Search flights
New River MCAS /H/ /Mccutcheon Fld/ Airport Airport, Jacksonville (KNCA)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Runway Information (Airport elevation: 26ft)
| Runway | 01 | Length | 4,759ft | Width | 132ft | Elevation | 20ft | Surface | Asphalt | Heading | 360 |
| Runway | 05 | Length | 5,100ft | Width | 131ft | Elevation | 20ft | Surface | Asphalt | Heading | 45 |
| Runway | 19 | Length | 4,759ft | Width | 132ft | Elevation | 20ft | Surface | Asphalt | Heading | 180 |
| Runway | 23 | Length | 5,100ft | Width | 131ft | Elevation | 20ft | Surface | Asphalt | Heading | 225 |
Airport Frequencies
| Type | APP/DEP | Frequency | 119.350 Mhz |
| Type | APP/DEP | Frequency | 124.850 Mhz |
| Type | D | Frequency | 119.350 Mhz |
| Type | Ground | Frequency | 121.800 Mhz |
| Type | Tower | Frequency | 134.950 Mhz |
| Type | APP/DEP | Frequency | 118.575 Mhz |
| Type | APP/DEP | Frequency | 132.200 Mhz |
| Type | Tower | Frequency | 134.950 Mhz |
Airport Navaids
| Type | TACAN | Ident | NCA | Frequency | 115400 Khz |