Search flights
Gumrak Airport, Volgograd (URWW)
Airport Weather & NOTAM's
Live Departures & Arrivals
| Pilot | Flight Number | Departure | Arrival | Aircraft | Stage | DTG | ETA | |
|---|---|---|---|---|---|---|---|---|
| KingWaschbär (ID: FLA062) | 868 | EDDF | URWW | Focke Wulf FW-200 Co... | In-flight | 569.1nm | 02:29 |
|
Departures History (last 12 months)
Arrivals History (last 12 months)
Runway Information (Airport elevation: 476ft)
| Runway | 06 | Length | 9,606ft | Width | 152ft | Elevation | 441ft | Surface | Asphalt | Heading | 64 |
| Runway | 11 | Length | 8,156ft | Width | 149ft | Elevation | 441ft | Surface | Asphalt | Heading | 120 |
| Runway | 24 | Length | 9,606ft | Width | 152ft | Elevation | 441ft | Surface | Asphalt | Heading | 244 |
| Runway | 29 | Length | 8,156ft | Width | 149ft | Elevation | 441ft | Surface | Asphalt | Heading | 300 |
Airport Frequencies
| Type | APP/DEP | Frequency | 125.300 Mhz |
| Type | ATIS | Frequency | 127.000 Mhz |
| Type | Ground | Frequency | 118.900 Mhz |
| Type | Ground | Frequency | 119.000 Mhz |
| Type | Tower | Frequency | 128.000 Mhz |
| Type | ATIS | Frequency | 129.900 Mhz |
| Type | Ground | Frequency | 118.800 Mhz |
| Type | Ground | Frequency | 118.900 Mhz |
| Type | Ground | Frequency | 119.000 Mhz |
Airport Navaids
| Type | NDB | Ident | WD | Frequency | 325 Khz |
| Type | NDB | Ident | WG | Frequency | 325 Khz |