Search flights
Frankfurt/Main Airport, Frankfurt/Main (EDDF)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| OCN60 | KRSW | A330-200 (... | 2026-04-09 21:15:15 |
| DLH33 | GCFV | A300 Passe... | 2026-03-21 07:20:58 |
| LH8222 | MMSM | B777F | 2026-03-21 20:39:00 |
| FIN1412 | EFHK | FenixA320... | 2026-03-12 15:11:34 |
| G-KXWB | EDDL | Airbus A35... | 2026-03-08 10:05:15 |
| LH8386 | RJAA | PMDG 777F... | 2026-03-06 20:59:37 |
| FL841 | CYYZ | A388 | 2026-03-05 14:55:00 |
| VJH713 | EDXW | Embraer Le... | 2026-02-28 11:32:19 |
| FLA004 | EGLL | AIR-LIV-HS... | 2026-02-26 13:49:19 |
| DLH694 | EDDH | FenixA320... | 2026-02-25 15:03:22 |
| EK169P | SBKP | PMDG 777F... | 2026-02-24 22:04:08 |
| {}1323 | DTTA | Airbus A32... | 2026-02-21 11:14:38 |
| {}1026 | LFPG | Airbus A32... | 2026-02-20 09:36:31 |
| DLH1142 | LEBB | Fenix A321... | 2026-02-19 09:43:29 |
| DLH33 | BIKF | Fenix A321... | 2026-02-15 09:40:40 |
| GEC8230 | VTBS | TFDi Desig... | 2026-02-14 10:36:09 |
| LH6 | EDDH | FenixA321... | 2026-02-07 21:16:58 |
| LH1216 | LSGG | FenixA319... | 2026-02-06 17:32:54 |
| LH582 | HECA | A340-300 E... | 2026-02-05 17:33:41 |
| WAL666 | VABB | PMDG 777-3... | 2026-02-04 09:04:30 |
| LH100 | EDDM | FenixA320... | 2026-02-04 17:21:29 |
| AAL705 | KCLT | PMDG 777-2... | 2026-02-04 10:00:53 |
| LH832 | EKCH | FenixA320... | 2026-02-03 17:01:48 |
| LH242 | LIRF | FenixA320... | 2026-02-03 11:31:44 |
| WLA1248 | TNCM | PMDG 777-2... | 2026-02-02 06:02:52 |
| LH6 | EDDH | FenixA320... | 2026-02-02 18:29:43 |
| DLH780 | LEPA | Airbus A32... | 2026-02-02 16:25:09 |
| WAL4545 | LOWS | Fenix A320... | 2026-01-31 18:55:15 |
| LH1418 | LROP | Fenix A319... | 2026-01-30 11:22:40 |
| FLA035 | LEPA | FoxLog Air | 2026-01-29 19:04:42 |
| WAL554 | LEPA | PMDG 777-2... | 2026-01-25 15:03:07 |
| WAL6645 | EDDH | Fenix A320... | 2026-01-23 15:48:12 |
| WAL6636 | EGLL | Fenix A320... | 2026-01-23 07:28:15 |
| 1323 | DTTA | FenixA321... | 2026-01-23 22:31:36 |
| DLH400 | KJFK | Airbus A35... | 2026-01-21 11:27:17 |
| THA923 | VTBS | PMDG 777-3... | 2026-01-18 19:51:51 |
| LH814 | ESGG | Fenix A319... | 2026-01-18 10:52:09 |
| FLA2389 | EDJA | FNX_321_CF... | 2026-01-17 16:28:04 |
| TAP3M6 | LPPT | Fenix A319... | 2026-01-14 16:42:41 |
| WOA666 | BIKF | Fenix A320... | 2026-01-10 10:13:41 |
| CFG3X9 | KPWM | Airbus A33... | 2026-01-10 21:05:23 |
| CWA 666 | LPMA | A320 CFM | 2026-01-08 06:58:00 |
| FLA2389 | EPWA | FNX_321_CF... | 2026-01-06 21:12:01 |
| CWA666 | LEMD | Fenix A320... | 2026-01-06 10:30:55 |
| DLH7VY | EHAM | Fenix A319... | 2026-01-05 19:45:59 |
| CWA666 | EBBR | Fenix A320... | 2026-01-05 11:21:35 |
| CON666 | LEPA | Fenix A320... | 2026-01-04 13:10:53 |
| LH666 | EDVE | Fenix A319... | 2026-01-03 15:26:10 |
| FLA2389 | ENBR | FNX_321_CF... | 2026-01-03 09:47:06 |
| DLH546 | ENGM | FenixA320... | 2026-01-03 13:36:20 |
| FLA1026 | LFPG | Fenix A319... | 2025-12-31 09:22:52 |
| FLA2389 | DTTA | FNX_321_CF... | 2025-12-30 13:20:35 |
| FLA2389 | EKCH | FNX_321_CF... | 2025-12-29 15:08:55 |
| LH666 | LCLK | PMDG 737-9... | 2025-12-28 13:34:24 |
| FLA2389 | EHEH | Fenix A319... | 2025-12-28 19:06:39 |
| FLA1323 | DTTA | FoxLog Air | 2025-12-28 07:12:42 |
| LH666 | LFPG | PMDG 737-9... | 2025-12-27 17:19:09 |
| FLA1026 | LFPG | FoxLog Air | 2025-12-27 10:26:19 |
| LH666 | ESSB | PMDG 737-9... | 2025-12-26 18:16:16 |
| LH6666 | BIKF | PMDG 737-9... | 2025-12-25 11:19:33 |
| LH390 | ELLX | Project Op... | 2025-12-24 20:36:09 |
| SYC666 | LEBL | FenixA320... | 2025-12-22 10:32:00 |
| DLH1034 | LFPG | Fenix A321... | 2025-12-21 13:23:56 |
| SYC666 | EGLL | FenixA320... | 2025-12-18 11:11:24 |
| 1323 | DTTA | FenixA321... | 2025-12-18 11:52:31 |
| FL1328 | GMMN | PMDG 737-9... | 2025-12-16 06:09:25 |
| FLA2389 | MMMX | Airbus A33... | 2025-12-15 09:17:56 |
| DLH100 | EDDM | Fenix A321... | 2025-12-15 09:32:30 |
| FL156 | EDDP | PMDG 737-8... | 2025-12-14 22:59:59 |
| 1026 | LFPG | Fenix A319... | 2025-12-11 17:38:01 |
| 1026 | LFPG | Fenix A319... | 2025-12-11 14:54:25 |
| {}FFXC750W | EDDE | C750 - Liv... | 2025-12-07 19:56:13 |
| LH868 | ENZV | Airbus A31... | 2025-12-07 08:30:23 |
| LH246 | LIMC | Airbus A31... | 2025-12-04 20:22:00 |
| {}D-IKOS | EDFH | Asobo Baro... | 2025-12-03 01:45:20 |
| DLH251 | LFPG | Fenix A319... | 2025-12-02 18:56:24 |
| 1026 | LFPG | Airbus A35... | 2025-12-02 18:06:04 |
| CFG6NX | LOWW | Fenix A321... | 2025-11-25 19:05:42 |
| DLH2412 | LSGG | Airbus A32... | 2025-11-24 22:26:32 |
| DLH9K | KDEN | A380X | 2025-11-22 23:24:00 |
| LH1006 | EBBR | Project Op... | 2025-11-13 20:25:45 |
| 1026 | LFPG | Airbus A32... | 2025-11-12 18:32:41 |
| DLH45F | LROP | Boeing 747... | 2025-11-10 19:02:20 |
| FLA005 | BIKF | Fenix A321... | 2025-11-09 10:53:02 |
| DLH252 | LIML | Fenix A319... | 2025-11-09 11:02:25 |
| DLH114 | LIML | Fenix A319... | 2025-11-09 11:18:16 |
| UAL43 | KEWR | B77W | 2025-11-08 13:40:00 |
| FLA7788 | EDDK | FoxLog Air | 2025-11-06 18:09:06 |
| LH8385 | HECA | PMDG 777F... | 2025-10-31 19:30:42 |
| LH8385 | LGAV | PMDG 777F... | 2025-10-30 17:26:32 |
| 1323 | DTTA | iFly 737-M... | 2025-10-30 14:40:05 |
| LH8385 | EGPF | PMDG 777F... | 2025-10-28 17:22:23 |
| FLA040 | LGAV | FlyByWire... | 2025-10-25 17:14:07 |
| FLA040 | EDDH | FoxLog Air | 2025-10-25 14:03:24 |
| FLA2389 | UUEE | FNX_321_CF... | 2025-10-18 12:50:37 |
| FLA1323 | DTTA | PMDG 737-8... | 2025-10-16 09:57:55 |
| GEC8162 | HKJK | TFDi Desig... | 2025-10-15 12:17:16 |
| 1026 | LFPG | PMDG 737-8... | 2025-10-15 04:52:28 |
| FLA580 | HECA | Airbus A33... | 2025-10-03 09:23:20 |
| FLA580 | HECA | Airbus A33... | 2025-10-03 09:23:15 |
| LH478 | CYUL | B789 | 2025-09-29 12:12:00 |
| FLA035 | HECA | FoxLog Air | 2025-09-19 09:15:28 |
| FLA035 | LEBL | FoxLog Air | 2025-09-16 19:37:40 |
| FLA035 | EDLP | FoxLog Air | 2025-09-14 15:51:33 |
| DLH002 | LEPA | FoxLog Air | 2025-09-12 16:47:58 |
| DLH22 | LEPA | A20N | 2025-09-09 22:15:00 |
| FLA206 | EDDC | Fenix A320... | 2025-08-22 11:27:45 |
| FLA1158 | LEPA | PMDG 737-8... | 2025-08-21 15:17:49 |
| 1026 | LFPG | Airbus A35... | 2025-08-20 17:19:07 |
| 1323 | DTTA | Fenix A320... | 2025-08-11 15:48:02 |
| FLA580 | HECA | Fenix A321... | 2025-08-10 09:03:49 |
| FLA0009 | UAAA | Fenix A321... | 2025-08-02 20:08:01 |
| CFG4095 | EDDB | FenixA320... | 2025-07-29 15:19:19 |
| LH150 | EDDN | Fenix A320... | 2025-07-26 21:17:48 |
| LH88 | EDDL | A320neo Lu... | 2025-07-25 10:40:25 |
| FLALH872 | EFKS | Fenix A320... | 2025-07-25 14:26:00 |
| LH896 | EYVI | Fenix A320... | 2025-07-24 18:05:46 |
| LH28 | EDDH | Fenix A320... | 2025-07-23 19:33:18 |
| FLA870 | ENTC | PMDG 737-8... | 2025-07-17 11:32:01 |
| LH862 | ENGM | FenixA321... | 2025-07-16 12:14:10 |
| LH910 | EGLL | FenixA321... | 2025-07-12 20:58:53 |
| FLA2389 | BIKF | Fenix A321... | 2025-07-12 07:55:26 |
| XQ140 | LTAI | iFly 737-M... | 2025-07-11 08:12:13 |
| FLA1026 | LFPG | Fenix A320... | 2025-07-07 15:34:51 |
| FLA2389 | CYYZ | Airbus A33... | 2025-07-02 11:39:32 |
| QTR8040 | OTHH | PMDG 777F... | 2025-07-01 06:07:28 |
| FLA0000 | UBBB | Fenix A321... | 2025-07-01 10:21:30 |
| FLA1026 | LFPG | Fenix A320... | 2025-06-25 19:30:28 |
| FLA004 | LIRF | PMDG 737-8... | 2025-06-25 07:32:37 |
| FLA1323 | DTTA | Airbus A33... | 2025-06-20 07:58:54 |
| ICE521 | BIKF | B38M | 2025-06-12 19:00:00 |
| CFG4179 | EDDH | Fenix A320... | 2025-06-10 14:36:16 |
| FLA2389 | ENTC | Fenix A321... | 2025-05-24 07:42:00 |
| NCC3004 | EIDW | Fenix A320... | 2025-04-30 17:04:10 |
| FLA922 | EDDM | FNX_321_CF... | 2025-04-26 16:30:57 |
| UAE3832 | OMDB | Emirates A... | 2025-04-25 15:51:11 |
| DLH763 | EDDW | CRJ900 Luf... | 2025-04-25 12:43:32 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| DLH123 | EDDM | FenixA319... | 2026-04-08 21:06:53 |
| CES219 | ZSPD | PMDG 777-3... | 2026-04-03 04:35:09 |
| LH8467 | VHHH | PMDG 777F... | 2026-03-24 08:39:45 |
| FLA025 | EDDM | FoxLog Air | 2026-03-24 21:33:35 |
| UPS126 | LOWI | TFDi Desig... | 2026-03-23 15:50:08 |
| 3S169P | KOAK | PMDG 777F... | 2026-03-22 09:04:04 |
| DLH111 | EDDM | FenixA321... | 2026-03-11 21:30:25 |
| FLA8051 | OMDB | Airbus A35... | 2026-03-07 19:48:35 |
| FLA004 | EDDN | AIR-LIV-HS... | 2026-02-25 20:52:50 |
| DLH718 | RJTT | A359 | 2026-02-25 01:15:00 |
| {}868 | ENZV | Airbus A32... | 2026-02-21 10:59:04 |
| DLH564 | KATL | Boeing 747... | 2026-02-20 17:00:04 |
| DLH1143 | LEBB | Fenix A321... | 2026-02-19 15:00:31 |
| {}N251SB | EDDL | Airbus A32... | 2026-02-14 20:04:49 |
| LH583 | HECA | A340-300 E... | 2026-02-06 16:42:22 |
| LH1217 | LSGG | FenixA319... | 2026-02-06 23:25:17 |
| LH11 | EDDH | FenixA320... | 2026-02-04 15:04:39 |
| WAL666 | KMIA | PMDG 777-3... | 2026-02-03 21:03:01 |
| LH243 | LIRF | FenixA320... | 2026-02-03 16:14:44 |
| LH13 | EDDH | FenixA320... | 2026-02-02 22:46:48 |
| CCA931 | ZBAA | PMDG 777-3... | 2026-02-02 17:06:11 |
| WAL666 | GCXO | Fenix A320... | 2026-02-01 20:07:47 |
| LH1419 | LROP | Fenix A319... | 2026-01-30 11:20:05 |
| FLA0045 | EDDV | A320 IAE | 2026-01-26 12:46:00 |
| FDX2815 | PANC | TFDi Desig... | 2026-01-26 17:09:44 |
| WAL5544 | OMDB | PMDG 777-2... | 2026-01-25 13:36:04 |
| {}G-FENX | EGLL | Fenix A320... | 2026-01-23 11:59:25 |
| WAL66220 | KJFK | PMDG 777-2... | 2026-01-22 18:44:11 |
| FLA55 | LPMA | Airbus A35... | 2026-01-21 00:08:25 |
| LH115 | EDDM | Fenix A319... | 2026-01-18 16:02:45 |
| 868 | ENZV | A320neo V2 | 2026-01-18 15:52:14 |
| DLH2M8 | LOWW | Fenix A320... | 2026-01-14 16:34:37 |
| DLH73P | LFBO | Fenix A320... | 2026-01-11 14:43:03 |
| DLH5K7 | LGAV | Fenix A321... | 2026-01-09 20:56:17 |
| CWA666 | LPMA | Fenix A320... | 2026-01-08 19:44:15 |
| CWA666 | LEMD | Fenix A320... | 2026-01-06 17:48:03 |
| CAW666 | EBBR | Fenix A320... | 2026-01-06 09:26:50 |
| OCN515 | LEPA | Fenix A320... | 2026-01-05 19:35:15 |
| CON666 | LEPA | Fenix A320... | 2026-01-04 18:47:14 |
| LH666 | EDVE | Fenix A319... | 2026-01-03 19:06:32 |
| FLA2389 | EDDH | FNX_321_CF... | 2026-01-03 23:15:47 |
| FLA2389 | EDDH | FNX_321_CF... | 2026-01-01 18:30:17 |
| FLA037 | EDDH | FenixA320... | 2026-01-01 21:28:22 |
| LH666 | LCLK | PMDG 737-8... | 2025-12-30 11:57:07 |
| FLA2389 | ENZV | FNX_321_CF... | 2025-12-29 22:06:07 |
| FLA2389 | EHEH | Fenix A320... | 2025-12-29 00:24:51 |
| DLH2812 | EDDH | FenixA320... | 2025-12-29 00:11:27 |
| LH666 | LFPG | PMDG 737-9... | 2025-12-28 10:16:43 |
| FLA868 | ENZV | FNX_321_CF... | 2025-12-28 07:06:43 |
| LH666 | ESSB | PMDG 737-9... | 2025-12-27 11:39:01 |
| DLH797 | VHHH | Airbus A35... | 2025-12-27 10:20:35 |
| CFG4074 | EDDB | ToLissA320... | 2025-12-27 12:53:58 |
| DLH666 | BIKF | PMDG 737-9... | 2025-12-26 12:19:09 |
| SYC666 | LEBL | FenixA320... | 2025-12-22 18:08:45 |
| CFG4256 | EDDM | Fenix A320... | 2025-12-21 11:19:37 |
| FLA2389 | CYYZ | Airbus A33... | 2025-12-20 21:53:08 |
| SYC666 | EGLL | FenixA320... | 2025-12-18 18:08:35 |
| WOA666 | EDVE | Fenix A320... | 2025-12-16 16:35:55 |
| FL157 | EDDP | PMDG 737-8... | 2025-12-15 08:23:49 |
| DLH2CP | EDDS | Fenix A319... | 2025-12-13 11:52:50 |
| 868 | ENZV | Fenix A321... | 2025-12-12 19:17:37 |
| LH1051 | LFPG | Airbus A32... | 2025-12-07 04:36:32 |
| {}N750SB | EDFH | C750 - Liv... | 2025-12-05 20:02:45 |
| {}D-IKOS | EDFH | Asobo Baro... | 2025-12-05 20:30:37 |
| PVT19994 | EDFH | DA40-NG Ex... | 2025-12-05 20:10:51 |
| FLA610 | EDFH | Cessna Sky... | 2025-12-05 20:28:03 |
| FLA1905 | EDFH | Cessna T20... | 2025-12-05 20:09:58 |
| LH825 | EKCH | Airbus A32... | 2025-12-04 18:19:54 |
| LH1007 | EBBR | Project Op... | 2025-11-30 20:35:00 |
| FLA2389 | BIKF | FNX_321_CF... | 2025-11-29 22:45:08 |
| FLA035 | EDLP | FoxLog Air | 2025-11-23 16:25:50 |
| DLH247 | CYYC | A350-900 | 2025-11-23 18:46:00 |
| DE4318 | LSZH | FenixA320_... | 2025-11-22 11:39:55 |
| GEC8301 | OMDB | PMDG 777F... | 2025-11-10 21:48:46 |
| NGN11 | LFPG | A320-232 | 2025-11-02 08:47:00 |
| DLH868 | ENZV | iFly 737-M... | 2025-10-30 00:25:07 |
| FLA064 | EDDM | Airbus A33... | 2025-10-25 20:54:48 |
| FLA2389 | EDDH | FNX_321_CF... | 2025-10-24 06:04:32 |
| ACA838 | CYVR | Boeing 787... | 2025-10-22 06:01:47 |
| FLA2389 | BIKF | FNX_321_CF... | 2025-10-18 11:26:23 |
| {}1 | EDDL | FlyByWire... | 2025-10-17 15:07:16 |
| FLA868 | ENZV | PMDG 737-8... | 2025-10-16 09:50:33 |
| {}FLA004 | EGPH | PMDG 737-8... | 2025-10-12 15:50:16 |
| FLA33 | LGIR | FNX_321_CF... | 2025-09-19 18:26:12 |
| {}D-AFBW | EDDH | FoxLog Air | 2025-09-11 19:50:07 |
| FLA857 | BIKF | Airbus A35... | 2025-08-31 12:49:28 |
| 868 | ENZV | FenixA320... | 2025-08-10 19:24:54 |
| FLA750 | VABB | Airbus A35... | 2025-08-03 17:43:40 |
| LH1159 | LEPA | Fenix A320... | 2025-07-24 17:17:13 |
| FLA802 | ESSA | FNX_321_CF... | 2025-07-19 11:58:31 |
| FLA871 | ENTC | Airbus A34... | 2025-07-17 18:40:26 |
| FLA2389 | MMMX | Airbus A33... | 2025-07-14 09:38:24 |
| FLA2389 | EDDH | Fenix A321... | 2025-07-13 20:04:04 |
| FLA2389 | MMMX | Airbus A33... | 2025-07-12 00:47:40 |
| FLA2389 | MMMX | Airbus A33... | 2025-07-06 18:57:15 |
| FLA2389 | MMMX | Airbus A33... | 2025-07-03 20:50:10 |
| FLA004 | EGPF | PMDG 737-8... | 2025-06-23 12:31:06 |
| FLA0001 | CYUL | FlyByWire... | 2025-06-21 18:34:17 |
| FLA868 | ENZV | Airbus A33... | 2025-06-19 15:43:16 |
| ICE522 | BIKF | B38M | 2025-06-11 19:24:00 |
| FLA375 | ENTC | FNX_321_CF... | 2025-06-08 10:49:30 |
| FLA2405 | LOWI | Fenix A320... | 2025-05-24 17:24:32 |
| JBU22 | EGLL | Fenix A320... | 2025-05-21 19:37:38 |
| LH871 | ENTC | Fenix A321... | 2025-05-15 20:47:12 |
| AUA5498 | LOWW | Fenix A320... | 2025-04-20 19:57:16 |
Runway Information (Airport elevation: 363ft)
| Runway | 07C | Length | 13,122ft | Width | 194ft | Elevation | 338ft | Surface | Asphalt | Heading | 70 |
| Runway | 07L | Length | 9,192ft | Width | 146ft | Elevation | 338ft | Surface | Asphalt | Heading | 70 |
| Runway | 07R | Length | 13,103ft | Width | 146ft | Elevation | 338ft | Surface | Asphalt | Heading | 70 |
| Runway | 18 | Length | 13,019ft | Width | 144ft | Elevation | 338ft | Surface | Asphalt | Heading | 180 |
| Runway | 25C | Length | 13,122ft | Width | 194ft | Elevation | 338ft | Surface | Asphalt | Heading | 250 |
| Runway | 25L | Length | 13,103ft | Width | 146ft | Elevation | 338ft | Surface | Asphalt | Heading | 250 |
| Runway | 25R | Length | 9,192ft | Width | 146ft | Elevation | 338ft | Surface | Asphalt | Heading | 250 |
| Runway | 36 | Length | 13,019ft | Width | 144ft | Elevation | 338ft | Surface | Asphalt | Heading | 360 |
Airport Frequencies
| Type | APP/DEP | Frequency | 119.030 Mhz |
| Type | APP/DEP | Frequency | 120.155 Mhz |
| Type | APP/DEP | Frequency | 120.805 Mhz |
| Type | APP/DEP | Frequency | 125.355 Mhz |
| Type | APP/DEP | Frequency | 126.555 Mhz |
| Type | APP/DEP | Frequency | 136.130 Mhz |
| Type | ATIS | Frequency | 118.030 Mhz |
| Type | ATIS | Frequency | 118.730 Mhz |
| Type | Clearance | Frequency | 122.035 Mhz |
| Type | Ground | Frequency | 121.805 Mhz |
| Type | Ground | Frequency | 121.655 Mhz |
| Type | Ground | Frequency | 121.705 Mhz |
| Type | Ground | Frequency | 121.755 Mhz |
| Type | Ground | Frequency | 121.855 Mhz |
| Type | Ground | Frequency | 121.955 Mhz |
| Type | Ground | Frequency | 121.965 Mhz |
| Type | Tower | Frequency | 118.780 Mhz |
| Type | Tower | Frequency | 119.905 Mhz |
| Type | Tower | Frequency | 124.855 Mhz |
| Type | Tower | Frequency | 127.330 Mhz |
| Type | Tower | Frequency | 136.500 Mhz |
| Type | APP/DEP | Frequency | 118.505 Mhz |
| Type | APP/DEP | Frequency | 120.155 Mhz |
| Type | APP/DEP | Frequency | 120.805 Mhz |
| Type | APP/DEP | Frequency | 125.355 Mhz |
| Type | APP/DEP | Frequency | 126.555 Mhz |
| Type | APP/DEP | Frequency | 127.280 Mhz |
| Type | APP/DEP | Frequency | 136.130 Mhz |
| Type | Clearance | Frequency | 121.905 Mhz |
| Type | Ground | Frequency | 121.655 Mhz |
| Type | Ground | Frequency | 121.705 Mhz |
| Type | Ground | Frequency | 121.755 Mhz |
| Type | Ground | Frequency | 121.855 Mhz |
| Type | Ground | Frequency | 121.955 Mhz |
| Type | Ground | Frequency | 121.965 Mhz |
Airport Navaids
| Type | VORTAC | Ident | FFM | Frequency | 114200 Khz |
| Type | NDB | Ident | FR | Frequency | 297 Khz |
| Type | DME | Ident | FRD | Frequency | 115900 Khz |
| Type | NDB | Ident | FW | Frequency | 382 Khz |