Search flights
Frankfurt/Main Airport, Frankfurt/Main (EDDF)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| DLH9K | KDEN | A380X | 2025-11-22 23:24:00 |
| LH1006 | EBBR | Project Op... | 2025-11-13 20:25:45 |
| 1026 | LFPG | Airbus A32... | 2025-11-12 18:32:41 |
| DLH45F | LROP | Boeing 747... | 2025-11-10 19:02:20 |
| FLA005 | BIKF | Fenix A321... | 2025-11-09 10:53:02 |
| DLH252 | LIML | Fenix A319... | 2025-11-09 11:02:25 |
| DLH114 | LIML | Fenix A319... | 2025-11-09 11:18:16 |
| UAL43 | KEWR | B77W | 2025-11-08 13:40:00 |
| FLA7788 | EDDK | FoxLog Air | 2025-11-06 18:09:06 |
| LH8385 | HECA | PMDG 777F... | 2025-10-31 19:30:42 |
| LH8385 | LGAV | PMDG 777F... | 2025-10-30 17:26:32 |
| 1323 | DTTA | iFly 737-M... | 2025-10-30 14:40:05 |
| LH8385 | EGPF | PMDG 777F... | 2025-10-28 17:22:23 |
| FLA040 | LGAV | FlyByWire... | 2025-10-25 17:14:07 |
| FLA040 | EDDH | FoxLog Air | 2025-10-25 14:03:24 |
| FLA2389 | UUEE | FNX_321_CF... | 2025-10-18 12:50:37 |
| FLA1323 | DTTA | PMDG 737-8... | 2025-10-16 09:57:55 |
| GEC8162 | HKJK | TFDi Desig... | 2025-10-15 12:17:16 |
| 1026 | LFPG | PMDG 737-8... | 2025-10-15 04:52:28 |
| FLA580 | HECA | Airbus A33... | 2025-10-03 09:23:20 |
| FLA580 | HECA | Airbus A33... | 2025-10-03 09:23:15 |
| LH478 | CYUL | B789 | 2025-09-29 12:12:00 |
| FLA035 | HECA | FoxLog Air | 2025-09-19 09:15:28 |
| FLA035 | LEBL | FoxLog Air | 2025-09-16 19:37:40 |
| FLA035 | EDLP | FoxLog Air | 2025-09-14 15:51:33 |
| DLH002 | LEPA | FoxLog Air | 2025-09-12 16:47:58 |
| DLH22 | LEPA | A20N | 2025-09-09 22:15:00 |
| FLA206 | EDDC | Fenix A320... | 2025-08-22 11:27:45 |
| FLA1158 | LEPA | PMDG 737-8... | 2025-08-21 15:17:49 |
| 1026 | LFPG | Airbus A35... | 2025-08-20 17:19:07 |
| 1323 | DTTA | Fenix A320... | 2025-08-11 15:48:02 |
| FLA580 | HECA | Fenix A321... | 2025-08-10 09:03:49 |
| FLA0009 | UAAA | Fenix A321... | 2025-08-02 20:08:01 |
| CFG4095 | EDDB | FenixA320... | 2025-07-29 15:19:19 |
| LH150 | EDDN | Fenix A320... | 2025-07-26 21:17:48 |
| LH88 | EDDL | A320neo Lu... | 2025-07-25 10:40:25 |
| FLALH872 | EFKS | Fenix A320... | 2025-07-25 14:26:00 |
| LH896 | EYVI | Fenix A320... | 2025-07-24 18:05:46 |
| LH28 | EDDH | Fenix A320... | 2025-07-23 19:33:18 |
| FLA870 | ENTC | PMDG 737-8... | 2025-07-17 11:32:01 |
| LH862 | ENGM | FenixA321... | 2025-07-16 12:14:10 |
| LH910 | EGLL | FenixA321... | 2025-07-12 20:58:53 |
| FLA2389 | BIKF | Fenix A321... | 2025-07-12 07:55:26 |
| XQ140 | LTAI | iFly 737-M... | 2025-07-11 08:12:13 |
| FLA1026 | LFPG | Fenix A320... | 2025-07-07 15:34:51 |
| FLA2389 | CYYZ | Airbus A33... | 2025-07-02 11:39:32 |
| QTR8040 | OTHH | PMDG 777F... | 2025-07-01 06:07:28 |
| FLA0000 | UBBB | Fenix A321... | 2025-07-01 10:21:30 |
| FLA1026 | LFPG | Fenix A320... | 2025-06-25 19:30:28 |
| FLA004 | LIRF | PMDG 737-8... | 2025-06-25 07:32:37 |
| FLA1323 | DTTA | Airbus A33... | 2025-06-20 07:58:54 |
| ICE521 | BIKF | B38M | 2025-06-12 19:00:00 |
| CFG4179 | EDDH | Fenix A320... | 2025-06-10 14:36:16 |
| FLA2389 | ENTC | Fenix A321... | 2025-05-24 07:42:00 |
| NCC3004 | EIDW | Fenix A320... | 2025-04-30 17:04:10 |
| FLA922 | EDDM | FNX_321_CF... | 2025-04-26 16:30:57 |
| UAE3832 | OMDB | Emirates A... | 2025-04-25 15:51:11 |
| DLH763 | EDDW | CRJ900 Luf... | 2025-04-25 12:43:32 |
| FLA1026 | LFPG | FoxLog Air | 2025-04-05 08:27:02 |
| FLA1026 | LFPG | Fenix A320... | 2025-04-05 08:18:28 |
| LH1174 | LEAL | Fenix A320... | 2025-04-03 12:41:10 |
| FLA1026 | LFPG | Fenix A320... | 2025-04-03 18:45:54 |
| FL4522 | LIRF | Fenix A320... | 2025-04-01 16:53:47 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| FLA035 | EDLP | FoxLog Air | 2025-11-23 16:25:50 |
| DLH247 | CYYC | A350-900 | 2025-11-23 18:46:00 |
| DE4318 | LSZH | FenixA320_... | 2025-11-22 11:39:55 |
| GEC8301 | OMDB | PMDG 777F... | 2025-11-10 21:48:46 |
| NGN11 | LFPG | A320-232 | 2025-11-02 08:47:00 |
| DLH868 | ENZV | iFly 737-M... | 2025-10-30 00:25:07 |
| FLA064 | EDDM | Airbus A33... | 2025-10-25 20:54:48 |
| FLA2389 | EDDH | FNX_321_CF... | 2025-10-24 06:04:32 |
| ACA838 | CYVR | Boeing 787... | 2025-10-22 06:01:47 |
| FLA2389 | BIKF | FNX_321_CF... | 2025-10-18 11:26:23 |
| {}1 | EDDL | FlyByWire... | 2025-10-17 15:07:16 |
| FLA868 | ENZV | PMDG 737-8... | 2025-10-16 09:50:33 |
| {}FLA004 | EGPH | PMDG 737-8... | 2025-10-12 15:50:16 |
| FLA33 | LGIR | FNX_321_CF... | 2025-09-19 18:26:12 |
| {}D-AFBW | EDDH | FoxLog Air | 2025-09-11 19:50:07 |
| FLA857 | BIKF | Airbus A35... | 2025-08-31 12:49:28 |
| 868 | ENZV | FenixA320... | 2025-08-10 19:24:54 |
| FLA750 | VABB | Airbus A35... | 2025-08-03 17:43:40 |
| LH1159 | LEPA | Fenix A320... | 2025-07-24 17:17:13 |
| FLA802 | ESSA | FNX_321_CF... | 2025-07-19 11:58:31 |
| FLA871 | ENTC | Airbus A34... | 2025-07-17 18:40:26 |
| FLA2389 | MMMX | Airbus A33... | 2025-07-14 09:38:24 |
| FLA2389 | EDDH | Fenix A321... | 2025-07-13 20:04:04 |
| FLA2389 | MMMX | Airbus A33... | 2025-07-12 00:47:40 |
| FLA2389 | MMMX | Airbus A33... | 2025-07-06 18:57:15 |
| FLA2389 | MMMX | Airbus A33... | 2025-07-03 20:50:10 |
| FLA004 | EGPF | PMDG 737-8... | 2025-06-23 12:31:06 |
| FLA0001 | CYUL | FlyByWire... | 2025-06-21 18:34:17 |
| FLA868 | ENZV | Airbus A33... | 2025-06-19 15:43:16 |
| ICE522 | BIKF | B38M | 2025-06-11 19:24:00 |
| FLA375 | ENTC | FNX_321_CF... | 2025-06-08 10:49:30 |
| FLA2405 | LOWI | Fenix A320... | 2025-05-24 17:24:32 |
| JBU22 | EGLL | Fenix A320... | 2025-05-21 19:37:38 |
| LH871 | ENTC | Fenix A321... | 2025-05-15 20:47:12 |
| AUA5498 | LOWW | Fenix A320... | 2025-04-20 19:57:16 |
| DLH307 | LICC | Fenix A319... | 2025-04-14 13:45:21 |
| GEC8403 | ZSPD | PMDG 777F... | 2025-04-09 12:01:18 |
Runway Information (Airport elevation: 363ft)
| Runway | 07C | Length | 13,122ft | Width | 194ft | Elevation | 338ft | Surface | Asphalt | Heading | 70 |
| Runway | 07L | Length | 9,192ft | Width | 146ft | Elevation | 338ft | Surface | Asphalt | Heading | 70 |
| Runway | 07R | Length | 13,103ft | Width | 146ft | Elevation | 338ft | Surface | Asphalt | Heading | 70 |
| Runway | 18 | Length | 13,019ft | Width | 144ft | Elevation | 338ft | Surface | Asphalt | Heading | 180 |
| Runway | 25C | Length | 13,122ft | Width | 194ft | Elevation | 338ft | Surface | Asphalt | Heading | 250 |
| Runway | 25L | Length | 13,103ft | Width | 146ft | Elevation | 338ft | Surface | Asphalt | Heading | 250 |
| Runway | 25R | Length | 9,192ft | Width | 146ft | Elevation | 338ft | Surface | Asphalt | Heading | 250 |
| Runway | 36 | Length | 13,019ft | Width | 144ft | Elevation | 338ft | Surface | Asphalt | Heading | 360 |
Airport Frequencies
| Type | APP/DEP | Frequency | 119.030 Mhz |
| Type | APP/DEP | Frequency | 120.155 Mhz |
| Type | APP/DEP | Frequency | 120.805 Mhz |
| Type | APP/DEP | Frequency | 125.355 Mhz |
| Type | APP/DEP | Frequency | 126.555 Mhz |
| Type | APP/DEP | Frequency | 136.130 Mhz |
| Type | ATIS | Frequency | 118.030 Mhz |
| Type | ATIS | Frequency | 118.730 Mhz |
| Type | Clearance | Frequency | 122.035 Mhz |
| Type | Ground | Frequency | 121.805 Mhz |
| Type | Ground | Frequency | 121.655 Mhz |
| Type | Ground | Frequency | 121.705 Mhz |
| Type | Ground | Frequency | 121.755 Mhz |
| Type | Ground | Frequency | 121.855 Mhz |
| Type | Ground | Frequency | 121.955 Mhz |
| Type | Ground | Frequency | 121.965 Mhz |
| Type | Tower | Frequency | 118.780 Mhz |
| Type | Tower | Frequency | 119.905 Mhz |
| Type | Tower | Frequency | 124.855 Mhz |
| Type | Tower | Frequency | 127.330 Mhz |
| Type | Tower | Frequency | 136.500 Mhz |
| Type | APP/DEP | Frequency | 118.505 Mhz |
| Type | APP/DEP | Frequency | 120.155 Mhz |
| Type | APP/DEP | Frequency | 120.805 Mhz |
| Type | APP/DEP | Frequency | 125.355 Mhz |
| Type | APP/DEP | Frequency | 126.555 Mhz |
| Type | APP/DEP | Frequency | 127.280 Mhz |
| Type | APP/DEP | Frequency | 136.130 Mhz |
| Type | Clearance | Frequency | 121.905 Mhz |
| Type | Ground | Frequency | 121.655 Mhz |
| Type | Ground | Frequency | 121.705 Mhz |
| Type | Ground | Frequency | 121.755 Mhz |
| Type | Ground | Frequency | 121.855 Mhz |
| Type | Ground | Frequency | 121.955 Mhz |
| Type | Ground | Frequency | 121.965 Mhz |
Airport Navaids
| Type | VORTAC | Ident | FFM | Frequency | 114200 Khz |
| Type | NDB | Ident | FR | Frequency | 297 Khz |
| Type | DME | Ident | FRD | Frequency | 115900 Khz |
| Type | NDB | Ident | FW | Frequency | 382 Khz |