Search flights

Oslo Gardermoen Airport, Oslo (ENGM)

Airport Weather & NOTAM's

No METAR information available.

Live Departures & Arrivals

There are currently no arrivals or departures for this airport.

Departures History (last 12 months)

Flight No. Dest. Aircraft Date
SAS6KP DNMM A321 2026-02-21 21:23:28
FLA2389 EKVG FNX_321_CF... 2026-02-09 09:13:40
FLA035 EFHK FoxLog Air 2026-01-26 18:43:12
G-KXWB EGLL iniBuilds... 2026-01-07 16:21:56
DLH154 ENTC FenixA320... 2026-01-03 21:09:43
W62034 EPKK Airbus A32... 2025-12-10 19:19:49
LX1211 LSZH Airbus A32... 2025-12-07 12:43:51
NOY306 LIMC PMDG 737-8... 2025-11-22 07:11:07
FLA912 LIMC FoxLog Air 2025-11-22 07:25:54
FLA1800 LIMC Fenix A320... 2025-11-22 07:55:23
FXR1115 EDDH FoxLog Air 2025-10-18 16:44:58
FLA916 EDDH Fenix A320... 2025-10-18 17:08:48
FLA004 EDDH PMDG 737-8... 2025-10-18 17:03:25
FLA029 ENTC FBW A320 N... 2025-09-02 22:06:16
FLA0307 ENCN PMDG DC-6B... 2025-08-03 05:32:30

Arrivals History (last 12 months)

Flight No. Origin Aircraft Date
QR8379 EBLG PMDG 777F... 2026-02-25 14:03:51
SAS7QL ENBO FenixA320... 2026-02-20 20:53:08
EZY628M ENBR A20N 2026-02-16 21:00:00
EDW265 ENBR FlyByWire... 2026-02-16 21:15:21
FLA2389 EHAM FNX_321_CF... 2026-02-08 13:28:16
FDX046 EDDS TFDi Desig... 2026-01-13 20:47:36
G-KXWB EETN iniBuilds... 2026-01-07 13:27:17
DLH546 EDDF FenixA320... 2026-01-03 15:59:06
SK4411 ENTC FBW Airbus... 2025-12-10 18:53:40
SK4024 ENZV FBW Airbus... 2025-12-07 12:14:01
FLA004 EFHK PMDG 737-8... 2025-10-18 16:33:31
FXR9017 GVAC FoxLog Air 2025-10-17 20:49:59
NOZ627 BIKF PMDG 737-8... 2025-10-07 16:50:43
FLA035 EDDH FoxLog Air 2025-09-18 21:36:35
FLA3007 EKCH PMDG DC-6B... 2025-08-02 08:55:42
LH862 EDDF FenixA321... 2025-07-16 14:18:36

Runway Information (Airport elevation: 671ft)

Runway 01L Length 11,839ft Width 148ft Elevation 675ft Surface Asphalt Heading 16
Runway 01R Length 9,711ft Width 148ft Elevation 683ft Surface Asphalt Heading 16
Runway 19L Length 9,711ft Width 148ft Elevation 683ft Surface Asphalt Heading 196
Runway 19R Length 11,839ft Width 148ft Elevation 675ft Surface Asphalt Heading 196

Airport Frequencies

Type APP/DEP Frequency 118.475 Mhz
Type APP/DEP Frequency 119.975 Mhz
Type APP/DEP Frequency 120.450 Mhz
Type APP/DEP Frequency 128.900 Mhz
Type APP/DEP Frequency 129.300 Mhz
Type APP/DEP Frequency 136.400 Mhz
Type ATIS Frequency 126.125 Mhz
Type ATIS Frequency 127.150 Mhz
Type Clearance Frequency 121.680 Mhz
Type Clearance Frequency 121.930 Mhz
Type Ground Frequency 121.605 Mhz
Type Ground Frequency 121.730 Mhz
Type Ground Frequency 121.905 Mhz
Type Tower Frequency 118.300 Mhz
Type Tower Frequency 118.700 Mhz
Type Tower Frequency 120.100 Mhz
Type Tower Frequency 123.325 Mhz
Type APP/DEP Frequency 128.900 Mhz
Type APP/DEP Frequency 136.400 Mhz
Type Ground Frequency 121.855 Mhz

Airport Navaids

Type NDB Ident BGU Frequency 316 Khz
Type VOR-DME Ident GRM Frequency 115950 Khz
Type NDB Ident OPA Frequency 334 Khz
Type NDB Ident SLB Frequency 414 Khz
Type NDB Ident SOK Frequency 387 Khz