Search flights
Munich Airport, Munich (EDDM)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| LH830 | EGLL | Lufthansa... | 2025-11-23 15:53:42 |
| DLH45F | EDDV | Fenix A319... | 2025-11-21 15:15:49 |
| DLH379 | KLAX | Lufthansa... | 2025-11-04 14:48:24 |
| FLA037 | EDNE | C172SP G10... | 2025-11-02 19:51:44 |
| LH8385 | EGBB | PMDG 777F... | 2025-10-27 18:03:42 |
| 2438 | EKCH | iFly 737-M... | 2025-10-27 09:21:51 |
| DLH2238 | LFPG | FenixA320... | 2025-10-26 19:28:40 |
| DLH2050 | EDDH | iFly 737-M... | 2025-10-26 14:25:04 |
| FLA064 | EDDF | Airbus A33... | 2025-10-25 19:21:48 |
| DLH2420 | ESSA | Fenix A319... | 2025-10-23 17:21:26 |
| {}N808SB | LOWW | 737 Max 8... | 2025-10-17 17:53:44 |
| {}FLA004 | ENKR | PMDG 737-8... | 2025-10-17 11:08:29 |
| FLA2438 | EKCH | PMDG 737-8... | 2025-10-15 11:23:20 |
| FLA2050 | EDDH | PMDG 737-8... | 2025-10-15 08:13:03 |
| EZY85MG | EGCC | Fenix A320... | 2025-10-03 17:04:54 |
| CFG17 | BIRK | A330-900 | 2025-10-03 17:35:00 |
| LH772 | VTBS | HUES Lufth... | 2025-10-02 22:31:23 |
| FLA0006 | EDDH | FoxLog Air | 2025-09-25 22:17:46 |
| AUA29C | LOWW | Fenix A321... | 2025-09-16 09:38:25 |
| LH2438 | EKCH | PMDG 737-8... | 2025-09-06 16:57:31 |
| LH2438 | EKCH | PMDG 737-8... | 2025-09-06 14:37:07 |
| FLA2389 | EKCH | FNX_321_CF... | 2025-08-24 04:29:27 |
| LH2460 | EFHK | Airbus A35... | 2025-08-23 11:23:22 |
| LH2050 | EDDH | 777F | 2025-08-21 18:57:16 |
| DLH7VJ | EGLL | Fenix A320... | 2025-08-21 20:15:56 |
| KE1212 | RKSI | PMDG 77W K... | 2025-08-04 07:23:13 |
| 2438 | EKCH | Fenix A320... | 2025-08-02 16:41:07 |
| FLA2050 | EDDH | FenixA320... | 2025-08-01 08:57:45 |
| LH1796 | LEPA | Fenix A320... | 2025-07-24 11:43:50 |
| FLA2389 | EDDH | FNX_321_CF... | 2025-07-14 10:36:05 |
| DLH726 | ZSPD | HUES Lufth... | 2025-06-29 07:10:28 |
| FLA2506 | EGLL | FlyByWire... | 2025-06-25 15:44:58 |
| FLA1212 | GMMN | FoxLog Air | 2025-06-22 11:47:10 |
| FLA837 | CYYZ | Airbus A35... | 2025-06-07 08:28:21 |
| FLA2438 | EKCH | Airbus A32... | 2025-05-30 15:54:56 |
| FL2438 | EKCH | PMDG 737-8... | 2025-05-22 13:12:23 |
| FLA772 | VTBS | PMDG 777-2... | 2025-05-18 06:03:54 |
| FLA2490 | EFOU | FNX_321_CF... | 2025-05-15 16:02:46 |
| FLA2389 | EDDH | FNX_321_CF... | 2025-05-11 05:57:48 |
| FLA2389 | EDDH | FNX_321_CF... | 2025-05-10 19:21:25 |
| FLA638 | OMDB | PMDG 777-3... | 2025-04-30 06:46:12 |
| FLA2050 | EDDH | FoxLog Air | 2025-04-27 12:33:45 |
| FLA999 | LEPA | A380 | 2025-04-19 13:06:00 |
| FLA999 | LSZH | A320 | 2025-04-19 19:26:00 |
| FLA4711 | EDDK | FoxLog Air | 2025-04-16 16:40:00 |
| FLA586 | HECA | Fenix A321... | 2025-04-11 07:57:39 |
| FL1604 | EPRZ | Fenix A320... | 2025-04-02 18:30:29 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| DLH2226 | LFPG | Airbus A32... | 2025-11-16 14:13:23 |
| FLA0010 | EPWA | FoxLog Air | 2025-11-10 02:07:36 |
| 8302 | LMML | iFly 737-M... | 2025-11-02 13:29:51 |
| DLH2054 | EDDH | iFly 737-M... | 2025-10-26 23:08:24 |
| 2226 | LFPG | iFly 737-M... | 2025-10-26 13:09:51 |
| FLA8302 | LMML | PMDG 737-8... | 2025-10-16 14:39:18 |
| FLA2226 | LFPG | PMDG 737-8... | 2025-10-15 07:42:35 |
| FLA2064 | EDDH | PMDG 737-8... | 2025-10-15 11:00:21 |
| FLA037 | EDDH | 737 Max 8... | 2025-10-15 13:18:40 |
| FLA0005 | EDLW | FoxLog Air | 2025-09-22 21:25:30 |
| DLH477 | CYVR | HUES Lufth... | 2025-09-14 11:49:57 |
| FLA874 | LIMC | FoxLog Air | 2025-09-11 21:46:30 |
| DLH99 | LIMC | FoxLog Air | 2025-09-11 21:46:42 |
| LH2064 | EDDH | PMDG 737-8... | 2025-09-06 13:30:30 |
| LH2064 | EDDH | PMDG 777-3... | 2025-09-05 17:26:17 |
| LH2064 | EDDH | PMDG 737-8... | 2025-08-22 17:41:43 |
| DLH5PK | EGLL | Fenix A320... | 2025-08-22 17:21:54 |
| LH2226 | LFPG | PMDG 737-8... | 2025-08-20 20:29:14 |
| DHK2121 | CYVR | B777-F | 2025-08-21 09:58:00 |
| FLA2389 | EDDH | FNX_321_CF... | 2025-08-10 14:04:49 |
| AC1212 | CYVR | PMDG 777-3... | 2025-08-03 21:29:54 |
| 2064 | EDDH | FenixA321... | 2025-08-01 21:45:14 |
| FLA2226 | LFPG | FenixA320... | 2025-07-30 19:48:44 |
| LH2051 | EDDH | Fenix A320... | 2025-07-24 11:19:00 |
| AAL716 | KCLT | PMDG 777-3... | 2025-07-08 06:50:08 |
| FLA8302 | LMML | FoxLog Air | 2025-06-23 19:01:42 |
| FX1212 | CYYZ | PMDG 777F... | 2025-06-22 07:06:41 |
| FLA773 | VTBS | PMDG 777-3... | 2025-06-01 18:26:57 |
| FX2121 | CYVR | B777-F | 2025-05-27 08:39:00 |
| FLA2389 | BIKF | FNX_321_CF... | 2025-05-10 10:12:37 |
| FLA2064 | EDDH | Lufthansa... | 2025-05-04 15:03:40 |
| FLA922 | EDDF | FNX_321_CF... | 2025-04-26 17:39:50 |
| FLA2226 | LFPG | FoxLog Air | 2025-04-24 09:53:03 |
| FLA999 | EGLL | A380 | 2025-04-19 12:15:00 |
| FLA2226 | LFPG | Fenix A320... | 2025-04-06 09:19:13 |
| FLA268 | LEPA | PMDG 737-8... | 2025-04-03 15:35:10 |
Runway Information (Airport elevation: 1,468ft)
| Runway | 08L | Length | 13,113ft | Width | 188ft | Elevation | 1,468ft | Surface | Concrete | Heading | 83 |
| Runway | 08R | Length | 13,116ft | Width | 198ft | Elevation | 1,468ft | Surface | Concrete | Heading | 83 |
| Runway | 26L | Length | 13,116ft | Width | 198ft | Elevation | 1,468ft | Surface | Concrete | Heading | 263 |
| Runway | 26R | Length | 13,113ft | Width | 188ft | Elevation | 1,468ft | Surface | Concrete | Heading | 263 |
Airport Frequencies
| Type | APP/DEP | Frequency | 126.455 Mhz |
| Type | APP/DEP | Frequency | 128.255 Mhz |
| Type | APP/DEP | Frequency | 132.555 Mhz |
| Type | APP/DEP | Frequency | 132.305 Mhz |
| Type | APP/DEP | Frequency | 136.230 Mhz |
| Type | APP/DEP | Frequency | 132.555 Mhz |
| Type | APP/DEP | Frequency | 120.780 Mhz |
| Type | APP/DEP | Frequency | 136.230 Mhz |
| Type | APP/DEP | Frequency | 128.030 Mhz |
| Type | Clearance | Frequency | 121.730 Mhz |
| Type | ATIS | Frequency | 123.130 Mhz |
| Type | Ground | Frequency | 121.710 Mhz |
| Type | Clearance | Frequency | 121.730 Mhz |
| Type | Ground | Frequency | 121.780 Mhz |
| Type | Ground | Frequency | 121.830 Mhz |
| Type | Ground | Frequency | 121.830 Mhz |
| Type | Ground | Frequency | 121.930 Mhz |
| Type | Ground | Frequency | 121.980 Mhz |
| Type | Tower | Frequency | 118.705 Mhz |
| Type | Ground | Frequency | 121.980 Mhz |
| Type | Tower | Frequency | 120.505 Mhz |
| Type | Ground | Frequency | 121.710 Mhz |
| Type | Ground | Frequency | 121.780 Mhz |
| Type | Ground | Frequency | 121.930 Mhz |
| Type | Tower | Frequency | 118.705 Mhz |
| Type | Tower | Frequency | 119.405 Mhz |
| Type | Tower | Frequency | 120.505 Mhz |
| Type | APP/DEP | Frequency | 118.830 Mhz |
| Type | APP/DEP | Frequency | 120.780 Mhz |
| Type | APP/DEP | Frequency | 123.905 Mhz |
| Type | APP/DEP | Frequency | 127.955 Mhz |
| Type | APP/DEP | Frequency | 128.030 Mhz |
Airport Navaids
| Type | DME | Ident | DMN | Frequency | 116000 Khz |
| Type | DME | Ident | DMS | Frequency | 108600 Khz |
| Type | NDB | Ident | MNE | Frequency | 369 Khz |
| Type | NDB | Ident | MNW | Frequency | 338 Khz |
| Type | NDB | Ident | MSE | Frequency | 358 Khz |
| Type | NDB | Ident | MSW | Frequency | 400 Khz |
| Type | VOR-DME | Ident | MUN | Frequency | 112300 Khz |