Search flights
Incheon Intl Airport, Seoul/Incheon (RKSI)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| KAL2121 | PANC | B777-F | 2025-11-23 01:51:00 |
| UAE1212 | OMDB | PMDG 777-3... | 2025-11-09 11:42:03 |
| UAE1212 | OMDB | B777-300ER | 2025-11-08 16:10:00 |
| KAL2121 | YPDN | B777-F | 2025-10-05 12:10:00 |
| ANA852 | RJTT | Fenix A320... | 2025-09-22 21:29:18 |
| KAL1212 | KJFK | PMDG 77W K... | 2025-09-12 09:00:38 |
| FX2121 | CYYZ | PMDG 777F... | 2025-09-07 08:39:59 |
| KE1212 | EDDB | PMDG 77W K... | 2025-08-09 09:15:29 |
| KE1212 | CYYZ | PMDG 77W K... | 2025-08-08 14:52:57 |
| KE1212 | CYYZ | B777-300ER | 2025-08-06 08:02:00 |
| PRM2121 | CYYZ | PMDG 777F... | 2025-07-26 20:41:07 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| KAL2121 | EGBB | PMDG 777F... | 2025-11-22 13:06:31 |
| UAE1212 | OMDB | PMDG 777-3... | 2025-11-08 21:11:00 |
| AA1212 | CYYT | B777-300ER | 2025-11-07 10:57:00 |
| AC1212 | CYQX | B777-200LR | 2025-10-04 00:23:00 |
| AC1212 | CYQX | B777-200LR | 2025-10-03 03:13:00 |
| KAL1212 | CYVR | PMDG 77W K... | 2025-09-11 19:10:14 |
| FX2121 | CYVR | PMDG 777F... | 2025-09-07 08:17:56 |
| KE1212 | CYYZ | PMDG 77W K... | 2025-08-08 23:37:57 |
| KE1212 | EDDM | PMDG 77W K... | 2025-08-04 21:25:55 |
| PRM2121 | CYVR | PMDG 777F... | 2025-07-25 20:33:15 |
Runway Information (Airport elevation: 23ft)
| Runway | 15L | Length | 12,314ft | Width | 187ft | Elevation | 23ft | Surface | Asphalt | Heading | 145 |
| Runway | 15R | Length | 12,319ft | Width | 194ft | Elevation | 23ft | Surface | Asphalt | Heading | 145 |
| Runway | 33L | Length | 12,319ft | Width | 194ft | Elevation | 23ft | Surface | Asphalt | Heading | 325 |
| Runway | 33R | Length | 12,314ft | Width | 187ft | Elevation | 23ft | Surface | Asphalt | Heading | 325 |
Airport Frequencies
| Type | APP/DEP | Frequency | 119.050 Mhz |
| Type | APP/DEP | Frequency | 119.100 Mhz |
| Type | APP/DEP | Frequency | 119.750 Mhz |
| Type | APP/DEP | Frequency | 120.800 Mhz |
| Type | APP/DEP | Frequency | 121.350 Mhz |
| Type | APP/DEP | Frequency | 124.200 Mhz |
| Type | APP/DEP | Frequency | 124.700 Mhz |
| Type | ATIS | Frequency | 128.200 Mhz |
| Type | ATIS | Frequency | 128.400 Mhz |
| Type | ATIS | Frequency | 128.650 Mhz |
| Type | Clearance | Frequency | 121.600 Mhz |
| Type | Clearance | Frequency | 121.875 Mhz |
| Type | D | Frequency | 121.400 Mhz |
| Type | D | Frequency | 124.800 Mhz |
| Type | D | Frequency | 125.150 Mhz |
| Type | Ground | Frequency | 121.700 Mhz |
| Type | Ground | Frequency | 121.750 Mhz |
| Type | Ground | Frequency | 121.875 Mhz |
| Type | Ground | Frequency | 121.925 Mhz |
| Type | Ground | Frequency | 121.650 Mhz |
| Type | Ground | Frequency | 121.675 Mhz |
| Type | Ground | Frequency | 121.800 Mhz |
| Type | Ground | Frequency | 122.175 Mhz |
| Type | Ground | Frequency | 122.225 Mhz |
| Type | Ground | Frequency | 122.325 Mhz |
| Type | Ground | Frequency | 123.325 Mhz |
| Type | Ground | Frequency | 123.575 Mhz |
| Type | Tower | Frequency | 118.200 Mhz |
| Type | Tower | Frequency | 118.275 Mhz |
| Type | Tower | Frequency | 118.800 Mhz |
| Type | CTR | Frequency | 126.175 Mhz |
| Type | CTR | Frequency | 132.800 Mhz |
| Type | Ground | Frequency | 121.650 Mhz |
| Type | Ground | Frequency | 121.800 Mhz |
| Type | Ground | Frequency | 122.175 Mhz |
| Type | Ground | Frequency | 122.225 Mhz |
| Type | Ground | Frequency | 122.325 Mhz |
| Type | Ground | Frequency | 123.325 Mhz |
| Type | Ground | Frequency | 123.575 Mhz |
| Type | Ground | Frequency | 123.675 Mhz |
Airport Navaids
| Type | VOR-DME | Ident | NCN | Frequency | 113800 Khz |