Search flights
Incheon Intl Airport, Seoul/Incheon (RKSI)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| SWR123 | LSZH | Swiss Del?... | 2026-05-02 00:22:56 |
| MZN3140 | CYVR | B777-F | 2026-03-31 15:02:00 |
| FDX8065 | CYVR | B777-F | 2026-03-30 14:05:00 |
| KE71 | CYYZ | B777-F | 2026-03-19 12:05:00 |
| FDX042 | CYVR | B777-F | 2026-03-17 08:46:00 |
| FDX042 | CYVR | B777-F | 2026-03-15 12:08:00 |
| FDX042 | CYVR | B777-F | 2026-03-14 14:47:00 |
| KAL72 | CYVR | B777-300ER | 2026-03-13 08:35:00 |
| AAR521 | EGLL | A350-900 (... | 2026-02-28 18:08:51 |
| FL62 | CYYZ | PMDG 77W K... | 2026-01-24 23:06:38 |
| AC62 | CYYZ | PMDG 777F... | 2026-01-07 09:54:39 |
| FWNEO | VHHH | FBW A20N | 2026-01-06 01:51:00 |
| AC62 | CYYZ | PMDG 777-2... | 2025-12-30 23:12:16 |
| CRK629 | VHHH | FenixA321... | 2025-12-26 14:52:44 |
| KAL2121 | PANC | B777-F | 2025-11-23 01:51:00 |
| UAE1212 | OMDB | PMDG 777-3... | 2025-11-09 11:42:03 |
| UAE1212 | OMDB | B777-300ER | 2025-11-08 16:10:00 |
| KAL2121 | YPDN | B777-F | 2025-10-05 12:10:00 |
| ANA852 | RJTT | Fenix A320... | 2025-09-22 21:29:18 |
| KAL1212 | KJFK | PMDG 77W K... | 2025-09-12 09:00:38 |
| FX2121 | CYYZ | PMDG 777F... | 2025-09-07 08:39:59 |
| KE1212 | EDDB | PMDG 77W K... | 2025-08-09 09:15:29 |
| KE1212 | CYYZ | PMDG 77W K... | 2025-08-08 14:52:57 |
| KE1212 | CYYZ | B777-300ER | 2025-08-06 08:02:00 |
| PRM2121 | CYYZ | PMDG 777F... | 2025-07-26 20:41:07 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| MZN2122 | CYYZ | B777-F | 2026-03-31 14:53:00 |
| FDX043 | CYYZ | B777-F | 2026-03-17 22:49:00 |
| FDX041 | CYVR | B777-F | 2026-03-15 11:47:00 |
| FDX045 | CYYZ | B777-F | 2026-03-14 14:26:00 |
| KAL072 | CYVR | B777-300ER | 2026-03-11 00:19:00 |
| FX5434 | KMEM | PMDG 777F... | 2026-02-27 13:48:00 |
| AAR5RX | RJAA | A330-300 (... | 2026-02-27 17:30:08 |
| KAL71 | CYVR | B777-F | 2026-02-15 01:10:00 |
| FL718 | EDDM | B777-300ER | 2026-01-22 01:00:00 |
| {}F-WWAI | RPLL | Fenix A320... | 2026-01-06 01:17:29 |
| AC2121 | CYYZ | B777-F | 2026-01-07 22:37:00 |
| AC1212 | EIDW | B777-200LR | 2025-12-29 00:04:00 |
| DAL197 | KSEA | Airbus A35... | 2025-12-26 14:18:11 |
| KAL2121 | EGBB | PMDG 777F... | 2025-11-22 13:06:31 |
| UAE1212 | OMDB | PMDG 777-3... | 2025-11-08 21:11:00 |
| AA1212 | CYYT | B777-300ER | 2025-11-07 10:57:00 |
| AC1212 | CYQX | B777-200LR | 2025-10-04 00:23:00 |
| AC1212 | CYQX | B777-200LR | 2025-10-03 03:13:00 |
| KAL1212 | CYVR | PMDG 77W K... | 2025-09-11 19:10:14 |
| FX2121 | CYVR | PMDG 777F... | 2025-09-07 08:17:56 |
| KE1212 | CYYZ | PMDG 77W K... | 2025-08-08 23:37:57 |
| KE1212 | EDDM | PMDG 77W K... | 2025-08-04 21:25:55 |
| PRM2121 | CYVR | PMDG 777F... | 2025-07-25 20:33:15 |
Runway Information (Airport elevation: 23ft)
| Runway | 15L | Length | 12,314ft | Width | 187ft | Elevation | 23ft | Surface | Asphalt | Heading | 145 |
| Runway | 15R | Length | 12,319ft | Width | 194ft | Elevation | 23ft | Surface | Asphalt | Heading | 145 |
| Runway | 33L | Length | 12,319ft | Width | 194ft | Elevation | 23ft | Surface | Asphalt | Heading | 325 |
| Runway | 33R | Length | 12,314ft | Width | 187ft | Elevation | 23ft | Surface | Asphalt | Heading | 325 |
Airport Frequencies
| Type | APP/DEP | Frequency | 119.050 Mhz |
| Type | APP/DEP | Frequency | 119.100 Mhz |
| Type | APP/DEP | Frequency | 119.750 Mhz |
| Type | APP/DEP | Frequency | 120.800 Mhz |
| Type | APP/DEP | Frequency | 121.350 Mhz |
| Type | APP/DEP | Frequency | 124.200 Mhz |
| Type | APP/DEP | Frequency | 124.700 Mhz |
| Type | ATIS | Frequency | 128.200 Mhz |
| Type | ATIS | Frequency | 128.400 Mhz |
| Type | ATIS | Frequency | 128.650 Mhz |
| Type | Clearance | Frequency | 121.600 Mhz |
| Type | Clearance | Frequency | 121.875 Mhz |
| Type | D | Frequency | 121.400 Mhz |
| Type | D | Frequency | 124.800 Mhz |
| Type | D | Frequency | 125.150 Mhz |
| Type | Ground | Frequency | 121.700 Mhz |
| Type | Ground | Frequency | 121.750 Mhz |
| Type | Ground | Frequency | 121.875 Mhz |
| Type | Ground | Frequency | 121.925 Mhz |
| Type | Ground | Frequency | 121.650 Mhz |
| Type | Ground | Frequency | 121.675 Mhz |
| Type | Ground | Frequency | 121.800 Mhz |
| Type | Ground | Frequency | 122.175 Mhz |
| Type | Ground | Frequency | 122.225 Mhz |
| Type | Ground | Frequency | 122.325 Mhz |
| Type | Ground | Frequency | 123.325 Mhz |
| Type | Ground | Frequency | 123.575 Mhz |
| Type | Tower | Frequency | 118.200 Mhz |
| Type | Tower | Frequency | 118.275 Mhz |
| Type | Tower | Frequency | 118.800 Mhz |
| Type | CTR | Frequency | 126.175 Mhz |
| Type | CTR | Frequency | 132.800 Mhz |
| Type | Ground | Frequency | 121.650 Mhz |
| Type | Ground | Frequency | 121.800 Mhz |
| Type | Ground | Frequency | 122.175 Mhz |
| Type | Ground | Frequency | 122.225 Mhz |
| Type | Ground | Frequency | 122.325 Mhz |
| Type | Ground | Frequency | 123.325 Mhz |
| Type | Ground | Frequency | 123.575 Mhz |
| Type | Ground | Frequency | 123.675 Mhz |
Airport Navaids
| Type | VOR-DME | Ident | NCN | Frequency | 113800 Khz |