Search flights
Vancouver Intl Airport, Vancouver (CYVR)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| FDX8079 | VVTS | B777-F | 2026-03-27 18:08:00 |
| 230 | CYEG | iFly 737-M... | 2026-03-23 19:46:42 |
| 230 | CYEG | FenixA320... | 2026-03-23 17:46:56 |
| 279 | CYXY | iFly 737-M... | 2026-03-22 17:47:50 |
| 279 | CYXY | FenixA321... | 2026-03-22 11:33:26 |
| FLA1003 | KSEA | PMDG 737-6... | 2026-03-19 14:17:35 |
| FDX041 | RKSI | B777-F | 2026-03-15 00:19:00 |
| KAL072 | RKSI | B777-300ER | 2026-03-11 12:57:00 |
| KAL71 | RKSI | B777-F | 2026-02-15 12:42:00 |
| FLA279 | CYXY | Fenix A320... | 2025-12-30 09:06:56 |
| FLA230 | CYEG | Fenix A320... | 2025-12-30 14:11:35 |
| AC1212 | UHSH | PMDG 777-2... | 2025-12-28 13:07:22 |
| AC1212 | ZSCN | PMDG 777-2... | 2025-12-26 09:06:53 |
| AC1212 | ZSPD | PMDG 777-2... | 2025-12-23 07:34:36 |
| CKK2121 | ZBAA | PMDG 777F... | 2025-12-17 23:49:28 |
| 230 | CYEG | Airbus A32... | 2025-12-13 10:34:51 |
| {}D-IKOS | KSEA | ASOBO BARO... | 2025-12-07 21:16:00 |
| FLA037 | YSSY | A350-1000... | 2025-11-29 21:01:21 |
| 279 | CYXY | Airbus A32... | 2025-11-27 11:52:13 |
| CJT2121 | LPPT | PMDG 777F... | 2025-11-17 12:19:47 |
| AC1212 | RCTP | B777-200LR | 2025-11-18 20:40:00 |
| MZN2121 | LPPT | B777-F | 2025-11-13 11:44:00 |
| AC1212 | YSSY | PMDG 777-2... | 2025-11-11 18:23:29 |
| DHL2121 | UKKK | PMDG 777F... | 2025-10-24 21:15:31 |
| ACA838 | EDDF | Boeing 787... | 2025-10-22 19:30:43 |
| GEC2121 | EDDH | B777-F | 2025-10-19 11:30:00 |
| ASA1305 | KSFO | iFly 737-M... | 2025-10-14 20:19:13 |
| AC1212 | KSFO | PMDG 777-3... | 2025-10-14 20:10:13 |
| 279 | CYXY | PMDG 737-8... | 2025-10-11 08:32:47 |
| 230 | CYEG | PMDG 737-8... | 2025-10-11 13:59:18 |
| FLA230 | CYEG | TFDi Desig... | 2025-09-29 14:06:43 |
| FLA279 | CYXY | FoxLog Air | 2025-09-20 13:34:33 |
| DLH477 | EDDM | HUES Lufth... | 2025-09-14 02:04:31 |
| KAL1212 | RKSI | PMDG 77W K... | 2025-09-11 07:58:19 |
| FX2121 | RKSI | PMDG 777F... | 2025-09-07 20:26:16 |
| DHK2121 | EDDM | B777-F | 2025-08-21 23:45:00 |
| AC230 | CYEG | PMDG 777-3... | 2025-08-19 18:12:14 |
| AC279 | CYXY | PMDG 777-2... | 2025-08-18 19:02:17 |
| AC1212 | YSSY | PMDG 777-2... | 2025-08-17 14:30:28 |
| AC1212 | RCTP | PMDG 777-2... | 2025-08-15 20:29:02 |
| DAL1212 | RJTT | PMDG 777-3... | 2025-08-10 09:37:54 |
| AC1212 | EDDM | PMDG 777-3... | 2025-08-03 10:11:10 |
| AC1212 | KMIA | PMDG 777-2... | 2025-07-30 15:38:26 |
| AC1212 | EDDH | B777-200LR | 2025-07-30 12:02:00 |
| UPS2121 | EFHK | PMDG 777F... | 2025-07-28 07:26:31 |
| PRM2121 | EPWA | PMDG 777F... | 2025-07-27 09:32:00 |
| PRM2121 | RKSI | PMDG 777F... | 2025-07-25 09:55:56 |
| PRM2121 | VGHS | PMDG 777F... | 2025-07-24 22:22:29 |
| PRM2121 | RCTP | PMDG 777F... | 2025-07-23 19:36:01 |
| PRM2121 | EDDB | PMDG 777F... | 2025-07-22 22:15:02 |
| GEC2121 | EDDB | PMDG 777F... | 2025-07-19 21:28:57 |
| FX2121 | EDDM | B777-F | 2025-05-27 23:20:00 |
| AC230 | CYEG | Fenix A320... | 2025-04-23 16:49:21 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| MZN3140 | RKSI | B777-F | 2026-03-31 00:24:00 |
| FDX8065 | RKSI | B777-F | 2026-03-30 23:54:00 |
| FDX8080 | VVTS | B777-F | 2026-03-27 23:02:00 |
| FDX8082 | VVTS | B777-F | 2026-03-26 17:32:00 |
| 280 | CYXY | iFly 737-M... | 2026-03-23 19:09:11 |
| 280 | CYXY | 777F | 2026-03-22 18:52:40 |
| 201 | CYYC | iFly 737-M... | 2026-03-22 17:08:52 |
| 201 | CYYC | FenixA320... | 2026-03-20 10:36:07 |
| FDX042 | RKSI | B777-F | 2026-03-17 18:06:00 |
| FLA1002 | KDEN | PMDG 737-6... | 2026-03-16 18:35:29 |
| FDX042 | RKSI | B777-F | 2026-03-15 22:13:00 |
| FDX042 | RKSI | B777-F | 2026-03-14 00:11:00 |
| KAL72 | RKSI | B777-300ER | 2026-03-13 19:24:00 |
| UAL44 | CYYC | B777-300ER | 2026-03-11 12:49:00 |
| TNT69 | LRBS | B777-F | 2026-02-13 23:48:00 |
| FLA280 | CYXY | Fenix A320... | 2025-12-30 14:05:26 |
| FLA201 | CYYC | Fenix A320... | 2025-12-30 09:00:13 |
| AC1212 | SBSV | PMDG 777-2... | 2025-12-28 12:49:53 |
| AC1212 | ZSPD | B777-200LR | 2025-12-24 13:14:00 |
| AC1212 | RJFF | PMDG 777-2... | 2025-12-23 07:28:53 |
| FX2121 | LPPT | B777-F | 2025-12-16 13:15:00 |
| ACA1212 | RJFU | A350-900 U... | 2025-12-13 07:29:47 |
| {}D-IKOS | PADQ | Asobo Baro... | 2025-12-07 04:23:59 |
| 280 | CYXY | Airbus A32... | 2025-11-28 20:18:25 |
| 201 | CYYC | Airbus A32... | 2025-11-26 21:38:08 |
| CJT2121 | LPPT | PMDG 777F... | 2025-11-17 19:37:36 |
| FX2121 | RCTP | B777-F | 2025-11-12 10:38:00 |
| AC1212 | YBAS | B777-200LR | 2025-11-10 19:01:00 |
| GEC2121 | EDDB | PMDG 777F... | 2025-10-19 09:24:45 |
| 280 | CYXY | PMDG 737-8... | 2025-10-11 13:45:33 |
| 201 | CYYC | PMDG 737-8... | 2025-10-11 07:35:10 |
| 029 | CAK3 | TBM 930 We... | 2025-10-10 01:46:05 |
| FLA280 | CYXY | FoxLog Air | 2025-09-21 10:09:13 |
| FLA201 | CYYC | FoxLog Air | 2025-09-19 15:50:52 |
| QAC1212 | WIII | PMDG 777F... | 2025-09-10 13:12:52 |
| AC280 | CYXY | PMDG 777-3... | 2025-08-19 17:52:59 |
| AC201 | CYYC | PMDG 777-2... | 2025-08-18 18:56:34 |
| DAL1212 | RCTP | PMDG 777-2... | 2025-08-14 20:14:07 |
| DAL1212 | EDDB | PMDG 777-3... | 2025-08-10 09:35:27 |
| AC1212 | EDDB | PMDG 777-3... | 2025-08-03 10:08:36 |
| AC1212 | EIDW | PMDG 777-2... | 2025-07-30 09:59:17 |
| PRM2121 | EPWA | PMDG 777F... | 2025-07-28 07:14:17 |
| PRM2121 | RJTT | PMDG 777F... | 2025-07-27 09:23:27 |
| PRM2121 | LROP | PMDG 777F... | 2025-07-25 09:48:07 |
| PRM2121 | RCTP | PMDG 777F... | 2025-07-23 22:11:24 |
| PRM2121 | EDDB | PMDG 777F... | 2025-07-22 18:40:22 |
| PRM2121 | EDDB | PMDG 777F... | 2025-07-21 08:03:05 |
| AB1212 | RJTT | FlyByWire... | 2025-05-26 16:01:51 |
| AC280 | CYXY | Fenix A320... | 2025-04-22 20:39:33 |
Runway Information (Airport elevation: 9ft)
| Runway | 08L | Length | 9,949ft | Width | 209ft | Elevation | 9ft | Surface | Concrete | Heading | 100 |
| Runway | 08R | Length | 12,187ft | Width | 221ft | Elevation | 9ft | Surface | Concrete | Heading | 100 |
| Runway | 13 | Length | 7,497ft | Width | 198ft | Elevation | 9ft | Surface | Asphalt | Heading | 142 |
| Runway | 26L | Length | 12,187ft | Width | 221ft | Elevation | 9ft | Surface | Concrete | Heading | 280 |
| Runway | 26R | Length | 9,949ft | Width | 209ft | Elevation | 9ft | Surface | Concrete | Heading | 280 |
| Runway | 31 | Length | 7,497ft | Width | 198ft | Elevation | 9ft | Surface | Asphalt | Heading | 322 |
Airport Frequencies
| Type | APP/DEP | Frequency | 128.170 Mhz |
| Type | APP/DEP | Frequency | 128.600 Mhz |
| Type | APP/DEP | Frequency | 133.100 Mhz |
| Type | APP/DEP | Frequency | 134.225 Mhz |
| Type | ATIS | Frequency | 124.600 Mhz |
| Type | Clearance | Frequency | 121.400 Mhz |
| Type | D | Frequency | 126.125 Mhz |
| Type | D | Frequency | 132.300 Mhz |
| Type | Ground | Frequency | 121.700 Mhz |
| Type | Ground | Frequency | 127.150 Mhz |
| Type | FSS | Frequency | 123.150 Mhz |
| Type | Tower | Frequency | 125.200 Mhz |
| Type | Tower | Frequency | 118.700 Mhz |
| Type | Tower | Frequency | 119.550 Mhz |
| Type | Tower | Frequency | 124.020 Mhz |
| Type | Tower | Frequency | 125.650 Mhz |
| Type | APP/DEP | Frequency | 128.175 Mhz |
| Type | APP/DEP | Frequency | 128.600 Mhz |
| Type | APP/DEP | Frequency | 133.100 Mhz |
| Type | APP/DEP | Frequency | 134.225 Mhz |
| Type | Clearance | Frequency | 121.400 Mhz |
| Type | CTAF | Frequency | 125.200 Mhz |
| Type | D | Frequency | 126.125 Mhz |
| Type | D | Frequency | 132.300 Mhz |
| Type | FSS | Frequency | 123.150 Mhz |
| Type | Ground | Frequency | 121.700 Mhz |
| Type | Ground | Frequency | 127.150 Mhz |
| Type | Tower | Frequency | 118.700 Mhz |
| Type | Tower | Frequency | 119.550 Mhz |
| Type | Tower | Frequency | 124.025 Mhz |
| Type | Tower | Frequency | 125.650 Mhz |
Airport Navaids
| Type | DME | Ident | IMK | Frequency | 111100 Khz |
| Type | DME | Ident | IRD | Frequency | 111900 Khz |
| Type | DME | Ident | IVR | Frequency | 109500 Khz |
| Type | NDB | Ident | VR | Frequency | 266 Khz |
| Type | NDB | Ident | WC | Frequency | 332 Khz |
| Type | VORTAC | Ident | YVR | Frequency | 115900 Khz |
| Type | NDB | Ident | ZVR | Frequency | 368 Khz |
| Type | NDB | Ident | ZXE | Frequency | 356 Khz |