Search flights
Kingsford Smith Intl Airport, Sydney (YSSY)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| VOZ153 | YSCB | Just Fligh... | 2026-10-15 20:41:30 |
| XAX223 | WMKK | A330-300 (... | 2026-10-11 23:31:07 |
| FLA254E | NSFA | A330-300 (... | 2026-09-12 04:52:46 |
| JQ119 | NFFN | Jetstar Ai... | 2026-08-02 11:41:29 |
| FX169P | TNCM | PMDG 777F... | 2026-07-10 18:25:48 |
| BR169P | FAOR | PMDG 777F... | 2026-06-09 23:03:59 |
| FLA1004 | NZCH | PMDG 737-8... | 2026-05-08 13:52:06 |
| PO169P | PANC | PMDG 777F... | 2026-03-30 18:21:10 |
| 3S169P | OBBI | PMDG 777F... | 2026-03-19 19:03:10 |
| WAL666 | YMML | Fenix A320... | 2026-02-10 10:40:55 |
| HAL852 | PHNL | Airbus A33... | 2025-12-16 20:31:16 |
| VOZ222 | YPDN | iFly 737-M... | 2025-11-29 16:19:19 |
| FLA191 | YGLB | TBM 930 Ke... | 2025-11-14 22:44:18 |
| TNT2121 | RCTP | PMDG 777F... | 2025-11-11 14:04:39 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| UAE414 | OMDB | A380-800 R... | 2026-10-10 12:21:40 |
| FLA35TD | YBRK | FenixA320... | 2026-09-11 20:34:00 |
| SQ169P | SBGR | PMDG 777F... | 2026-07-15 11:33:04 |
| SQ7409 | KLAX | PMDG 777F... | 2026-06-15 08:43:40 |
| FX6087 | KOAK | PMDG 777F... | 2026-03-25 14:47:39 |
| FX6087 | KOAK | PMDG 777F... | 2026-02-26 13:24:57 |
| WAL666 | WMKK | PMDG 777-3... | 2026-02-08 20:18:20 |
| QF7064 | FAOR | Qantas A38... | 2026-01-29 22:49:13 |
| JST987 | YPPH | Airbus A32... | 2025-12-15 20:10:01 |
| FLA037 | CYVR | A350-1000... | 2025-11-29 13:26:57 |
| AC1212 | CYVR | PMDG 777-2... | 2025-11-11 11:45:35 |
Runway Information (Airport elevation: 14ft)
| Runway | 07 | Length | 8,301ft | Width | 148ft | Elevation | 14ft | Surface | Asphalt | Heading | 74 |
| Runway | 16L | Length | 7,999ft | Width | 148ft | Elevation | 14ft | Surface | Asphalt | Heading | 168 |
| Runway | 16R | Length | 13,001ft | Width | 148ft | Elevation | 14ft | Surface | Asphalt | Heading | 168 |
| Runway | 25 | Length | 8,301ft | Width | 148ft | Elevation | 14ft | Surface | Asphalt | Heading | 254 |
| Runway | 34L | Length | 13,001ft | Width | 148ft | Elevation | 14ft | Surface | Asphalt | Heading | 348 |
| Runway | 34R | Length | 7,999ft | Width | 148ft | Elevation | 14ft | Surface | Asphalt | Heading | 348 |
Airport Frequencies
| Type | APP/DEP | Frequency | 124.400 Mhz |
| Type | APP/DEP | Frequency | 128.300 Mhz |
| Type | APP/DEP | Frequency | 135.900 Mhz |
| Type | ATIS | Frequency | 118.550 Mhz |
| Type | ATIS | Frequency | 126.250 Mhz |
| Type | Clearance | Frequency | 133.800 Mhz |
| Type | D | Frequency | 118.400 Mhz |
| Type | D | Frequency | 123.000 Mhz |
| Type | D | Frequency | 129.700 Mhz |
| Type | Ground | Frequency | 121.700 Mhz |
| Type | Ground | Frequency | 126.500 Mhz |
| Type | Tower | Frequency | 120.500 Mhz |
| Type | Tower | Frequency | 124.700 Mhz |
| Type | APP/DEP | Frequency | 124.400 Mhz |
| Type | APP/DEP | Frequency | 125.300 Mhz |
| Type | APP/DEP | Frequency | 126.100 Mhz |
| Type | APP/DEP | Frequency | 128.300 Mhz |
| Type | APP/DEP | Frequency | 135.900 Mhz |
| Type | CTR | Frequency | 124.550 Mhz |
| Type | CTR | Frequency | 125.800 Mhz |
| Type | D | Frequency | 123.000 Mhz |
| Type | D | Frequency | 129.700 Mhz |
| Type | Tower | Frequency | 119.450 Mhz |
| Type | Tower | Frequency | 133.950 Mhz |
| Type | Tower | Frequency | 135.100 Mhz |
Airport Navaids
| Type | NDB | Ident | GLF | Frequency | 428 Khz |
| Type | DME | Ident | SY | Frequency | 112100 Khz |