Search flights
Kingsford Smith Intl Airport, Sydney (YSSY)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| PO169P | PANC | PMDG 777F... | 2026-03-30 18:21:10 |
| 3S169P | OBBI | PMDG 777F... | 2026-03-19 19:03:10 |
| WAL666 | YMML | Fenix A320... | 2026-02-10 10:40:55 |
| HAL852 | PHNL | Airbus A33... | 2025-12-16 20:31:16 |
| VOZ222 | YPDN | iFly 737-M... | 2025-11-29 16:19:19 |
| FLA191 | YGLB | TBM 930 Ke... | 2025-11-14 22:44:18 |
| TNT2121 | RCTP | PMDG 777F... | 2025-11-11 14:04:39 |
| DAL1212 | RCTP | B777-200LR | 2025-08-14 15:39:00 |
| AC1212 | RJTT | PMDG 777-3... | 2025-08-01 13:25:39 |
| FLA913 | NZCH | Inibuilds... | 2025-07-01 16:14:17 |
| FLA912 | YPPH | Inibuilds... | 2025-06-21 16:19:54 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| FX6087 | KOAK | PMDG 777F... | 2026-03-25 14:47:39 |
| FX6087 | KOAK | PMDG 777F... | 2026-02-26 13:24:57 |
| WAL666 | WMKK | PMDG 777-3... | 2026-02-08 20:18:20 |
| QF7064 | FAOR | Qantas A38... | 2026-01-29 22:49:13 |
| JST987 | YPPH | Airbus A32... | 2025-12-15 20:10:01 |
| FLA037 | CYVR | A350-1000... | 2025-11-29 13:26:57 |
| AC1212 | CYVR | PMDG 777-2... | 2025-11-11 11:45:35 |
| AC1212 | CYVR | PMDG 777-2... | 2025-08-17 08:19:58 |
| {}N772LR | SAEZ | PMDG 777-2... | 2025-08-13 13:32:55 |
| AC1212 | PANC | PMDG 777-3... | 2025-08-01 13:20:20 |
| FLA911 | WSSS | Inibuilds... | 2025-06-01 19:56:34 |
| QFA762 | YBBN | A330-300 (... | 2025-04-29 23:03:36 |
| CPA712 | VHHH | A350-900 | 2025-04-26 22:36:08 |
Runway Information (Airport elevation: 14ft)
| Runway | 07 | Length | 8,301ft | Width | 148ft | Elevation | 14ft | Surface | Asphalt | Heading | 74 |
| Runway | 16L | Length | 7,999ft | Width | 148ft | Elevation | 14ft | Surface | Asphalt | Heading | 168 |
| Runway | 16R | Length | 13,001ft | Width | 148ft | Elevation | 14ft | Surface | Asphalt | Heading | 168 |
| Runway | 25 | Length | 8,301ft | Width | 148ft | Elevation | 14ft | Surface | Asphalt | Heading | 254 |
| Runway | 34L | Length | 13,001ft | Width | 148ft | Elevation | 14ft | Surface | Asphalt | Heading | 348 |
| Runway | 34R | Length | 7,999ft | Width | 148ft | Elevation | 14ft | Surface | Asphalt | Heading | 348 |
Airport Frequencies
| Type | APP/DEP | Frequency | 124.400 Mhz |
| Type | APP/DEP | Frequency | 128.300 Mhz |
| Type | APP/DEP | Frequency | 135.900 Mhz |
| Type | ATIS | Frequency | 118.550 Mhz |
| Type | ATIS | Frequency | 126.250 Mhz |
| Type | Clearance | Frequency | 133.800 Mhz |
| Type | D | Frequency | 118.400 Mhz |
| Type | D | Frequency | 123.000 Mhz |
| Type | D | Frequency | 129.700 Mhz |
| Type | Ground | Frequency | 121.700 Mhz |
| Type | Ground | Frequency | 126.500 Mhz |
| Type | Tower | Frequency | 120.500 Mhz |
| Type | Tower | Frequency | 124.700 Mhz |
| Type | APP/DEP | Frequency | 124.400 Mhz |
| Type | APP/DEP | Frequency | 125.300 Mhz |
| Type | APP/DEP | Frequency | 126.100 Mhz |
| Type | APP/DEP | Frequency | 128.300 Mhz |
| Type | APP/DEP | Frequency | 135.900 Mhz |
| Type | CTR | Frequency | 124.550 Mhz |
| Type | CTR | Frequency | 125.800 Mhz |
| Type | D | Frequency | 123.000 Mhz |
| Type | D | Frequency | 129.700 Mhz |
| Type | Tower | Frequency | 119.450 Mhz |
| Type | Tower | Frequency | 133.950 Mhz |
| Type | Tower | Frequency | 135.100 Mhz |
Airport Navaids
| Type | NDB | Ident | GLF | Frequency | 428 Khz |
| Type | DME | Ident | SY | Frequency | 112100 Khz |