Search flights
Kuala Lumpur Intl - Sepang Airport, Kuala Lumpur (WMKK)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| 7248 | VCBI | iFly 737-M... | 2026-04-12 12:57:38 |
| 7248 | VCBI | iFly 737-M... | 2026-04-12 11:59:02 |
| FLA7248 | VCBI | TFDi Desig... | 2026-04-01 13:19:17 |
| FLA7248 | VCBI | FoxLog Air | 2026-03-07 11:40:08 |
| 7248 | VCBI | FenixA320... | 2026-03-07 17:28:55 |
| FLA7248 | VCBI | Airbus A35... | 2026-03-06 05:54:39 |
| WAL666 | YSSY | PMDG 777-3... | 2026-02-08 12:13:14 |
| AXM2PP | VDPP | FenixA320... | 2026-01-26 19:05:06 |
| AWQ3M7 | WADD | Fenix A320... | 2026-01-06 14:25:49 |
| QTR42 | RJTT | Airbus A35... | 2025-09-22 00:00:07 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| 7247 | WIII | iFly 737-M... | 2026-04-08 22:54:19 |
| 7247 | WIII | 777F | 2026-04-06 17:43:17 |
| FLA7247 | WIII | TFDi Desig... | 2026-04-01 11:48:07 |
| 7247 | WIII | FenixA320... | 2026-03-07 17:23:08 |
| FLA7247 | WIII | FoxLog Air | 2026-03-06 18:14:08 |
| FLA7247 | WIII | Airbus A35... | 2026-03-05 11:45:05 |
| WAL666 | VABB | PMDG 777-3... | 2026-02-06 14:59:35 |
| AXM3K4 | WADD | FenixA320... | 2026-01-26 18:43:37 |
| AXM7F3 | VVTS | Fenix A320... | 2026-01-06 14:17:44 |
Runway Information (Airport elevation: 47ft)
| Runway | 14L | Length | 13,195ft | Width | 194ft | Elevation | 47ft | Surface | Asphalt | Heading | 146 |
| Runway | 14R | Length | 13,137ft | Width | 195ft | Elevation | 47ft | Surface | Asphalt | Heading | 146 |
| Runway | 15 | Length | 12,982ft | Width | 194ft | Elevation | 47ft | Surface | Asphalt | Heading | 146 |
| Runway | 32L | Length | 13,137ft | Width | 195ft | Elevation | 47ft | Surface | Asphalt | Heading | 326 |
| Runway | 32R | Length | 13,195ft | Width | 194ft | Elevation | 47ft | Surface | Asphalt | Heading | 326 |
| Runway | 33 | Length | 12,982ft | Width | 194ft | Elevation | 47ft | Surface | Asphalt | Heading | 326 |
Airport Frequencies
| Type | APP/DEP | Frequency | 118.650 Mhz |
| Type | APP/DEP | Frequency | 119.450 Mhz |
| Type | APP/DEP | Frequency | 120.350 Mhz |
| Type | APP/DEP | Frequency | 121.250 Mhz |
| Type | APP/DEP | Frequency | 124.200 Mhz |
| Type | APP/DEP | Frequency | 124.650 Mhz |
| Type | APP/DEP | Frequency | 125.100 Mhz |
| Type | APP/DEP | Frequency | 125.850 Mhz |
| Type | APP/DEP | Frequency | 135.750 Mhz |
| Type | ATIS | Frequency | 126.450 Mhz |
| Type | ATIS | Frequency | 128.050 Mhz |
| Type | Clearance | Frequency | 126.000 Mhz |
| Type | Clearance | Frequency | 128.150 Mhz |
| Type | D | Frequency | 135.250 Mhz |
| Type | Ground | Frequency | 118.050 Mhz |
| Type | Ground | Frequency | 121.650 Mhz |
| Type | Ground | Frequency | 121.725 Mhz |
| Type | Ground | Frequency | 121.800 Mhz |
| Type | Ground | Frequency | 122.150 Mhz |
| Type | Ground | Frequency | 122.275 Mhz |
| Type | Ground | Frequency | 122.525 Mhz |
| Type | Ground | Frequency | 122.550 Mhz |
| Type | Ground | Frequency | 122.850 Mhz |
| Type | Ground | Frequency | 123.250 Mhz |
| Type | Ground | Frequency | 130.750 Mhz |
| Type | Tower | Frequency | 118.500 Mhz |
| Type | Tower | Frequency | 118.800 Mhz |
| Type | Tower | Frequency | 119.800 Mhz |
| Type | APP/DEP | Frequency | 135.250 Mhz |
| Type | ATIS | Frequency | 122.525 Mhz |
Airport Navaids
| Type | VOR-DME | Ident | VKL | Frequency | 116100 Khz |