Search flights
Soekarno-Hatta Intl Airport, Jakarta (WIII)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| 7247 | WMKK | iFly 737-M... | 2026-04-08 20:35:40 |
| 7247 | WMKK | 777F | 2026-04-06 15:25:07 |
| FLA7247 | WMKK | TFDi Desig... | 2026-04-01 09:29:17 |
| 7247 | WMKK | FenixA320... | 2026-03-07 15:10:19 |
| FLA7247 | WMKK | FoxLog Air | 2026-03-06 16:27:19 |
| FLA7247 | WMKK | Airbus A35... | 2026-03-05 09:45:02 |
| HVN3S7 | VVTS | FenixA321... | 2026-01-25 12:42:58 |
| FLA917 | OMDB | iniBuilds... | 2025-10-25 15:34:44 |
| QAC1212 | CYVR | PMDG 777F... | 2025-09-10 21:34:05 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| 7246 | RPLL | 777-300ER | 2026-04-07 22:16:56 |
| 7246 | RPLL | A350-900 (... | 2026-04-06 14:46:38 |
| FLA7246 | RPLL | TFDi Desig... | 2026-03-30 12:35:59 |
| 7246 | RPLL | FenixA321... | 2026-03-07 14:33:42 |
| FLA7246 | RPLL | FoxLog Air | 2026-03-06 13:42:52 |
| FLA7246 | RPLL | Airbus A35... | 2026-03-05 09:36:41 |
| AWQ4J7 | YPPH | FenixA320... | 2026-01-25 12:32:28 |
| EDW015 | YMML | Inibuilds... | 2025-10-11 15:59:23 |
| QAC2121 | EDDS | PMDG 777F... | 2025-09-09 21:30:07 |
| THA33 | VTBS | Fenix A320... | 2025-06-14 13:55:22 |
Runway Information (Airport elevation: 26ft)
| Runway | 06 | Length | 9,821ft | Width | 188ft | Elevation | 26ft | Surface | Asphalt | Heading | 68 |
| Runway | 07L | Length | 11,814ft | Width | 189ft | Elevation | 26ft | Surface | Asphalt | Heading | 68 |
| Runway | 07R | Length | 12,024ft | Width | 198ft | Elevation | 26ft | Surface | Asphalt | Heading | 68 |
| Runway | 24 | Length | 9,821ft | Width | 188ft | Elevation | 26ft | Surface | Asphalt | Heading | 248 |
| Runway | 25L | Length | 12,024ft | Width | 198ft | Elevation | 26ft | Surface | Asphalt | Heading | 248 |
| Runway | 25R | Length | 11,814ft | Width | 189ft | Elevation | 26ft | Surface | Asphalt | Heading | 248 |
Airport Frequencies
| Type | APP/DEP | Frequency | 124.200 Mhz |
| Type | APP/DEP | Frequency | 125.450 Mhz |
| Type | ATIS | Frequency | 126.850 Mhz |
| Type | Clearance | Frequency | 121.950 Mhz |
| Type | Clearance | Frequency | 124.250 Mhz |
| Type | Clearance | Frequency | 125.150 Mhz |
| Type | Ground | Frequency | 121.600 Mhz |
| Type | Ground | Frequency | 121.750 Mhz |
| Type | Ground | Frequency | 123.150 Mhz |
| Type | Ground | Frequency | 128.850 Mhz |
| Type | Ground | Frequency | 128.950 Mhz |
| Type | Tower | Frequency | 118.200 Mhz |
| Type | Tower | Frequency | 118.750 Mhz |
| Type | Tower | Frequency | 119.300 Mhz |
| Type | Tower | Frequency | 120.250 Mhz |
| Type | APP/DEP | Frequency | 119.750 Mhz |
| Type | APP/DEP | Frequency | 123.750 Mhz |
| Type | APP/DEP | Frequency | 124.350 Mhz |
| Type | APP/DEP | Frequency | 127.900 Mhz |
| Type | APP/DEP | Frequency | 127.950 Mhz |
| Type | APP/DEP | Frequency | 130.100 Mhz |
| Type | Clearance | Frequency | 121.950 Mhz |
| Type | Clearance | Frequency | 125.150 Mhz |
| Type | Ground | Frequency | 121.600 Mhz |
| Type | Ground | Frequency | 121.750 Mhz |
| Type | Ground | Frequency | 121.900 Mhz |
| Type | Ground | Frequency | 123.150 Mhz |
| Type | Tower | Frequency | 118.200 Mhz |
| Type | Tower | Frequency | 119.750 Mhz |
| Type | Tower | Frequency | 120.250 Mhz |
| Type | Tower | Frequency | 123.750 Mhz |
| Type | Tower | Frequency | 127.900 Mhz |
Airport Navaids
| Type | VOR-DME | Ident | CKG | Frequency | 113600 Khz |
| Type | VOR-DME | Ident | DKI | Frequency | 114600 Khz |