Search flights

Chhatrapati Shivaji Intl Airport, Mumbai (VABB)

Airport Weather & NOTAM's

No METAR information available.

Live Departures & Arrivals

There are currently no arrivals or departures for this airport.

Departures History (last 12 months)

Flight No. Dest. Aircraft Date
BAW138 EGLL PMDG 777-2... 2026-04-17 20:05:46
FLA7251 OPKC TFDi Desig... 2026-04-06 17:03:43
THA318 VTBS PMDG 777-2... 2026-03-18 18:04:38
FLA7251 OPKC FoxLog Air 2026-03-08 04:19:06
7251 OPKC A330-300 (... 2026-03-08 18:42:43
FLA7251 OPKC Airbus A35... 2026-03-07 08:50:34
WAL666 WMKK PMDG 777-3... 2026-02-06 09:26:08
KZR4AL UAAA FenixA321... 2026-01-31 05:29:10
IGO1915 VNKT FWB IndiGo... 2025-12-14 08:56:44
SVA741 OERK PMDG 777-3... 2025-12-10 17:51:58
ALK748 VCBI Fenix A320... 2025-09-03 10:23:31
BAW134 EGLL PMDG 777-3... 2025-08-30 00:30:45
FLA750 EDDF Airbus A35... 2025-08-03 09:44:30

Arrivals History (last 12 months)

Flight No. Origin Aircraft Date
THA317 VTBS PMDG 777-2... 2026-04-16 17:07:00
FLA7250 VRMM Airbus A33... 2026-04-02 21:53:56
7250 VRMM FenixA320... 2026-03-08 18:08:26
FLA7250 VRMM FoxLog Air 2026-03-07 18:53:13
FLA7250 VRMM Airbus A35... 2026-03-06 17:46:52
WAL666 EDDF PMDG 777-3... 2026-02-04 16:53:21
CCA7MB ZHCC A330-300 (... 2026-01-31 05:07:16
IGO1306 OTHH Airbus A32... 2025-12-14 08:23:06
THA317 VTBS PMDG 777-2... 2025-12-07 16:44:29
THA351 VTBS Fenix A320... 2025-08-29 20:30:21

Runway Information (Airport elevation: 26ft)

Runway 09 Length 11,302ft Width 194ft Elevation 26ft Surface Asphalt Heading 89
Runway 14 Length 9,416ft Width 141ft Elevation 26ft Surface Asphalt Heading 134
Runway 27 Length 11,302ft Width 194ft Elevation 26ft Surface Asphalt Heading 269
Runway 32 Length 9,416ft Width 141ft Elevation 26ft Surface Asphalt Heading 314

Airport Frequencies

Type APP/DEP Frequency 119.300 Mhz
Type APP/DEP Frequency 120.350 Mhz
Type APP/DEP Frequency 127.900 Mhz
Type ATIS Frequency 126.400 Mhz
Type Clearance Frequency 121.850 Mhz
Type Tower Frequency 120.500 Mhz
Type Tower Frequency 125.350 Mhz
Type Tower Frequency 132.700 Mhz
Type Tower Frequency 133.300 Mhz
Type Tower Frequency 133.425 Mhz
Type Tower Frequency 133.850 Mhz
Type Tower Frequency 133.925 Mhz
Type Tower Frequency 135.750 Mhz
Type Ground Frequency 121.750 Mhz
Type Ground Frequency 121.850 Mhz
Type Ground Frequency 121.900 Mhz
Type Tower Frequency 118.100 Mhz
Type Tower Frequency 122.500 Mhz
Type APP/DEP Frequency 124.850 Mhz
Type APP/DEP Frequency 127.150 Mhz

Airport Navaids

Type VOR-DME Ident BBB Frequency 116600 Khz