Search flights
Suvarnabhumi Intl Airport (VTBS)
Airport Weather & NOTAM's
Live Departures & Arrivals
| Pilot | Flight Number | Departure | Arrival | Aircraft | Stage | DTG | ETA | |
|---|---|---|---|---|---|---|---|---|
| Kai (ID: FLA005) | FLA773 | EDDH | VTBS | PMDG 777-300ER FoxLo... | Climbing | 6282.6nm | 14:33 |
|
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| FLA639 | YMML | PMDG 777-3... | 2026-04-06 23:07:44 |
| THA112 | VTCC | Fenix A320... | 2026-04-04 08:12:17 |
| AFR198 | LFPG | Airbus A35... | 2026-03-30 04:37:00 |
| THA970 | LSZH | PMDG 777-3... | 2026-03-21 17:56:08 |
| CQH8756 | ZSPD | FenixA320... | 2026-03-19 19:08:47 |
| THA682 | RJTT | PMDG 777-3... | 2026-03-12 16:17:01 |
| THA924 | EDDM | Airbus A35... | 2026-02-22 18:24:14 |
| CCA960 | ZBAA | PMDG 777-3... | 2026-01-31 12:44:00 |
| THA483 | YPPH | Airbus A35... | 2026-01-28 11:02:59 |
| ETD407 | OMAA | PMDG 777-3... | 2026-01-26 13:43:10 |
| SIA6P9 | YPPH | A350-900 (... | 2026-01-25 22:07:13 |
| CQH8756 | ZSPD | FenixA320... | 2026-01-21 18:13:40 |
| THA660 | RJTT | Airbus A35... | 2026-01-11 18:27:31 |
| ALK3C4 | VCBI | FENIX A320 | 2026-01-08 05:13:00 |
| AUA8 | LOWW | PMDG 777-2... | 2026-01-03 17:22:20 |
| AFR183 | LFPG | PMDG 777-2... | 2025-12-30 02:28:22 |
| THA971 | LSZH | PMDG 777-3... | 2025-12-26 20:51:59 |
| TVJ2308 | VTSP | FenixA321... | 2025-12-25 12:59:37 |
| DLH8385 | EDDM | A350-900 (... | 2025-12-22 23:15:43 |
| SIA711 | WSSS | Airbus A35... | 2025-12-14 15:32:09 |
| THA317 | VABB | PMDG 777-2... | 2025-12-07 12:15:21 |
| TVJ100 | VTCC | FenixA321... | 2025-11-02 21:30:05 |
| AUA16 | LOWW | PMDG 777-2... | 2025-10-20 11:17:59 |
| THA439 | WADD | Fenix A320... | 2025-10-17 07:35:04 |
| DAL1212 | KLAS | PMDG 777-2... | 2025-10-10 21:22:33 |
| FLA33 | WSSS | Fenix Airb... | 2025-10-07 17:57:17 |
| UAE377 | OMDB | PMDG 777-3... | 2025-09-13 19:53:20 |
| THA201 | VTSP | Fenix A320... | 2025-09-03 00:30:44 |
| THA950 | EKCH | PMDG 777-3... | 2025-09-02 22:45:33 |
| THA900 | LTFM | Airbus A35... | 2025-08-31 22:53:11 |
| THA351 | VABB | Fenix A320... | 2025-08-29 16:19:13 |
| THA33 | WIII | Fenix A320... | 2025-06-14 09:55:56 |
| FLA773 | EDDM | PMDG 777-3... | 2025-06-01 07:29:21 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| FLA639 | VRMM | PMDG 777-3... | 2026-04-05 14:50:16 |
| AUA7 | LOWW | PMDG 777-2... | 2026-04-04 08:03:38 |
| THA318 | VABB | PMDG 777-2... | 2026-03-18 22:02:21 |
| THA19 | VIDP | Fenix A320... | 2026-02-22 17:56:01 |
| THA316 | VIDP | PMDG 777-3... | 2026-02-18 22:36:13 |
| GEC8230 | EDDF | TFDi Desig... | 2026-02-14 20:56:10 |
| AUA7 | LOWW | PMDG 777-2... | 2026-01-31 09:55:21 |
| CES541 | ZSPD | Airbus A35... | 2026-01-26 05:32:36 |
| HKE3B7 | VHHH | FenixA320... | 2026-01-24 22:02:30 |
| THA923 | EDDF | PMDG 777-3... | 2026-01-18 06:45:45 |
| AIQ4T3 | ROAH | Fenix A320... | 2026-01-08 04:58:23 |
| CPA617 | VHHH | PMDG 777-3... | 2026-01-02 17:13:44 |
| THA971 | LSZH | PMDG 777-3... | 2025-12-29 22:13:43 |
| BAW2231 | EGKK | PMDG 777-2... | 2025-12-22 08:40:08 |
| THA310 | VNKT | Airbus A33... | 2025-12-14 15:10:03 |
| CAL831 | RCTP | PMDG 777-3... | 2025-12-03 22:57:35 |
| HKE702 | VHHH | Fenix A321... | 2025-10-27 21:16:11 |
| FLA33 | OMDB | A340-300 E... | 2025-10-18 16:11:52 |
| THA971 | LSZH | PMDG 777-3... | 2025-10-17 00:02:42 |
| ANA1212 | RJFU | B777-300ER | 2025-10-09 22:51:00 |
| LH772 | EDDM | HUES Lufth... | 2025-10-02 08:32:49 |
| TVJ3681 | ZUTF | FenixA321... | 2025-09-10 20:39:22 |
| THA901 | LTFM | Airbus A35... | 2025-09-01 22:10:55 |
| THA641 | RJAA | Airbus A35... | 2025-08-24 06:31:56 |
| FLA772 | EDDM | PMDG 777-2... | 2025-05-18 16:53:20 |
| NCC3004 | VHHX | PMDG 777-3... | 2025-04-30 15:28:36 |
Runway Information (Airport elevation: 4ft)
| Runway | 01L | Length | 12,138ft | Width | 193ft | Elevation | 4ft | Surface | Asphalt | Heading | 14 |
| Runway | 01R | Length | 13,125ft | Width | 192ft | Elevation | 4ft | Surface | Asphalt | Heading | 14 |
| Runway | 19L | Length | 13,125ft | Width | 192ft | Elevation | 4ft | Surface | Asphalt | Heading | 194 |
| Runway | 19R | Length | 12,138ft | Width | 193ft | Elevation | 4ft | Surface | Asphalt | Heading | 194 |
Airport Frequencies
| Type | APP/DEP | Frequency | 119.100 Mhz |
| Type | APP/DEP | Frequency | 120.300 Mhz |
| Type | APP/DEP | Frequency | 122.350 Mhz |
| Type | APP/DEP | Frequency | 124.350 Mhz |
| Type | APP/DEP | Frequency | 125.200 Mhz |
| Type | APP/DEP | Frequency | 125.800 Mhz |
| Type | APP/DEP | Frequency | 133.400 Mhz |
| Type | APP/DEP | Frequency | 121.100 Mhz |
| Type | APP/DEP | Frequency | 126.300 Mhz |
| Type | ATIS | Frequency | 127.650 Mhz |
| Type | ATIS | Frequency | 133.600 Mhz |
| Type | Clearance | Frequency | 125.800 Mhz |
| Type | Clearance | Frequency | 128.700 Mhz |
| Type | Clearance | Frequency | 133.800 Mhz |
| Type | D | Frequency | 119.250 Mhz |
| Type | Ground | Frequency | 121.650 Mhz |
| Type | Ground | Frequency | 121.750 Mhz |
| Type | Ground | Frequency | 121.950 Mhz |
| Type | Tower | Frequency | 118.200 Mhz |
| Type | Tower | Frequency | 119.000 Mhz |
Airport Navaids
| Type | VOR-DME | Ident | SVB | Frequency | 111400 Khz |