Search flights
Pudong Airport, Shanghai (ZSPD)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| CES219 | EDDF | PMDG 777-3... | 2026-04-03 16:16:20 |
| CES4QZ | ZHCC | FenixA320... | 2026-02-23 19:13:29 |
| CES3SP | RJCC | FenixA320... | 2026-01-29 18:26:15 |
| CES541 | VTBS | Airbus A35... | 2026-01-26 01:07:46 |
| AC1212 | CYVR | B777-200LR | 2025-12-24 21:14:00 |
| CKK2121 | CYYZ | B777-F | 2025-12-21 22:15:00 |
| CES217 | LSGG | Airbus A35... | 2025-11-08 21:09:57 |
| JAL80 | RJTT | PMDG 777-3... | 2025-08-17 08:30:17 |
| FL8629 | RJTT | Airbus A33... | 2025-07-22 16:29:04 |
| FLG2324 | RJTT | Airbus A33... | 2025-04-18 19:03:01 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| CQH8756 | VTBS | FenixA320... | 2026-03-19 23:01:23 |
| CSG2644 | EDDM | PMDG 777-3... | 2026-03-15 10:47:15 |
| BAV7QK | VVCR | FenixA321... | 2026-02-23 19:03:35 |
| CES3PD | RJGG | FenixA320... | 2026-01-29 18:22:03 |
| CQH8756 | VTBS | FenixA320... | 2026-01-21 22:44:29 |
| AC1212 | CYVR | PMDG 777-2... | 2025-12-23 20:10:26 |
| CKK2121 | CYYZ | PMDG 777F... | 2025-12-20 15:43:33 |
| CQH8952 | RCTP | FenixA320... | 2025-11-04 22:58:11 |
| AAL1541 | KDFW | PMDG 777-3... | 2025-10-20 12:12:01 |
| QTR870 | OTHH | PMDG 777F... | 2025-08-17 08:22:10 |
| FLA859 | VHHH | Airbus A33... | 2025-07-21 14:18:15 |
| DLH726 | EDDM | HUES Lufth... | 2025-06-29 17:57:29 |
Runway Information (Airport elevation: 11ft)
| Runway | 16L | Length | 12,467ft | Width | 194ft | Elevation | 11ft | Surface | Asphalt | Heading | 162 |
| Runway | 16R | Length | 12,468ft | Width | 194ft | Elevation | 11ft | Surface | Asphalt | Heading | 162 |
| Runway | 17L | Length | 13,122ft | Width | 184ft | Elevation | 11ft | Surface | Asphalt | Heading | 162 |
| Runway | 17R | Length | 11,155ft | Width | 189ft | Elevation | 11ft | Surface | Asphalt | Heading | 162 |
| Runway | 34L | Length | 12,468ft | Width | 194ft | Elevation | 11ft | Surface | Asphalt | Heading | 342 |
| Runway | 34R | Length | 12,467ft | Width | 194ft | Elevation | 11ft | Surface | Asphalt | Heading | 342 |
| Runway | 35L | Length | 11,155ft | Width | 189ft | Elevation | 11ft | Surface | Asphalt | Heading | 342 |
| Runway | 35R | Length | 13,122ft | Width | 184ft | Elevation | 11ft | Surface | Asphalt | Heading | 342 |
Airport Frequencies
| Type | APP/DEP | Frequency | 119.075 Mhz |
| Type | APP/DEP | Frequency | 119.200 Mhz |
| Type | APP/DEP | Frequency | 119.750 Mhz |
| Type | APP/DEP | Frequency | 120.300 Mhz |
| Type | APP/DEP | Frequency | 120.650 Mhz |
| Type | APP/DEP | Frequency | 121.100 Mhz |
| Type | APP/DEP | Frequency | 121.375 Mhz |
| Type | APP/DEP | Frequency | 123.800 Mhz |
| Type | APP/DEP | Frequency | 124.050 Mhz |
| Type | APP/DEP | Frequency | 125.400 Mhz |
| Type | APP/DEP | Frequency | 125.625 Mhz |
| Type | APP/DEP | Frequency | 125.850 Mhz |
| Type | APP/DEP | Frequency | 126.300 Mhz |
| Type | APP/DEP | Frequency | 126.650 Mhz |
| Type | APP/DEP | Frequency | 127.750 Mhz |
| Type | APP/DEP | Frequency | 128.050 Mhz |
| Type | ATIS | Frequency | 127.850 Mhz |
| Type | ATIS | Frequency | 128.650 Mhz |
| Type | Clearance | Frequency | 121.625 Mhz |
| Type | Clearance | Frequency | 121.950 Mhz |
| Type | Ground | Frequency | 121.625 Mhz |
| Type | Ground | Frequency | 121.700 Mhz |
| Type | Ground | Frequency | 121.800 Mhz |
| Type | Ground | Frequency | 121.875 Mhz |
| Type | Ground | Frequency | 121.650 Mhz |
| Type | Ground | Frequency | 121.975 Mhz |
| Type | Ground | Frequency | 122.125 Mhz |
| Type | Ground | Frequency | 122.600 Mhz |
| Type | Ground | Frequency | 122.700 Mhz |
| Type | Tower | Frequency | 118.325 Mhz |
| Type | Tower | Frequency | 118.400 Mhz |
| Type | Tower | Frequency | 118.575 Mhz |
| Type | Tower | Frequency | 118.725 Mhz |
| Type | Tower | Frequency | 118.800 Mhz |
| Type | Tower | Frequency | 124.350 Mhz |
| Type | ATIS | Frequency | 131.450 Mhz |
| Type | Clearance | Frequency | 121.950 Mhz |
| Type | Ground | Frequency | 121.650 Mhz |
| Type | Ground | Frequency | 121.975 Mhz |
| Type | Ground | Frequency | 122.600 Mhz |
| Type | Ground | Frequency | 122.700 Mhz |
Airport Navaids
| Type | VOR-DME | Ident | HSH | Frequency | 114400 Khz |
| Type | VOR-DME | Ident | NHW | Frequency | 114600 Khz |
| Type | VOR-DME | Ident | PDL | Frequency | 109400 Khz |
| Type | VOR-DME | Ident | PUD | Frequency | 116900 Khz |
| Type | VOR-DME | Ident | SHY | Frequency | 113600 Khz |