Search flights

Toronto/Pearson Intl Airport, Toronto (CYYZ)

Airport Weather & NOTAM's

No METAR information available.

Live Departures & Arrivals

There are currently no arrivals or departures for this airport.

Departures History (last 12 months)

Flight No. Dest. Aircraft Date
TNT41 CYYC B777-300ER 2026-03-10 18:58:00
AC8921 KPIT CRJ-705 ja... 2026-03-03 21:41:20
JA3IKT KLNK PMDG 737-7... 2026-02-28 16:02:22
FLA2389 CYOW FNX_321_CF... 2026-02-27 19:03:19
AC1394 KEWR Boeing 777... 2026-02-17 19:26:53
FLA561 CYQR Just Fligh... 2026-02-15 13:26:21
AC503 KORD Bombardier... 2026-02-04 19:14:35
610 CYHZ A330-300 (... 2026-02-04 16:27:01
AC810 LPPT PMDG 777-3... 2026-01-27 13:10:38
ACA037 KLAX FenixA320... 2026-01-25 18:07:00
{}D-BKOS KLAX Cessna Cit... 2026-01-24 17:26:39
FXR3333 KLAX FlyByWire... 2026-01-24 17:17:01
FLA9022 KLAX FNX_321_CF... 2026-01-24 17:44:13
FLA5123 KLAX Fenix A320... 2026-01-24 17:25:58
FLA2389 KLAX FlyByWire... 2026-01-24 17:23:35
FLA2201 KLAX B789 2026-01-24 17:45:00
FLA1000 KLAX PMDG 737-8... 2026-01-24 17:35:20
FLA0009 KDEN A380-800 2026-01-24 17:50:00
610 CYHZ FenixA321... 2026-01-23 14:12:11
472 CYOW FenixA320... 2026-01-23 18:44:57
ACA2M5 KMSP Fenix A320... 2026-01-20 19:41:19
AC42 VIDP B777-200LR 2026-01-20 17:58:00
AC589 PHNL B777-200LR 2026-01-17 14:03:00
FL1336 TGPY PMDG 737-8... 2026-01-13 10:03:31
AC41 RJTT PMDG 777F... 2026-01-10 01:02:47
GKXWB KBOS A35K 2026-01-10 10:53:00
AC42 VIDP B777-200LR 2026-01-10 12:13:00
AC42 VIDP B777-F 2026-01-08 12:22:00
AC2121 RKSI B777-F 2026-01-07 09:05:00
AC854 EGLL PMDG 777-2... 2026-01-05 15:43:32
AC1336 TGPY PMDG 777F... 2026-01-03 18:02:24
AC62 LIRF PMDG 777-2... 2026-01-01 11:53:06
AC56 OMDB PMDG 777-2... 2025-12-31 09:50:34
AC890 LIRF PMDG 777-2... 2025-12-30 15:07:25
FLA610 CYHZ Fenix A320... 2025-12-29 10:42:46
AC1212 SBSV PMDG 777-2... 2025-12-27 14:06:05
472 CYOW FenixA320... 2025-12-25 22:12:35
AC2121 PANC PMDG 777F... 2025-12-21 13:59:59
FLA2389 EDDF Airbus A33... 2025-12-20 13:59:34
CKK2121 ZSPD PMDG 777F... 2025-12-20 23:31:41
AC1152 CYQB Airbus 319... 2025-12-14 19:18:14
DL2662 KATL Airbus A32... 2025-12-06 13:58:42
DAL2662 KATL FenixA320... 2025-11-16 11:20:17
610 CYHZ iFly 737-M... 2025-11-16 19:46:20
472 CYOW iFly 737-M... 2025-11-13 18:13:14
ACA472 CYOW iFly 737-M... 2025-11-10 17:56:14
AC8251 CYXU Airbus 319... 2025-11-01 20:18:27
ACA1115 CYQR Fenix A320... 2025-10-27 18:09:18
AC8233 CYSB CRJ-705 ja... 2025-10-20 18:06:15
610 CYHZ PMDG 737-8... 2025-10-09 09:11:39
472 CYOW PMDG 737-8... 2025-10-09 04:27:26
GEC8230 EDDS TFDi Desig... 2025-10-05 08:05:51
AC8427 CYTS Airbus 319... 2025-10-04 18:30:52
ACA7052 CYUL PMDG 777-3... 2025-09-12 02:40:59
FX2121 EDDS PMDG 777F... 2025-09-08 12:20:46
FLA610 CYHZ Airbus A33... 2025-09-08 13:17:12
AC442 CYOW Airbus 319... 2025-09-07 18:14:13
FL400 CYUL Airbus 320... 2025-08-26 19:11:15
FLAFL42 VIDP PMDG 777-3... 2025-08-19 22:18:06
AC610 CYHZ PMDG 777-2... 2025-08-17 12:49:35
AC472 CYOW PMDG 777-2... 2025-08-17 08:30:10
{}472 CYOW PMDG 777-2... 2025-08-16 11:49:01
FLA472 CYOW PMDG 777-2... 2025-08-16 10:32:10
AC472 CYOW PMDG 777-2... 2025-08-16 13:23:44
AC1212 SAEZ PMDG 777-2... 2025-08-12 12:30:59
KE1212 RKSI PMDG 77W K... 2025-08-08 10:49:17
AC1212 EDDB PMDG 777-3... 2025-08-02 12:04:42
UPS2121 EIDW PMDG 777F... 2025-07-29 16:10:26
FLA472 CYOW Boeing 747... 2025-07-27 08:13:41
PRM2121 RJTT PMDG 777F... 2025-07-26 10:33:48
DAL1212 CYWG A350-900 2025-07-18 17:10:00
FX2121 EDDB PMDG 777F... 2025-07-17 23:03:06
FX2121 EDDB B777-F 2025-06-30 21:15:00
FLA1212 LGAV A388 2025-06-30 23:09:00
FX1212 EDDM PMDG 777F... 2025-06-22 21:43:59
FX2121 LBSF B777-F 2025-05-20 00:08:00
FX2121 HECA PMDG 777F... 2025-04-28 20:10:22
FX2121 LGAV PMDG 777F... 2025-04-23 22:36:55
FX2121 LGAV PMDG 777F... 2025-04-17 20:55:53
FX2121 LBSF PMDG 777F... 2025-04-16 20:57:57
FLA906 KDEN N359SB 2025-04-14 12:25:00
FX1212 EDDB PMDG 777F... 2025-04-08 22:28:09
FLA610 CYHZ Fenix A320... 2025-04-05 12:40:04
ACA610 CYHZ CRJ900 Air... 2025-04-04 08:24:14
FLA472 CYOW Fenix A320... 2025-04-02 14:59:27

Arrivals History (last 12 months)

Flight No. Origin Aircraft Date
FL841 EDDF A388 2026-03-05 22:04:00
FLA2389 CYUL FNX_321_CF... 2026-03-01 18:28:35
JA3IKT59 CYEG PMDG 737-7... 2026-02-28 13:06:07
AC1395 KEWR Boeing 777... 2026-02-25 21:36:51
ACA881 LSZH PMDG 777-3... 2026-02-23 21:54:10
AC504 KORD CRJ-705 ja... 2026-02-08 20:25:39
1000 CYUL FenixA319... 2026-02-03 22:54:42
AC782 KLAX B777-300ER 2026-01-26 21:26:00
FL62 RKSI PMDG 77W K... 2026-01-24 12:18:43
ACA3T2 KIAH Fenix A320... 2026-01-20 18:30:56
AC588 PHNL PMDG 777F... 2026-01-18 00:42:52
AC1337 TGPY PMDG 777-2... 2026-01-15 17:42:07
AC43 VIDP B777-F 2026-01-12 14:12:00
GKXWB EGLL A35K 2026-01-08 16:13:00
AC43 VIDP B777-F 2026-01-10 10:05:00
AC62 RKSI PMDG 777F... 2026-01-07 23:11:47
AC855 EGLL PMDG 777F... 2026-01-06 08:01:02
AC24 ZSCN B777-200LR 2026-01-05 13:41:00
AC57 OMDB B777-F 2026-01-03 17:05:00
AC57 OMDB PMDG 777-2... 2026-01-01 11:50:14
AC891 LIRF PMDG 777F... 2025-12-31 09:43:18
AC956 MROC Fenix A320... 2025-12-30 16:12:11
AC62 RKSI PMDG 777-2... 2025-12-30 15:01:05
GAF1 BIKF Airbus A35... 2025-12-29 01:05:15
FLA1000 CYUL Fenix A320... 2025-12-29 10:36:53
AC1212 ZSCN PMDG 777-2... 2025-12-27 14:02:20
1000 CYUL FenixA319... 2025-12-27 18:03:11
CKK2121 ZSPD B777-F 2025-12-21 10:52:00
DY2121 PANC PMDG 777F... 2025-12-19 23:29:29
AC990 MMMX Fenix A321... 2025-12-19 12:14:42
FL4010 CYUL Airbus 320... 2025-12-09 21:42:56
RZO323 LPPD Airbus A32... 2025-12-06 12:02:51
AFR358 LFPG Airbus A35... 2025-11-15 00:42:48
1000 CYUL Microsoft... 2025-11-14 21:51:20
ICE0711 BIKF iFly 737-M... 2025-11-08 17:43:09
FL8232 CYSB Airbus 320... 2025-10-27 20:57:39
AAL224 KBUF iFly 737-M... 2025-10-12 00:02:53
AC8428 CYTS Boeing 777... 2025-10-11 21:21:20
1000 CYUL PMDG 737-8... 2025-10-09 08:55:45
{}FLA004 PANC PMDG 737-8... 2025-10-08 13:56:20
ACA1282 KLAS PMDG 777-3... 2025-09-19 20:35:08
AC439 CYOW Airbus 319... 2025-09-19 18:31:23
FX2121 RKSI PMDG 777F... 2025-09-07 21:06:04
FLA1000 CYUL Air Canada... 2025-09-04 17:54:04
FL4010 CYUL Airbus 320... 2025-09-01 19:48:03
AC1000 CYUL PMDG 777-2... 2025-08-17 12:26:16
AC1212 RCTP B777-200LR 2025-08-16 21:38:00
AC1212 EDDH PMDG 777-2... 2025-08-12 08:19:17
KE1212 RKSI PMDG 77W K... 2025-08-08 05:24:57
KE1212 RKSI B777-300ER 2025-08-06 16:55:00
AC1212 RJTT B777-300ER 2025-08-02 13:50:00
UPS2121 EFHK PMDG 777F... 2025-07-29 16:03:33
PRM2121 RKSI PMDG 777F... 2025-07-26 10:21:13
FX2121 EDDB PMDG 777F... 2025-07-18 07:52:34
FLA2389 EDDF Airbus A33... 2025-07-02 20:49:34
FX2121 EDDB PMDG 777F... 2025-06-30 19:46:57
FLA837 EDDM Airbus A35... 2025-06-07 17:42:59
FLA1905 CYHZ Fenix A319... 2025-05-12 21:47:00
FX2121 LGAV PMDG 777F... 2025-04-18 08:23:29
FL881 LSZH iniBuilds... 2025-04-12 15:23:21
FL1000 CYUL Fenix A320... 2025-04-03 15:53:54
ACA1000 CYUL CRJ900 AIR... 2025-04-02 20:14:14

Runway Information (Airport elevation: 546ft)

Runway 05 Length 11,116ft Width 200ft Elevation 546ft Surface Asphalt Heading 46
Runway 06L Length 9,745ft Width 201ft Elevation 546ft Surface Asphalt Heading 46
Runway 06R Length 9,001ft Width 197ft Elevation 546ft Surface Asphalt Heading 46
Runway 15L Length 11,048ft Width 206ft Elevation 546ft Surface Asphalt Heading 137
Runway 15R Length 9,085ft Width 205ft Elevation 546ft Surface Asphalt Heading 137
Runway 23 Length 11,116ft Width 200ft Elevation 546ft Surface Asphalt Heading 226
Runway 24L Length 9,001ft Width 197ft Elevation 546ft Surface Asphalt Heading 226
Runway 24R Length 9,745ft Width 201ft Elevation 546ft Surface Asphalt Heading 226
Runway 33L Length 9,085ft Width 205ft Elevation 546ft Surface Asphalt Heading 317
Runway 33R Length 11,048ft Width 206ft Elevation 546ft Surface Asphalt Heading 317

Airport Frequencies

Type APP/DEP Frequency 124.470 Mhz
Type APP/DEP Frequency 125.400 Mhz
Type ATIS Frequency 120.820 Mhz
Type ATIS Frequency 133.100 Mhz
Type Clearance Frequency 121.300 Mhz
Type D Frequency 127.570 Mhz
Type D Frequency 128.800 Mhz
Type Ground Frequency 119.100 Mhz
Type Ground Frequency 121.900 Mhz
Type Tower Frequency 118.350 Mhz
Type Tower Frequency 118.700 Mhz
Type APP/DEP Frequency 124.475 Mhz
Type APP/DEP Frequency 125.400 Mhz
Type APP/DEP Frequency 132.800 Mhz
Type ATIS Frequency 120.825 Mhz
Type Clearance Frequency 121.300 Mhz
Type CTAF Frequency 119.300 Mhz
Type CTAF Frequency 133.400 Mhz
Type D Frequency 127.575 Mhz
Type D Frequency 128.800 Mhz
Type FSS Frequency 123.275 Mhz
Type Ground Frequency 121.650 Mhz
Type Ground Frequency 121.900 Mhz
Type Ground Frequency 122.075 Mhz
Type Ground Frequency 122.275 Mhz
Type Ground Frequency 122.875 Mhz
Type Ground Frequency 131.175 Mhz
Type Ground Frequency 131.950 Mhz
Type Ground Frequency 136.525 Mhz
Type Tower Frequency 118.350 Mhz
Type Tower Frequency 118.700 Mhz

Airport Navaids

Type DME Ident IJS Frequency 109100 Khz
Type DME Ident INV Frequency 109300 Khz
Type DME Ident ITO Frequency 110950 Khz
Type VOR-DME Ident YTP Frequency 116550 Khz
Type VOR-DME Ident YYZ Frequency 112150 Khz
Type NDB Ident ZDH Frequency 385 Khz
Type NDB Ident ZLB Frequency 236 Khz
Type NDB Ident ZLP Frequency 341 Khz
Type NDB Ident ZTO Frequency 403 Khz
Type NDB Ident ZYZ Frequency 368 Khz