Search flights
Chicago-O'Hare Intl Airport, Chicago (KORD)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| AAL1582 | KPVD | FenixA319... | 2026-04-04 06:54:00 |
| ENY3586 | KEWR | EMBRAER E1... | 2026-03-29 11:57:00 |
| AAL3019 | KDFW | FenixA321... | 2026-03-14 09:04:54 |
| FLA1001 | KDEN | PMDG 737-6... | 2026-03-13 11:47:02 |
| AC504 | CYYZ | CRJ-705 ja... | 2026-02-08 19:02:39 |
| WAL666 | KJFK | Fenix A321... | 2026-01-22 07:30:05 |
| DLH435 | EDDM | Airbus A35... | 2025-12-21 00:35:31 |
| AAL7478 | KLAX | PMDG 777-3... | 2025-11-30 16:03:19 |
| FDX455 | KMIA | TFDi Desig... | 2025-11-10 18:28:42 |
| FLA029 | KMIA | Airbus A32... | 2025-09-06 10:56:07 |
| FL8713 | KJFK | Airbus A33... | 2025-07-25 18:10:23 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| RPA3422 | KSDF | FSS Embrae... | 2026-04-04 06:23:45 |
| FFT1342 | KDFW | FSLabs A32... | 2026-03-29 11:42:18 |
| FFT1441 | KATL | Airbus A32... | 2026-03-14 07:55:14 |
| FLA2000 | PANC | PMDG 737-6... | 2026-03-11 16:54:17 |
| AC503 | CYYZ | Bombardier... | 2026-02-04 20:43:32 |
| WAL666 | KBOS | PMDG 777-2... | 2026-01-21 17:22:44 |
| UAL375 | KBZN | Fenix A319... | 2025-12-21 00:26:25 |
| NW8385 | KDFW | PMDG 777-3... | 2025-11-30 15:50:53 |
| UPS2356 | KPHL | TFDi Desig... | 2025-11-09 14:37:34 |
| FLA029 | CYOW | FoxLog Air | 2025-09-05 23:12:19 |
| FL8704 | KOMA | Airbus A33... | 2025-07-25 15:44:35 |
Runway Information (Airport elevation: 680ft)
| Runway | 04L | Length | 7,495ft | Width | 150ft | Elevation | 661ft | Surface | Asphalt | Heading | 39 |
| Runway | 04R | Length | 8,064ft | Width | 150ft | Elevation | 661ft | Surface | Asphalt | Heading | 41 |
| Runway | 09C | Length | 11,222ft | Width | 200ft | Elevation | 661ft | Surface | Concrete | Heading | 90 |
| Runway | 09L | Length | 7,494ft | Width | 150ft | Elevation | 661ft | Surface | Asphalt | Heading | 90 |
| Runway | 09R | Length | 11,566ft | Width | 150ft | Elevation | 661ft | Surface | Asphalt | Heading | 90 |
| Runway | 10C | Length | 10,789ft | Width | 195ft | Elevation | 661ft | Surface | Asphalt | Heading | 90 |
| Runway | 10L | Length | 12,993ft | Width | 150ft | Elevation | 661ft | Surface | Asphalt | Heading | 90 |
| Runway | 10R | Length | 7,478ft | Width | 175ft | Elevation | 661ft | Surface | Asphalt | Heading | 90 |
| Runway | 22L | Length | 8,064ft | Width | 150ft | Elevation | 661ft | Surface | Asphalt | Heading | 221 |
| Runway | 22R | Length | 7,495ft | Width | 150ft | Elevation | 661ft | Surface | Asphalt | Heading | 219 |
| Runway | 27C | Length | 11,222ft | Width | 200ft | Elevation | 661ft | Surface | Concrete | Heading | 270 |
| Runway | 27L | Length | 11,566ft | Width | 150ft | Elevation | 661ft | Surface | Asphalt | Heading | 270 |
| Runway | 27R | Length | 7,494ft | Width | 150ft | Elevation | 661ft | Surface | Asphalt | Heading | 270 |
| Runway | 28C | Length | 10,789ft | Width | 195ft | Elevation | 661ft | Surface | Asphalt | Heading | 270 |
| Runway | 28L | Length | 7,478ft | Width | 175ft | Elevation | 661ft | Surface | Asphalt | Heading | 270 |
| Runway | 28R | Length | 12,993ft | Width | 150ft | Elevation | 661ft | Surface | Asphalt | Heading | 270 |
Airport Frequencies
| Type | Ground | Frequency | 118.050 Mhz |
| Type | Ground | Frequency | 121.675 Mhz |
| Type | Ground | Frequency | 124.125 Mhz |
| Type | Ground | Frequency | 128.900 Mhz |
| Type | Ground | Frequency | 128.975 Mhz |
| Type | Ground | Frequency | 129.050 Mhz |
| Type | Ground | Frequency | 129.075 Mhz |
| Type | Ground | Frequency | 129.675 Mhz |
| Type | Ground | Frequency | 130.375 Mhz |
| Type | Ground | Frequency | 130.625 Mhz |
| Type | Ground | Frequency | 131.300 Mhz |
| Type | Ground | Frequency | 131.700 Mhz |
| Type | Ground | Frequency | 131.875 Mhz |
| Type | Tower | Frequency | 119.625 Mhz |
| Type | Tower | Frequency | 126.800 Mhz |
| Type | Tower | Frequency | 128.050 Mhz |
| Type | Tower | Frequency | 128.150 Mhz |
| Type | Tower | Frequency | 133.000 Mhz |
| Type | UC | Frequency | 122.950 Mhz |
| Type | APP/DEP | Frequency | 119.000 Mhz |
| Type | APP/DEP | Frequency | 124.350 Mhz |
| Type | APP/DEP | Frequency | 125.700 Mhz |
| Type | APP/DEP | Frequency | 133.625 Mhz |
| Type | ATIS | Frequency | 135.400 Mhz |
| Type | Clearance | Frequency | 119.250 Mhz |
| Type | Clearance | Frequency | 121.600 Mhz |
| Type | CPT | Frequency | 119.250 Mhz |
| Type | CPT | Frequency | 121.600 Mhz |
| Type | D | Frequency | 125.000 Mhz |
| Type | D | Frequency | 126.625 Mhz |
| Type | Ground | Frequency | 118.050 Mhz |
| Type | Ground | Frequency | 121.750 Mhz |
| Type | Ground | Frequency | 121.900 Mhz |
| Type | Ground | Frequency | 124.125 Mhz |
| Type | Ground | Frequency | 134.150 Mhz |
| Type | Ground | Frequency | 121.675 Mhz |
| Type | Tower | Frequency | 120.750 Mhz |
| Type | Tower | Frequency | 121.150 Mhz |
| Type | Tower | Frequency | 126.900 Mhz |
| Type | Tower | Frequency | 128.150 Mhz |
| Type | Tower | Frequency | 132.700 Mhz |
| Type | Tower | Frequency | 133.000 Mhz |
| Type | UC | Frequency | 122.950 Mhz |
| Type | D | Frequency | 120.550 Mhz |
| Type | D | Frequency | 128.200 Mhz |
| Type | D | Frequency | 133.500 Mhz |
Airport Navaids
| Type | NDB | Ident | IA | Frequency | 414 Khz |
| Type | NDB | Ident | ID | Frequency | 385 Khz |
| Type | NDB | Ident | ME | Frequency | 350 Khz |
| Type | NDB | Ident | OH | Frequency | 368 Khz |
| Type | NDB | Ident | OR | Frequency | 394 Khz |
| Type | DME | Ident | GCO | Frequency | 108250 Khz |