Search flights
Ted Stevens Anchorage Intl Airport, Anchorage (PANC)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| FLA2482 | RJSA | TFDi Desig... | 2026-05-03 13:13:00 |
| FDX5279 | VVTS | B777-F | 2026-03-26 23:44:00 |
| FDX5279 | RJBB | B777-F | 2026-03-20 11:40:00 |
| FLA2000 | KORD | PMDG 737-6... | 2026-03-11 14:38:12 |
| FLA4578 | RJCC | PMDG 737-6... | 2026-03-10 09:04:02 |
| FDX2815 | EDDF | TFDi Desig... | 2026-01-26 07:30:31 |
| AC46 | ZSCN | B777-F | 2026-01-04 13:48:00 |
| AC1212 | EIDW | PMDG 777-2... | 2025-12-29 22:03:17 |
| FX2121 | VGHS | B777-F | 2025-12-22 00:05:00 |
| DY2121 | CYYZ | PMDG 777F... | 2025-12-19 16:46:23 |
| CJT2121 | MMGL | PMDG 777F... | 2025-12-14 14:10:19 |
| CKK2121 | ZSSS | PMDG 777F... | 2025-12-10 23:28:35 |
| AC1212 | SVMI | B777-300ER | 2025-11-21 23:09:00 |
| {}FLA004 | CYYZ | PMDG 737-8... | 2025-10-08 08:13:28 |
| CPA99 | VHHH | Boeing 747... | 2025-08-20 00:02:04 |
| AC1212 | YSSY | PMDG 777-3... | 2025-08-01 22:06:38 |
| AS7015 | PABR | iFly 737-M... | 2025-07-09 10:23:59 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| FLA039 | EDDM | FlyByWire... | 2026-05-14 07:23:35 |
| FLA4568 | CYQB | TFDi Desig... | 2026-05-02 20:34:26 |
| PO169P | YSSY | PMDG 777F... | 2026-03-30 09:21:04 |
| FDX5280 | VVTS | B777-F | 2026-03-25 23:37:00 |
| FLA1000 | RJCC | PMDG 737-6... | 2026-03-11 14:17:48 |
| FLA2659 | KPAE | PMDG 737-6... | 2026-03-09 14:19:46 |
| FLA2568 | KSEA | PMDG 737-7... | 2026-03-08 21:53:34 |
| DAL12A9 | KBOS | Airbus A33... | 2026-02-07 04:52:45 |
| FDX2601 | KSEA | MD11 | 2026-01-25 21:33:00 |
| AC2121 | TGPY | PMDG 777F... | 2026-01-04 12:41:33 |
| AC2121 | CYYZ | PMDG 777F... | 2025-12-21 20:30:10 |
| FX2121 | YPDN | PMDG 777F... | 2025-12-14 13:21:12 |
| FX2121 | NZAA | B777-F | 2025-12-08 14:10:00 |
| KAL2121 | RKSI | B777-F | 2025-11-23 12:16:00 |
| {}FLA004 | RJTT | PMDG 737-8... | 2025-10-07 19:47:07 |
| ASA193 | KLAX | PMDG 737-8... | 2025-08-18 15:24:36 |
| AC1212 | KMIA | PMDG 777-3... | 2025-07-31 06:41:51 |
Runway Information (Airport elevation: 121ft)
| Runway | 07L | Length | 10,589ft | Width | 147ft | Elevation | 121ft | Surface | Asphalt | Heading | 90 |
| Runway | 07R | Length | 12,405ft | Width | 194ft | Elevation | 121ft | Surface | Asphalt | Heading | 90 |
| Runway | 15 | Length | 11,367ft | Width | 146ft | Elevation | 121ft | Surface | Asphalt | Heading | 165 |
| Runway | 25L | Length | 12,405ft | Width | 194ft | Elevation | 121ft | Surface | Asphalt | Heading | 270 |
| Runway | 25R | Length | 10,589ft | Width | 147ft | Elevation | 121ft | Surface | Asphalt | Heading | 270 |
| Runway | 33 | Length | 11,367ft | Width | 146ft | Elevation | 121ft | Surface | Asphalt | Heading | 345 |
Airport Frequencies
| Type | APP/DEP | Frequency | 118.600 Mhz |
| Type | APP/DEP | Frequency | 119.100 Mhz |
| Type | APP/DEP | Frequency | 123.800 Mhz |
| Type | APP/DEP | Frequency | 126.400 Mhz |
| Type | APP/DEP | Frequency | 134.100 Mhz |
| Type | ATIS | Frequency | 135.500 Mhz |
| Type | Clearance | Frequency | 119.400 Mhz |
| Type | Clearance | Frequency | 128.650 Mhz |
| Type | D | Frequency | 118.600 Mhz |
| Type | D | Frequency | 119.100 Mhz |
| Type | D | Frequency | 123.800 Mhz |
| Type | D | Frequency | 126.400 Mhz |
| Type | FSS | Frequency | 122.200 Mhz |
| Type | FSS | Frequency | 122.300 Mhz |
| Type | FSS | Frequency | 122.550 Mhz |
| Type | Ground | Frequency | 121.900 Mhz |
| Type | Tower | Frequency | 118.300 Mhz |
| Type | UC | Frequency | 122.950 Mhz |
| Type | Clearance | Frequency | 119.400 Mhz |
| Type | UC | Frequency | 122.950 Mhz |
Airport Navaids
| Type | NDB | Ident | ALJ | Frequency | 233 Khz |
| Type | VOR-DME | Ident | ANC | Frequency | 114300 Khz |
| Type | NDB | Ident | BOB | Frequency | 387 Khz |
| Type | NDB | Ident | CMQ | Frequency | 338 Khz |