Search flights
Logan Intl Airport, Boston (KBOS)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| ENY3767 | KSDF | FSS Embrae... | 2026-04-03 19:10:36 |
| CFG56 | EDDH | Fenix A321... | 2026-04-02 09:24:33 |
| JBU65 | KRSW | FenixA320... | 2026-03-26 15:25:28 |
| JA8580 | CYYZ | TFDi Desig... | 2026-03-24 17:44:39 |
| DAL12A9 | PANC | Airbus A33... | 2026-02-07 21:19:13 |
| SWR53 | LSZH | Airbus A35... | 2026-02-05 07:51:27 |
| WAL666 | KORD | PMDG 777-2... | 2026-01-21 14:06:36 |
| G-KXWB | KDCA | iniBuilds... | 2026-01-10 11:56:03 |
| FLA029 | CYOW | Airbus A32... | 2025-09-04 21:19:01 |
| FLA004 | BGGH | PMDG 737-8... | 2025-06-20 14:03:16 |
| DAL4883 | KFLL | Fenix A321... | 2025-05-11 15:55:39 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| FLA1012 | KEWR | PMDG 737-6... | 2026-04-08 12:05:24 |
| JZA8608 | CYUL | FSS Embrae... | 2026-04-03 18:56:00 |
| CFG33 | BGGH | Fenix A321... | 2026-04-01 13:18:57 |
| DAL657 | KSLC | FSLabs A32... | 2026-03-25 21:27:00 |
| FLA09 | KSTL | TFDi Desig... | 2026-03-13 17:20:58 |
| DAL1B1 | KATL | FenixA319... | 2026-02-06 20:58:00 |
| WAL666 | KJFK | PMDG 777-2... | 2026-01-21 11:34:14 |
| GKXWB | CYYZ | A35K | 2026-01-10 12:37:00 |
| FLA029 | CYYT | Airbus A32... | 2025-09-04 11:42:14 |
| AA1225 | KSFO | Fenix A321... | 2025-05-09 20:46:08 |
Runway Information (Airport elevation: 16ft)
| Runway | 04L | Length | 7,999ft | Width | 150ft | Elevation | 16ft | Surface | Asphalt | Heading | 20 |
| Runway | 04R | Length | 10,227ft | Width | 150ft | Elevation | 16ft | Surface | Asphalt | Heading | 20 |
| Runway | 09 | Length | 7,148ft | Width | 150ft | Elevation | 16ft | Surface | Asphalt | Heading | 77 |
| Runway | 14 | Length | 4,998ft | Width | 100ft | Elevation | 16ft | Surface | Asphalt | Heading | 126 |
| Runway | 15L | Length | 2,707ft | Width | 100ft | Elevation | 16ft | Surface | Asphalt | Heading | 135 |
| Runway | 15R | Length | 10,087ft | Width | 150ft | Elevation | 16ft | Surface | Asphalt | Heading | 135 |
| Runway | 22L | Length | 10,227ft | Width | 150ft | Elevation | 16ft | Surface | Asphalt | Heading | 200 |
| Runway | 22R | Length | 7,999ft | Width | 150ft | Elevation | 16ft | Surface | Asphalt | Heading | 200 |
| Runway | 27 | Length | 7,148ft | Width | 150ft | Elevation | 16ft | Surface | Asphalt | Heading | 257 |
| Runway | 32 | Length | 4,998ft | Width | 100ft | Elevation | 16ft | Surface | Asphalt | Heading | 306 |
| Runway | 33L | Length | 10,087ft | Width | 150ft | Elevation | 16ft | Surface | Asphalt | Heading | 315 |
| Runway | 33R | Length | 2,707ft | Width | 100ft | Elevation | 16ft | Surface | Asphalt | Heading | 315 |
Airport Frequencies
| Type | APP/DEP | Frequency | 118.250 Mhz |
| Type | APP/DEP | Frequency | 120.600 Mhz |
| Type | APP/DEP | Frequency | 127.200 Mhz |
| Type | ASOS | Frequency | 135.000 Mhz |
| Type | ATIS | Frequency | 135.000 Mhz |
| Type | Clearance | Frequency | 121.650 Mhz |
| Type | CPT | Frequency | 121.650 Mhz |
| Type | D | Frequency | 133.000 Mhz |
| Type | FSS | Frequency | 122.100 Mhz |
| Type | FSS | Frequency | 122.400 Mhz |
| Type | Ground | Frequency | 121.750 Mhz |
| Type | Ground | Frequency | 121.900 Mhz |
| Type | Ground | Frequency | 134.050 Mhz |
| Type | Tower | Frequency | 124.725 Mhz |
| Type | Tower | Frequency | 128.800 Mhz |
| Type | Tower | Frequency | 132.225 Mhz |
| Type | UC | Frequency | 122.950 Mhz |
| Type | D | Frequency | 124.100 Mhz |
| Type | D | Frequency | 124.400 Mhz |
| Type | FSS | Frequency | 122.400 Mhz |
| Type | Ground | Frequency | 131.100 Mhz |
| Type | Ground | Frequency | 134.050 Mhz |
| Type | UC | Frequency | 122.950 Mhz |
Airport Navaids
| Type | NDB | Ident | BO | Frequency | 375 Khz |
| Type | VORTAC | Ident | BOS | Frequency | 112700 Khz |
| Type | NDB | Ident | LI | Frequency | 346 Khz |
| Type | NDB | Ident | LQ | Frequency | 382 Khz |