Search flights

Montreal/Pierre-Elliott-Trudeau Airport, Montreal (CYUL)

Airport Weather & NOTAM's

No METAR information available.

Live Departures & Arrivals

There are currently no arrivals or departures for this airport.

Departures History (last 12 months)

Flight No. Dest. Aircraft Date
FLA2389 CYYZ FNX_321_CF... 2026-03-01 17:05:45
375 CYWG FenixA320... 2026-02-13 23:36:19
ACA3M1 KMIA FenixA320... 2026-02-05 15:16:42
1000 CYYZ FenixA319... 2026-02-03 21:34:31
GAF301 KJFK FenixA319... 2025-12-30 20:06:41
FLA375 CYWG Fenix A320... 2025-12-29 20:19:26
FLA1000 CYYZ Fenix A320... 2025-12-29 08:58:42
1000 CYYZ FenixA319... 2025-12-27 16:38:17
ACA058 LFPG iFly 737-M... 2025-12-20 11:16:35
FL4010 CYYZ Airbus 320... 2025-12-09 20:29:03
375 CYWG A350-900 (... 2025-11-21 19:51:25
1000 CYYZ Microsoft... 2025-11-14 19:54:15
UPS9PX KDTW TFDi Desig... 2025-11-10 19:51:04
FLA004 EGPH PMDG 737-8... 2025-10-12 04:43:01
375 CYWG PMDG 737-8... 2025-10-10 08:08:11
1000 CYYZ PMDG 737-8... 2025-10-09 07:27:37
FLA375 CYWG Airbus A33... 2025-09-17 12:00:51
ACA898 LGAV PMDG 777-3... 2025-09-12 03:50:45
FLA1000 CYYZ Air Canada... 2025-09-04 16:42:53
FL4010 CYYZ Airbus 320... 2025-09-01 18:34:53
AC375 CYWG PMDG 777-2... 2025-08-18 10:48:59
AC375 CYWG PMDG 777-2... 2025-08-18 07:54:36
AC1000 CYYZ PMDG 777-2... 2025-08-17 11:03:11
FLA0001 EDDF FlyByWire... 2025-06-21 11:33:58
AAL1350 KCLT Fenix A320... 2025-05-27 10:38:39
FLA375 CYWG Fenix A320... 2025-04-07 10:01:44
FLA375 CYWG Fenix A320... 2025-04-07 07:39:21
FL1000 CYYZ Fenix A320... 2025-04-03 14:06:06
ACA1000 CYYZ CRJ900 AIR... 2025-04-02 18:46:45

Arrivals History (last 12 months)

Flight No. Origin Aircraft Date
8002 CYOW FNX_321_CF... 2026-03-01 16:52:44
FLA2389 CYOW Fenix A319... 2026-02-28 17:34:01
1619 KTPA A330-300 (... 2026-02-12 23:07:45
ACA2M1 CYYT FenixA320... 2026-02-04 21:56:44
8002 CYOW FenixA319... 2026-02-03 21:20:11
FLA332 CYEG Fenix A320... 2025-12-30 19:46:35
FLA8002 CYOW Fenix A320... 2025-12-29 08:29:33
FLA1619 KTPA Fenix A320... 2025-12-29 20:05:34
332 CYEG Airbus A32... 2025-12-17 12:18:26
1619 KTPA iFly 737-M... 2025-11-18 23:49:46
8002 CYOW Microsoft... 2025-11-14 19:41:02
{}N338SB CYEG FlyByWire... 2025-10-11 17:19:49
332 CYEG PMDG 737-8... 2025-10-11 19:40:15
1619 KTPA PMDG 737-8... 2025-10-10 07:39:31
8002 CYOW PMDG 737-8... 2025-10-09 06:41:08
FLA332 CYEG TFDi Desig... 2025-10-04 21:19:54
FLA332 CYEG MD1F 2025-10-01 21:41:00
LH478 EDDF B789 2025-09-29 20:03:00
FLA1619 KTPA Airbus A33... 2025-09-14 11:24:40
FLA1619 KTPA A339 2025-09-13 20:25:00
ACA7052 CYYZ PMDG 777-3... 2025-09-12 03:44:37
FL400 CYYZ Airbus 320... 2025-08-26 20:20:33
AC332 CYEG PMDG 777-3... 2025-08-19 23:38:12
FLA8002 CYOW Air Canada... 2025-08-17 05:47:13
AC8002 CYOW PMDG 777-2... 2025-08-17 10:55:32
AC1619 KTPA PMDG 777-2... 2025-08-17 21:16:32
AC332 CYEG Fenix A320... 2025-04-24 21:26:24
ACA332 CYEG Fenix A319... 2025-04-09 16:26:57
FLA1619 KTPA Fenix A321... 2025-04-07 09:54:13
FLA1619 KTPA Fenix A320... 2025-04-06 09:55:19
FLA8002 CYOW Fenix A320... 2025-04-02 17:43:00

Runway Information (Airport elevation: 102ft)

Runway 06L Length 11,000ft Width 205ft Elevation 102ft Surface Asphalt Heading 43
Runway 06R Length 9,602ft Width 209ft Elevation 102ft Surface Concrete Heading 43
Runway 10 Length 6,987ft Width 208ft Elevation 102ft Surface Asphalt Heading 88
Runway 24L Length 9,602ft Width 209ft Elevation 102ft Surface Concrete Heading 223
Runway 24R Length 11,000ft Width 205ft Elevation 102ft Surface Asphalt Heading 223
Runway 28 Length 6,987ft Width 208ft Elevation 102ft Surface Asphalt Heading 268

Airport Frequencies

Type APP/DEP Frequency 118.900 Mhz
Type APP/DEP Frequency 126.900 Mhz
Type APP/DEP Frequency 132.850 Mhz
Type ATIS Frequency 127.500 Mhz
Type ATIS Frequency 133.700 Mhz
Type Clearance Frequency 125.600 Mhz
Type D Frequency 120.420 Mhz
Type D Frequency 124.650 Mhz
Type Ground Frequency 121.000 Mhz
Type Ground Frequency 121.900 Mhz
Type UC Frequency 123.550 Mhz
Type Ground Frequency 122.075 Mhz
Type Ground Frequency 122.275 Mhz
Type Tower Frequency 118.900 Mhz
Type Tower Frequency 120.420 Mhz
Type Tower Frequency 124.650 Mhz
Type Tower Frequency 126.900 Mhz
Type Tower Frequency 132.850 Mhz
Type Tower Frequency 134.150 Mhz
Type Tower Frequency 119.300 Mhz
Type Tower Frequency 119.900 Mhz
Type Tower Frequency 124.300 Mhz
Type CTAF Frequency 118.900 Mhz
Type CTAF Frequency 120.425 Mhz
Type CTAF Frequency 124.650 Mhz
Type CTAF Frequency 126.900 Mhz
Type CTAF Frequency 132.850 Mhz
Type CTAF Frequency 134.150 Mhz
Type FSS Frequency 123.550 Mhz
Type FSS Frequency 126.700 Mhz
Type Ground Frequency 122.075 Mhz
Type Ground Frequency 122.275 Mhz

Airport Navaids

Type DME Ident IOA Frequency 110500 Khz
Type DME Ident IUL Frequency 109300 Khz
Type NDB Ident UL Frequency 248 Khz
Type VOR-DME Ident YUL Frequency 116300 Khz
Type NDB Ident ZDV Frequency 201 Khz
Type NDB Ident ZMT Frequency 284 Khz
Type NDB Ident ZUL Frequency 348 Khz