Search flights
Winnipeg Intl Airport, Winnipeg (CYWG)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| ACA374 | CYUL | FenixA320... | 2026-04-03 12:42:37 |
| ACA7013 | CYYC | Fenix A320... | 2026-03-28 13:34:54 |
| 289 | CYYC | FenixA320... | 2026-03-19 18:07:04 |
| FLA289 | CYYC | Fenix A320... | 2025-12-30 04:52:49 |
| 289 | CYYC | iFly 737-M... | 2025-11-22 20:35:50 |
| 289 | CYYC | B738 | 2025-10-10 14:40:00 |
| FLA289 | CYYC | FoxLog Air | 2025-09-19 12:26:03 |
| 289 | CYYC | PMDG 777-2... | 2025-08-18 15:37:10 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| SKW4147 | KMSP | FSS Embrae... | 2026-04-03 12:35:01 |
| ACA257 | CYYZ | Fenix A320... | 2026-03-28 13:13:59 |
| 375 | CYUL | FenixA319... | 2026-03-20 20:11:28 |
| 375 | CYUL | FenixA320... | 2026-02-13 02:48:40 |
| FLA375 | CYUL | Fenix A320... | 2025-12-29 23:23:47 |
| 375 | CYUL | A350-900 (... | 2025-11-21 23:37:29 |
| {}UR-82060 | CYXZ | An-124 Ukr... | 2025-10-10 10:49:35 |
| 375 | CYUL | PMDG 737-8... | 2025-10-10 11:05:45 |
| FLA375 | CYUL | Airbus A33... | 2025-09-17 14:38:01 |
| AC375 | CYUL | PMDG 777-2... | 2025-08-18 14:25:38 |
| AC375 | CYUL | PMDG 777-2... | 2025-08-18 10:41:57 |
| DAL1212 | CYYZ | A350-900 | 2025-07-18 19:13:00 |
Runway Information (Airport elevation: 779ft)
| Runway | 13 | Length | 8,710ft | Width | 214ft | Elevation | 779ft | Surface | Asphalt | Heading | 139 |
| Runway | 18 | Length | 11,014ft | Width | 214ft | Elevation | 779ft | Surface | Asphalt | Heading | 188 |
| Runway | 31 | Length | 8,710ft | Width | 214ft | Elevation | 779ft | Surface | Asphalt | Heading | 319 |
| Runway | 36 | Length | 11,014ft | Width | 214ft | Elevation | 779ft | Surface | Asphalt | Heading | 8 |
Airport Frequencies
| Type | APP/DEP | Frequency | 119.500 Mhz |
| Type | ATIS | Frequency | 120.200 Mhz |
| Type | Clearance | Frequency | 121.300 Mhz |
| Type | D | Frequency | 119.900 Mhz |
| Type | D | Frequency | 121.000 Mhz |
| Type | Ground | Frequency | 121.900 Mhz |
| Type | FSS | Frequency | 123.250 Mhz |
| Type | FSS | Frequency | 126.700 Mhz |
| Type | Tower | Frequency | 118.300 Mhz |
| Type | Tower | Frequency | 125.400 Mhz |
| Type | APP/DEP | Frequency | 119.500 Mhz |
| Type | Clearance | Frequency | 121.300 Mhz |
| Type | CTAF | Frequency | 119.900 Mhz |
| Type | CTAF | Frequency | 121.000 Mhz |
| Type | D | Frequency | 119.900 Mhz |
| Type | D | Frequency | 121.000 Mhz |
| Type | FSS | Frequency | 123.250 Mhz |
| Type | FSS | Frequency | 126.700 Mhz |
| Type | Ground | Frequency | 121.900 Mhz |
| Type | Tower | Frequency | 118.300 Mhz |
| Type | Tower | Frequency | 125.400 Mhz |
Airport Navaids
| Type | NDB | Ident | WG | Frequency | 248 Khz |
| Type | VORTAC | Ident | YWG | Frequency | 115500 Khz |
| Type | NDB | Ident | ZHT | Frequency | 236 Khz |
| Type | NDB | Ident | ZWG | Frequency | 287 Khz |
| Type | NDB | Ident | ZWN | Frequency | 201 Khz |
| Type | NDB | Ident | ZWW | Frequency | 215 Khz |