Search flights
Calgary Intl Airport, Calgary (CYYC)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| DE2441 | EDDF | Airbus A33... | 2026-07-07 23:33:11 |
| ACA7062 | CYYZ | Fenix A320... | 2026-05-14 12:33:23 |
| 201 | CYVR | iFly 737-M... | 2026-03-22 15:32:48 |
| 201 | CYVR | FenixA320... | 2026-03-20 08:37:22 |
| UAL44 | CYVR | B777-300ER | 2026-03-11 11:04:00 |
| FLA201 | CYVR | Fenix A320... | 2025-12-30 07:19:35 |
| 201 | CYVR | Airbus A32... | 2025-11-26 19:54:17 |
| DLH247 | EDDF | A350-900 | 2025-11-23 09:15:00 |
| 201 | CYVR | PMDG 737-8... | 2025-10-11 05:58:41 |
| FLA201 | CYVR | FoxLog Air | 2025-09-19 14:34:08 |
| AC201 | CYVR | PMDG 777-2... | 2025-08-18 17:39:00 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| ACA7013 | CYWG | Fenix A320... | 2026-03-28 16:03:10 |
| 289 | CYWG | FenixA320... | 2026-03-19 20:40:14 |
| TNT41 | CYYZ | B777-300ER | 2026-03-10 23:03:00 |
| FLA289 | CYWG | Fenix A320... | 2025-12-30 07:11:28 |
| G-KXWB | SVCS | A350-1000... | 2025-11-26 18:38:25 |
| 289 | CYWG | iFly 737-M... | 2025-11-22 23:08:53 |
| 289 | CYWG | B738 | 2025-10-10 15:35:00 |
| FLA289 | CYWG | FoxLog Air | 2025-09-19 14:22:26 |
| 289 | CYWG | PMDG 777-2... | 2025-08-18 17:34:34 |
Runway Information (Airport elevation: 3,556ft)
| Runway | 08 | Length | 6,199ft | Width | 177ft | Elevation | 3,556ft | Surface | Asphalt | Heading | 90 |
| Runway | 11 | Length | 7,995ft | Width | 199ft | Elevation | 3,556ft | Surface | Asphalt | Heading | 120 |
| Runway | 17L | Length | 13,997ft | Width | 197ft | Elevation | 3,556ft | Surface | Concrete | Heading | 180 |
| Runway | 17R | Length | 12,672ft | Width | 203ft | Elevation | 3,556ft | Surface | Asphalt | Heading | 180 |
| Runway | 26 | Length | 6,199ft | Width | 177ft | Elevation | 3,556ft | Surface | Asphalt | Heading | 270 |
| Runway | 29 | Length | 7,995ft | Width | 199ft | Elevation | 3,556ft | Surface | Asphalt | Heading | 300 |
| Runway | 35L | Length | 12,672ft | Width | 203ft | Elevation | 3,556ft | Surface | Asphalt | Heading | 0 |
| Runway | 35R | Length | 13,997ft | Width | 197ft | Elevation | 3,556ft | Surface | Concrete | Heading | 0 |
Airport Frequencies
| Type | APP/DEP | Frequency | 123.850 Mhz |
| Type | APP/DEP | Frequency | 125.900 Mhz |
| Type | APP/DEP | Frequency | 126.525 Mhz |
| Type | APP/DEP | Frequency | 127.150 Mhz |
| Type | Clearance | Frequency | 121.300 Mhz |
| Type | D | Frequency | 119.800 Mhz |
| Type | D | Frequency | 124.520 Mhz |
| Type | Ground | Frequency | 121.900 Mhz |
| Type | Ground | Frequency | 125.350 Mhz |
| Type | Tower | Frequency | 118.400 Mhz |
| Type | Tower | Frequency | 118.700 Mhz |
| Type | APP/DEP | Frequency | 127.150 Mhz |
| Type | ATIS | Frequency | 128.225 Mhz |
| Type | CTR | Frequency | 124.525 Mhz |
| Type | CTR | Frequency | 127.775 Mhz |
| Type | Clearance | Frequency | 120.825 Mhz |
| Type | CTAF | Frequency | 119.400 Mhz |
| Type | D | Frequency | 124.525 Mhz |
| Type | FSS | Frequency | 123.375 Mhz |
| Type | FSS | Frequency | 126.700 Mhz |
| Type | Ground | Frequency | 121.300 Mhz |
Airport Navaids
| Type | NDB | Ident | YC | Frequency | 344 Khz |
| Type | VOR-DME | Ident | YYC | Frequency | 116700 Khz |
| Type | NDB | Ident | ZCA | Frequency | 233 Khz |
| Type | NDB | Ident | ZYC | Frequency | 254 Khz |