Search flights
Minneapolis-St Paul Intl Airport, Minneapolis (KMSP)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| FFT1291 | KDEN | FenixA320... | 2026-04-11 03:05:33 |
| SKW4147 | CYWG | FSS Embrae... | 2026-04-03 11:05:35 |
| DAL1226 | KBZN | FenixA320... | 2026-03-27 20:47:08 |
| UAL2469 | KIAH | FenixA320... | 2026-03-21 15:39:44 |
| AAL3099 | KCLT | FenixA319... | 2026-03-15 06:34:46 |
| DAL2D5 | KDEN | Fenix A320... | 2026-01-21 15:38:34 |
| DAL1212 | YBBN | PMDG 777-2... | 2025-10-07 16:51:03 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| FFT1292 | KDEN | FenixA320... | 2026-04-10 20:44:18 |
| DAL2724 | KBNA | FenixA321... | 2026-04-08 07:24:37 |
| DAL2697 | KDTW | FenixA321... | 2026-04-03 10:12:28 |
| DAL2473 | KLGA | FenixA320... | 2026-03-27 20:26:21 |
| DAL2872 | KBWI | FenixA320... | 2026-03-21 14:49:23 |
| DAL430 | KLAX | FenixA321... | 2026-03-15 06:30:52 |
| ACA2M5 | CYYZ | Fenix A320... | 2026-01-20 21:56:55 |
| EK1212 | YPDN | PMDG 777-2... | 2025-10-06 15:40:23 |
| EK1212 | YPDN | B777-200LR | 2025-10-05 22:03:00 |
Runway Information (Airport elevation: 831ft)
| Runway | 04 | Length | 11,125ft | Width | 145ft | Elevation | 831ft | Surface | Asphalt | Heading | 45 |
| Runway | 12L | Length | 8,198ft | Width | 148ft | Elevation | 831ft | Surface | Asphalt | Heading | 121 |
| Runway | 12R | Length | 9,990ft | Width | 197ft | Elevation | 831ft | Surface | Asphalt | Heading | 121 |
| Runway | 17 | Length | 7,989ft | Width | 147ft | Elevation | 831ft | Surface | Asphalt | Heading | 170 |
| Runway | 22 | Length | 11,125ft | Width | 145ft | Elevation | 831ft | Surface | Asphalt | Heading | 225 |
| Runway | 30L | Length | 9,990ft | Width | 197ft | Elevation | 831ft | Surface | Asphalt | Heading | 301 |
| Runway | 30R | Length | 8,198ft | Width | 148ft | Elevation | 831ft | Surface | Asphalt | Heading | 301 |
| Runway | 35 | Length | 7,989ft | Width | 147ft | Elevation | 831ft | Surface | Asphalt | Heading | 350 |
Airport Frequencies
| Type | APP/DEP | Frequency | 118.725 Mhz |
| Type | APP/DEP | Frequency | 119.300 Mhz |
| Type | APP/DEP | Frequency | 126.950 Mhz |
| Type | ATIS | Frequency | 120.800 Mhz |
| Type | ATIS | Frequency | 135.350 Mhz |
| Type | CPT | Frequency | 133.200 Mhz |
| Type | D | Frequency | 124.700 Mhz |
| Type | D | Frequency | 125.750 Mhz |
| Type | D | Frequency | 132.975 Mhz |
| Type | Ground | Frequency | 121.800 Mhz |
| Type | Ground | Frequency | 121.900 Mhz |
| Type | Ground | Frequency | 127.925 Mhz |
| Type | Ground | Frequency | 133.575 Mhz |
| Type | Tower | Frequency | 123.675 Mhz |
| Type | Tower | Frequency | 123.950 Mhz |
| Type | Tower | Frequency | 126.700 Mhz |
| Type | UC | Frequency | 122.950 Mhz |
| Type | Clearance | Frequency | 133.200 Mhz |
| Type | D | Frequency | 121.200 Mhz |
| Type | D | Frequency | 126.500 Mhz |
| Type | D | Frequency | 134.700 Mhz |
| Type | UC | Frequency | 122.950 Mhz |
Airport Navaids
| Type | NDB | Ident | AP | Frequency | 338 Khz |
| Type | NDB | Ident | MS | Frequency | 266 Khz |
| Type | VOR-DME | Ident | MSP | Frequency | 115300 Khz |