Search flights
Los Angeles Intl Airport, Los Angeles (KLAX)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| JAL15 | RJTT | A350-1000... | 2026-03-07 17:52:49 |
| HAL889 | PHNL | FSLabs A32... | 2026-03-04 15:39:55 |
| FLA1567 | SEQM | Private Ce... | 2026-03-01 12:59:59 |
| LH453 | EDDM | A350-900 (... | 2026-02-13 23:04:30 |
| FXR9701 | LOWW | FlyByWire... | 2026-02-02 05:20:18 |
| AC782 | CYYZ | B777-300ER | 2026-01-26 16:26:00 |
| FLA2501 | KSEA | FlyByWire... | 2026-01-25 09:54:21 |
| JAL4N7 | RJTT | A350-900 (... | 2026-01-24 22:17:58 |
| WOA666 | KSFO | Fenix A320... | 2026-01-19 08:45:04 |
| VOI713 | MMMX | Airbus A32... | 2025-12-16 12:18:07 |
| AAL2235 | KMEM | PMDG 777-3... | 2025-12-03 17:01:47 |
| UAL1158 | PHNL | PMDG 777-2... | 2025-12-01 17:44:27 |
| AAL2235 | KDFW | PMDG 777-3... | 2025-11-29 18:25:34 |
| AA1212 | BIRK | B777-300ER | 2025-11-06 00:31:00 |
| ASA193 | PANC | PMDG 737-8... | 2025-08-18 09:56:32 |
| FX9900 | KOAK | PMDG 777F... | 2025-07-07 12:36:15 |
| FLA907 | PHNL | Inibuilds... | 2025-04-21 13:03:00 |
| FLA908 | KPHL | Inibuilds... | 2025-04-20 08:28:42 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| FFT1178 | KSEA | FSLabs A32... | 2026-03-06 17:06:17 |
| DAL439 | KDFW | FenixA319... | 2026-03-03 19:31:51 |
| FFXC750W | KOMA | C750 - Liv... | 2026-01-28 10:51:01 |
| ACA037 | CYYZ | FenixA320... | 2026-01-25 00:03:53 |
| {}D-BKOS | CYYZ | Cessna Cit... | 2026-01-24 22:41:36 |
| FXR3333 | CYYZ | FlyByWire... | 2026-01-24 22:36:45 |
| FLA9022 | CYYZ | FNX_321_CF... | 2026-01-24 23:29:26 |
| FLA5123 | CYYZ | Fenix A320... | 2026-01-24 23:06:51 |
| FLA2389 | CYYZ | FlyByWire... | 2026-01-24 22:45:22 |
| FLA2201 | CYYZ | B789 | 2026-01-24 22:40:00 |
| FLA1000 | CYYZ | PMDG 737-8... | 2026-01-24 23:28:09 |
| UAL7M4 | KSEA | FenixA319... | 2026-01-23 21:47:47 |
| WOA666 | KDFW | Fenix A320... | 2026-01-18 14:30:27 |
| AAL164 | PHNL | Airbus A32... | 2025-12-16 11:57:29 |
| SWR40 | LSZH | PMDG 777-3... | 2025-11-30 01:15:08 |
| AAL7478 | KORD | PMDG 777-3... | 2025-11-30 20:08:58 |
| LH7478 | KJFK | Boeing 747... | 2025-11-22 23:22:49 |
| DLH379 | EDDM | Lufthansa... | 2025-11-04 04:08:16 |
| AC1212 | CYHZ | PMDG 777-3... | 2025-10-29 19:37:32 |
| FX9900 | KPHX | TFDi Desig... | 2025-07-06 20:27:08 |
| FLA907 | KJFK | Inibuilds... | 2025-04-18 15:22:12 |
Runway Information (Airport elevation: 111ft)
| Runway | 06L | Length | 8,914ft | Width | 150ft | Elevation | 112ft | Surface | Concrete | Heading | 83 |
| Runway | 06R | Length | 10,878ft | Width | 150ft | Elevation | 112ft | Surface | Concrete | Heading | 83 |
| Runway | 07L | Length | 12,922ft | Width | 150ft | Elevation | 112ft | Surface | Concrete | Heading | 83 |
| Runway | 07R | Length | 11,097ft | Width | 200ft | Elevation | 112ft | Surface | Concrete | Heading | 83 |
| Runway | 24L | Length | 10,878ft | Width | 150ft | Elevation | 112ft | Surface | Concrete | Heading | 263 |
| Runway | 24R | Length | 8,914ft | Width | 150ft | Elevation | 112ft | Surface | Concrete | Heading | 263 |
| Runway | 25L | Length | 11,097ft | Width | 200ft | Elevation | 112ft | Surface | Concrete | Heading | 263 |
| Runway | 25R | Length | 12,922ft | Width | 150ft | Elevation | 112ft | Surface | Concrete | Heading | 263 |
Airport Frequencies
| Type | APP/DEP | Frequency | 124.300 Mhz |
| Type | APP/DEP | Frequency | 124.500 Mhz |
| Type | APP/DEP | Frequency | 124.900 Mhz |
| Type | APP/DEP | Frequency | 128.200 Mhz |
| Type | APP/DEP | Frequency | 128.500 Mhz |
| Type | APP/DEP | Frequency | 132.850 Mhz |
| Type | APP/DEP | Frequency | 134.750 Mhz |
| Type | ATIS | Frequency | 133.800 Mhz |
| Type | ATIS | Frequency | 135.650 Mhz |
| Type | Clearance | Frequency | 120.350 Mhz |
| Type | D | Frequency | 124.300 Mhz |
| Type | D | Frequency | 125.200 Mhz |
| Type | D | Frequency | 128.200 Mhz |
| Type | D | Frequency | 132.850 Mhz |
| Type | D | Frequency | 134.750 Mhz |
| Type | Ground | Frequency | 121.400 Mhz |
| Type | Ground | Frequency | 121.650 Mhz |
| Type | Ground | Frequency | 121.750 Mhz |
| Type | Ground | Frequency | 131.075 Mhz |
| Type | Ground | Frequency | 131.975 Mhz |
| Type | Tower | Frequency | 119.800 Mhz |
| Type | Tower | Frequency | 120.950 Mhz |
| Type | Tower | Frequency | 133.900 Mhz |
| Type | UC | Frequency | 122.950 Mhz |
| Type | D | Frequency | 124.300 Mhz |
| Type | D | Frequency | 124.500 Mhz |
| Type | D | Frequency | 124.900 Mhz |
| Type | D | Frequency | 127.400 Mhz |
| Type | Ground | Frequency | 129.325 Mhz |
| Type | Ground | Frequency | 129.400 Mhz |
| Type | Ground | Frequency | 129.475 Mhz |
| Type | Ground | Frequency | 129.500 Mhz |
| Type | Ground | Frequency | 130.500 Mhz |
| Type | Ground | Frequency | 130.850 Mhz |
| Type | Ground | Frequency | 131.075 Mhz |
| Type | Ground | Frequency | 131.450 Mhz |
| Type | Ground | Frequency | 131.850 Mhz |
| Type | Ground | Frequency | 131.975 Mhz |
| Type | UC | Frequency | 122.950 Mhz |
Airport Navaids
| Type | VORTAC | Ident | LAX | Frequency | 113600 Khz |
| Type | NDB | Ident | OS | Frequency | 278 Khz |