Search flights
San Francisco Intl Airport, San Francisco (KSFO)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| SKW3417 | KSNA | FSS Embrae... | 2026-04-09 19:41:07 |
| UAL1434 | KPSP | FenixA319... | 2026-04-02 15:14:11 |
| AAL2114 | KPHX | iFly 737-M... | 2026-03-21 18:22:49 |
| AAY1245 | KLAS | FenixA319... | 2026-02-25 20:31:53 |
| FLA558 | LSZH | A340-300 E... | 2026-02-04 07:17:46 |
| UAL1S8 | KSMF | Fenix A320... | 2026-01-21 20:36:41 |
| WOA666 | KDEN | Fenix A320... | 2026-01-19 12:22:04 |
| FLA6115 | TNCM | PMDG 777-2... | 2025-10-25 06:52:17 |
| FL8658 | KSLC | Airbus A33... | 2025-07-23 19:21:47 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| KLM605 | EHAM | TFDi Desig... | 2026-05-26 19:53:35 |
| SKW3352 | KSAN | FSS Embrae... | 2026-04-09 18:03:17 |
| UAL751 | KPDX | FenixA320... | 2026-04-01 19:53:40 |
| AAL1185 | KLAX | Fenix A320... | 2026-03-21 17:23:45 |
| UAL646 | KMSY | FenixA319... | 2026-03-15 20:41:09 |
| UAL3F0 | KDEN | Fenix A320... | 2026-01-21 20:33:32 |
| WOA666 | KLAX | Fenix A320... | 2026-01-19 10:06:50 |
| {}D-IKOS | KOAK | Beech Baro... | 2025-12-09 03:04:00 |
| FLA248 | VIDP | PMDG 777-2... | 2025-10-24 17:47:25 |
| ASA1305 | CYVR | iFly 737-M... | 2025-10-14 22:17:07 |
| AC1212 | CYVR | PMDG 777-3... | 2025-10-14 21:59:21 |
| FL8647 | RJTT | Airbus A33... | 2025-07-23 14:19:27 |
Runway Information (Airport elevation: 13ft)
| Runway | 01L | Length | 7,640ft | Width | 164ft | Elevation | 10ft | Surface | Asphalt | Heading | 28 |
| Runway | 01R | Length | 8,639ft | Width | 196ft | Elevation | 10ft | Surface | Asphalt | Heading | 28 |
| Runway | 10L | Length | 11,855ft | Width | 200ft | Elevation | 10ft | Surface | Asphalt | Heading | 118 |
| Runway | 10R | Length | 11,382ft | Width | 200ft | Elevation | 10ft | Surface | Asphalt | Heading | 118 |
| Runway | 19L | Length | 8,639ft | Width | 196ft | Elevation | 10ft | Surface | Asphalt | Heading | 208 |
| Runway | 19R | Length | 7,640ft | Width | 164ft | Elevation | 10ft | Surface | Asphalt | Heading | 208 |
| Runway | 28L | Length | 11,382ft | Width | 200ft | Elevation | 10ft | Surface | Asphalt | Heading | 298 |
| Runway | 28R | Length | 11,855ft | Width | 200ft | Elevation | 10ft | Surface | Asphalt | Heading | 298 |
Airport Frequencies
| Type | APP/DEP | Frequency | 128.325 Mhz |
| Type | APP/DEP | Frequency | 133.950 Mhz |
| Type | APP/DEP | Frequency | 134.500 Mhz |
| Type | ATIS | Frequency | 118.850 Mhz |
| Type | CPT | Frequency | 118.200 Mhz |
| Type | D | Frequency | 120.900 Mhz |
| Type | D | Frequency | 135.100 Mhz |
| Type | Ground | Frequency | 121.800 Mhz |
| Type | Tower | Frequency | 120.500 Mhz |
| Type | UC | Frequency | 122.950 Mhz |
| Type | Clearance | Frequency | 118.200 Mhz |
| Type | D | Frequency | 125.350 Mhz |
| Type | D | Frequency | 127.000 Mhz |
| Type | D | Frequency | 133.950 Mhz |
| Type | D | Frequency | 134.500 Mhz |
| Type | Ground | Frequency | 119.225 Mhz |
| Type | Ground | Frequency | 127.575 Mhz |
| Type | Ground | Frequency | 131.000 Mhz |
Airport Navaids
| Type | NDB | Ident | SF | Frequency | 379 Khz |
| Type | VOR-DME | Ident | SFO | Frequency | 115800 Khz |