Search flights

Mc Carran Intl Airport, Las Vegas (KLAS)

Airport Weather & NOTAM's

No METAR information available.

Live Departures & Arrivals

There are currently no arrivals or departures for this airport.

Departures History (last 12 months)

Flight No. Dest. Aircraft Date
FFT3232 KCLE FenixA320... 2026-04-11 07:42:36
NKS1636 KLAX FenixA320... 2026-04-06 14:40:46
ROU1702 CYYZ FenixA319... 2026-03-22 12:07:58
AAL677 KPHL Fenix A321... 2026-03-21 20:58:18
AAL57K KMKE FenixA321... 2026-03-17 15:07:36
FFT4667 KSEA FSLabs A32... 2026-03-14 15:40:40
AAY1641 KBZN Fenix A319... 2025-12-20 19:12:40
FFT2856 KDEN Fenix A320... 2025-11-19 18:04:15
FX2121 CYYT B777-F 2025-10-10 16:40:00
ACA1282 CYYZ PMDG 777-3... 2025-09-19 16:27:48

Arrivals History (last 12 months)

Flight No. Origin Aircraft Date
ACA1058 CYVR iFly 737-M... 2026-05-14 00:05:56
FFT4967 KDEN FenixA320... 2026-04-11 07:11:43
AAL1541 KPHX PMDG 737-8... 2026-03-29 14:54:21
NKS3412 KIAH FenixA321... 2026-03-22 06:37:35
AAL440 KPHX Fenix A321... 2026-03-20 20:46:12
AAL468 KDFW FSLabs A32... 2026-03-14 15:20:17
AAY1245 KSFO FenixA319... 2026-02-25 22:06:41
FFT2182 KIAH Fenix A321... 2025-12-20 19:04:16
AAL1541 KPHX PMDG 737-8... 2025-10-19 16:54:11
DAL1212 VTBS PMDG 777-2... 2025-10-10 13:18:50

Runway Information (Airport elevation: 2,114ft)

Runway 01L Length 9,766ft Width 141ft Elevation 2,114ft Surface Asphalt Heading 25
Runway 01R Length 9,768ft Width 149ft Elevation 2,114ft Surface Asphalt Heading 25
Runway 08L Length 14,847ft Width 144ft Elevation 2,114ft Surface Asphalt Heading 90
Runway 08R Length 10,527ft Width 150ft Elevation 2,114ft Surface Asphalt Heading 90
Runway 19L Length 9,768ft Width 149ft Elevation 2,114ft Surface Asphalt Heading 205
Runway 19R Length 9,766ft Width 141ft Elevation 2,114ft Surface Asphalt Heading 205
Runway 26L Length 10,527ft Width 150ft Elevation 2,114ft Surface Asphalt Heading 270
Runway 26R Length 14,847ft Width 144ft Elevation 2,114ft Surface Asphalt Heading 270

Airport Frequencies

Type APP/DEP Frequency 119.775 Mhz
Type APP/DEP Frequency 125.025 Mhz
Type APP/DEP Frequency 120.450 Mhz
Type ATIS Frequency 132.400 Mhz
Type Clearance Frequency 118.000 Mhz
Type D Frequency 125.900 Mhz
Type D Frequency 133.950 Mhz
Type FSS Frequency 122.400 Mhz
Type Ground Frequency 121.100 Mhz
Type Ground Frequency 121.900 Mhz
Type Ground Frequency 124.400 Mhz
Type Ground Frequency 127.900 Mhz
Type Ground Frequency 130.000 Mhz
Type Tower Frequency 118.750 Mhz
Type Tower Frequency 119.900 Mhz
Type UC Frequency 122.950 Mhz
Type APP/DEP Frequency 120.450 Mhz
Type Clearance Frequency 118.000 Mhz
Type D Frequency 119.775 Mhz
Type D Frequency 125.025 Mhz
Type D Frequency 125.475 Mhz
Type Ground Frequency 124.400 Mhz
Type Ground Frequency 127.900 Mhz
Type UC Frequency 122.950 Mhz

Airport Navaids

Type VORTAC Ident LAS Frequency 116900 Khz