Search flights
Philadelphia Intl Airport, Philadelphia (KPHL)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| AAL8480 | SBEG | Fenix A320... | 2026-10-05 23:07:53 |
| AAL870 | TNCA | Fenix A320... | 2026-09-28 11:31:52 |
| AAL883 | KBNA | FenixA319... | 2026-04-08 02:46:47 |
| AAL865 | KBDL | FenixA319... | 2026-04-03 04:40:45 |
| AAL713 | KLAX | Fenix A321... | 2026-03-21 09:33:52 |
| UPS2356 | KORD | TFDi Desig... | 2025-11-09 12:25:28 |
Runway Information (Airport elevation: 15ft)
| Runway | 08 | Length | 4,994ft | Width | 151ft | Elevation | 15ft | Surface | Asphalt | Heading | 75 |
| Runway | 09L | Length | 9,492ft | Width | 151ft | Elevation | 15ft | Surface | Asphalt | Heading | 75 |
| Runway | 09R | Length | 10,497ft | Width | 200ft | Elevation | 15ft | Surface | Asphalt | Heading | 75 |
| Runway | 17 | Length | 6,491ft | Width | 151ft | Elevation | 15ft | Surface | Asphalt | Heading | 159 |
| Runway | 26 | Length | 4,994ft | Width | 151ft | Elevation | 15ft | Surface | Asphalt | Heading | 255 |
| Runway | 27L | Length | 10,497ft | Width | 200ft | Elevation | 15ft | Surface | Asphalt | Heading | 255 |
| Runway | 27R | Length | 9,492ft | Width | 151ft | Elevation | 15ft | Surface | Asphalt | Heading | 255 |
| Runway | 35 | Length | 6,491ft | Width | 151ft | Elevation | 15ft | Surface | Asphalt | Heading | 339 |
Airport Frequencies
| Type | APP/DEP | Frequency | 123.800 Mhz |
| Type | APP/DEP | Frequency | 124.350 Mhz |
| Type | APP/DEP | Frequency | 125.400 Mhz |
| Type | APP/DEP | Frequency | 126.850 Mhz |
| Type | APP/DEP | Frequency | 127.350 Mhz |
| Type | APP/DEP | Frequency | 128.400 Mhz |
| Type | APP/DEP | Frequency | 133.875 Mhz |
| Type | ASOS | Frequency | 133.400 Mhz |
| Type | ATIS | Frequency | 133.400 Mhz |
| Type | ATIS | Frequency | 135.925 Mhz |
| Type | Clearance | Frequency | 118.850 Mhz |
| Type | D | Frequency | 119.750 Mhz |
| Type | D | Frequency | 124.350 Mhz |
| Type | Ground | Frequency | 121.650 Mhz |
| Type | Ground | Frequency | 121.900 Mhz |
| Type | Tower | Frequency | 118.500 Mhz |
| Type | Tower | Frequency | 135.100 Mhz |
| Type | UC | Frequency | 122.950 Mhz |
| Type | APP/DEP | Frequency | 120.425 Mhz |
| Type | APP/DEP | Frequency | 123.600 Mhz |
| Type | APP/DEP | Frequency | 125.400 Mhz |
| Type | APP/DEP | Frequency | 126.600 Mhz |
| Type | Clearance | Frequency | 118.850 Mhz |
| Type | D | Frequency | 118.350 Mhz |
| Type | D | Frequency | 123.800 Mhz |
| Type | D | Frequency | 126.850 Mhz |
| Type | D | Frequency | 127.350 Mhz |
| Type | D | Frequency | 128.400 Mhz |
| Type | D | Frequency | 133.875 Mhz |
| Type | Ground | Frequency | 129.750 Mhz |
| Type | Ground | Frequency | 130.050 Mhz |
| Type | Ground | Frequency | 130.575 Mhz |
| Type | Tower | Frequency | 120.425 Mhz |
| Type | Tower | Frequency | 123.600 Mhz |
| Type | UC | Frequency | 122.950 Mhz |
Airport Navaids
| Type | NDB | Ident | PD | Frequency | 222 Khz |