Search flights
Honolulu Intl Airport, Honolulu (PHNL)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| FLA639 | YMML | PMDG 777-3... | 2026-04-11 05:27:13 |
| HAL889 | KLAX | FSLabs A32... | 2026-03-04 21:37:15 |
| FJI6Q9 | NFTF | A330-300 (... | 2026-02-11 21:28:11 |
| AC589 | CYYZ | B777-200LR | 2026-01-17 22:40:00 |
| HAL852 | YSSY | Airbus A33... | 2025-12-16 06:10:24 |
| UAL1158 | KLAX | PMDG 777-2... | 2025-12-01 23:02:52 |
Runway Information (Airport elevation: 6ft)
| Runway | 04L | Length | 6,965ft | Width | 153ft | Elevation | 6ft | Surface | Asphalt | Heading | 53 |
| Runway | 04R | Length | 8,988ft | Width | 156ft | Elevation | 6ft | Surface | Asphalt | Heading | 53 |
| Runway | 04W | Length | 4,706ft | Width | 452ft | Elevation | 6ft | Surface | Water | Heading | 51 |
| Runway | 08 | Length | 6,243ft | Width | 385ft | Elevation | 6ft | Surface | Water | Heading | 90 |
| Runway | 08L | Length | 12,289ft | Width | 152ft | Elevation | 6ft | Surface | Asphalt | Heading | 90 |
| Runway | 08R | Length | 12,007ft | Width | 199ft | Elevation | 6ft | Surface | Asphalt | Heading | 90 |
| Runway | 22L | Length | 8,988ft | Width | 156ft | Elevation | 6ft | Surface | Asphalt | Heading | 233 |
| Runway | 22R | Length | 6,965ft | Width | 153ft | Elevation | 6ft | Surface | Asphalt | Heading | 233 |
| Runway | 22W | Length | 4,706ft | Width | 452ft | Elevation | 6ft | Surface | Water | Heading | 231 |
| Runway | 26 | Length | 6,243ft | Width | 385ft | Elevation | 6ft | Surface | Water | Heading | 270 |
| Runway | 26L | Length | 12,007ft | Width | 199ft | Elevation | 6ft | Surface | Asphalt | Heading | 270 |
| Runway | 26R | Length | 12,289ft | Width | 152ft | Elevation | 6ft | Surface | Asphalt | Heading | 270 |
Airport Frequencies
| Type | APP/DEP | Frequency | 118.300 Mhz |
| Type | ATIS | Frequency | 127.900 Mhz |
| Type | Clearance | Frequency | 121.400 Mhz |
| Type | D | Frequency | 118.300 Mhz |
| Type | D | Frequency | 124.800 Mhz |
| Type | FSS | Frequency | 122.100 Mhz |
| Type | Ground | Frequency | 121.900 Mhz |
| Type | Ground | Frequency | 133.600 Mhz |
| Type | Tower | Frequency | 118.100 Mhz |
| Type | Tower | Frequency | 123.900 Mhz |
| Type | APP/DEP | Frequency | 118.300 Mhz |
| Type | CTR | Frequency | 119.300 Mhz |
| Type | Clearance | Frequency | 121.400 Mhz |
| Type | D | Frequency | 118.300 Mhz |
| Type | D | Frequency | 119.100 Mhz |
| Type | D | Frequency | 124.800 Mhz |
| Type | Ground | Frequency | 121.800 Mhz |