Search flights
Melbourne Intl Airport, Melbourne (YMML)
Airport Weather & NOTAM's
Live Departures & Arrivals
| Pilot | Flight Number | Departure | Arrival | Aircraft | Stage | DTG | ETA | |
|---|---|---|---|---|---|---|---|---|
| Daniel (ID: FLA051) | FLA051 | OMDB | YMML | Airbus A350-900 Qata... | In-flight | 2170.8nm | 03:53 |
|
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| 3V169P | SLCB | PMDG 777F... | 2026-07-06 19:28:03 |
| FLA639 | PHNL | PMDG 777-3... | 2026-04-11 19:31:31 |
| WAL666 | YBAS | Fenix A320... | 2026-02-10 15:31:56 |
| ANZ2C1 | NZCH | FenixA320... | 2026-02-08 08:03:59 |
| FFXC750W | NZQN | C750 - Liv... | 2026-01-17 10:14:46 |
| EDW015 | WIII | Inibuilds... | 2025-10-11 08:45:47 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| NH169P | EDDP | PMDG 777F... | 2026-07-05 12:52:36 |
| FLA639 | VTBS | PMDG 777-3... | 2026-04-06 07:37:41 |
| EK169P | OMDW | PMDG 777F... | 2026-03-16 10:18:11 |
| FXR2600 | LOWW | FlyByWire... | 2026-02-28 09:28:36 |
| WAL666 | YSSY | Fenix A320... | 2026-02-10 12:36:05 |
| QLK1M1 | YPAD | FenixA320... | 2026-02-08 07:28:59 |
| FFXC750W | YMHB | C750 - Liv... | 2025-12-23 11:44:36 |
Runway Information (Airport elevation: 391ft)
| Runway | 09 | Length | 7,502ft | Width | 143ft | Elevation | 391ft | Surface | Asphalt | Heading | 94 |
| Runway | 16 | Length | 11,992ft | Width | 190ft | Elevation | 391ft | Surface | Asphalt | Heading | 172 |
| Runway | 27 | Length | 7,502ft | Width | 143ft | Elevation | 391ft | Surface | Asphalt | Heading | 274 |
| Runway | 34 | Length | 11,992ft | Width | 190ft | Elevation | 391ft | Surface | Asphalt | Heading | 352 |
Airport Frequencies
| Type | APP/DEP | Frequency | 132.000 Mhz |
| Type | ATIS | Frequency | 118.000 Mhz |
| Type | D | Frequency | 118.900 Mhz |
| Type | D | Frequency | 129.400 Mhz |
| Type | Ground | Frequency | 121.700 Mhz |
| Type | Tower | Frequency | 120.500 Mhz |
| Type | APP/DEP | Frequency | 129.400 Mhz |
| Type | Clearance | Frequency | 127.200 Mhz |
Airport Navaids
| Type | NDB | Ident | BOL | Frequency | 362 Khz |
| Type | NDB | Ident | EPP | Frequency | 377 Khz |
| Type | VOR-DME | Ident | ML | Frequency | 114100 Khz |
| Type | NDB | Ident | ROC | Frequency | 338 Khz |