Search flights
Leipzig/Halle Airport Airport, Leipzig (EDDP)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| GEC8174 | EFHK | TFDi Desig... | 2026-05-25 16:40:48 |
| 3S912 | EDDF | PMDG 777F... | 2026-05-08 10:09:56 |
| {}LZ-CGB | EDDM | PMDG 737-8... | 2026-05-05 19:09:30 |
| UPS568 | LSZR | TFDi Desig... | 2026-03-22 11:10:11 |
| BCS136 | LIMC | PMDG 737-8... | 2026-03-16 15:34:44 |
| 3S554 | OERK | PMDG 777F... | 2026-03-13 09:35:53 |
| D053 | EGNX | PMDG 777F... | 2026-02-15 21:55:59 |
| FL157 | EDDF | PMDG 737-8... | 2025-12-15 07:19:15 |
| FLA004 | LRSB | PMDG 737-8... | 2025-07-16 06:00:50 |
| FLA004 | UKBB | PMDG 737-8... | 2025-06-18 13:57:38 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| 3S383 | KLAX | PMDG 777F... | 2026-05-08 09:47:24 |
| BCS3611 | EFHK | PMDG 777F... | 2026-05-04 20:14:03 |
| 3S169P | SEQM | PMDG 777F... | 2026-05-02 08:08:10 |
| BOX715 | OMDB | PMDG 777F... | 2026-04-25 18:56:08 |
| BS169P | SCEL | PMDG 777F... | 2026-03-31 09:04:08 |
| 3S169P | YPPH | PMDG 777F... | 2026-03-26 13:22:21 |
| 3S169P | OBBI | PMDG 777F... | 2026-03-19 18:09:25 |
| N284UP | KSTL | TFDi Desig... | 2026-03-15 10:38:10 |
| DLH770 | EDDG | FenixA320... | 2026-02-28 16:44:18 |
| QY169P | EDDK | PMDG 777F... | 2026-02-22 10:27:52 |
| QY167 | EDDK | PMDG 777F... | 2026-02-15 17:26:48 |
| FL156 | EDDF | PMDG 737-8... | 2025-12-14 00:18:28 |
| CJT469 | LIMC | PMDG 737-8... | 2025-09-06 01:31:10 |
| CFG239 | HEGN | FenixA320... | 2025-07-30 12:46:35 |
| FLA004 | ENTC | PMDG 737-8... | 2025-07-13 08:35:39 |
Runway Information (Airport elevation: 432ft)
| Runway | 08L | Length | 11,794ft | Width | 197ft | Elevation | 443ft | Surface | Asphalt | Heading | 86 |
| Runway | 08R | Length | 11,794ft | Width | 197ft | Elevation | 431ft | Surface | Asphalt | Heading | 86 |
| Runway | 26L | Length | 11,794ft | Width | 197ft | Elevation | 431ft | Surface | Asphalt | Heading | 266 |
| Runway | 26R | Length | 11,794ft | Width | 197ft | Elevation | 443ft | Surface | Asphalt | Heading | 266 |
Airport Frequencies
| Type | APP/DEP | Frequency | 126.065 Mhz |
| Type | APP/DEP | Frequency | 126.175 Mhz |
| Type | ATIS | Frequency | 123.955 Mhz |
| Type | Clearance | Frequency | 121.680 Mhz |
| Type | Ground | Frequency | 121.805 Mhz |
| Type | Tower | Frequency | 121.105 Mhz |
| Type | Tower | Frequency | 125.955 Mhz |
| Type | APP/DEP | Frequency | 120.840 Mhz |
| Type | APP/DEP | Frequency | 126.065 Mhz |
| Type | APP/DEP | Frequency | 126.175 Mhz |
| Type | APP/DEP | Frequency | 129.765 Mhz |
Airport Navaids
| Type | DME | Ident | LED | Frequency | 112150 Khz |
| Type | VOR-DME | Ident | LEG | Frequency | 115850 Khz |
| Type | DME | Ident | LND | Frequency | 113500 Khz |
| Type | NDB | Ident | MA | Frequency | 357 Khz |
| Type | NDB | Ident | SK | Frequency | 434 Khz |
| Type | NDB | Ident | ZIG | Frequency | 340 Khz |