Search flights
Malpensa Airport, Milan (LIMC)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| EZY3749 | LEPA | FenixA319... | 2026-04-23 18:53:54 |
| FLA035 | LIRS | FoxLog Air | 2026-01-26 16:48:38 |
| DLH9022 | LIRF | Fenix A319... | 2026-01-26 17:08:47 |
| EZY7662 | LPPT | Airbus A32... | 2025-12-05 15:22:59 |
| FLA874 | EDDM | FoxLog Air | 2025-09-11 19:58:03 |
| DLH99 | EDDM | FoxLog Air | 2025-09-11 20:21:29 |
| CJT469 | EDDP | PMDG 737-8... | 2025-09-06 23:50:22 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| EZY3580 | LIRN | FenixA319... | 2026-04-23 18:40:33 |
| CCA949 | ZBAA | iniBuilds-... | 2026-04-13 04:05:19 |
| BCS136 | EDDP | PMDG 737-8... | 2026-03-16 17:24:27 |
| U23972 | BIKF | Fenix A320... | 2026-02-03 00:19:48 |
| LH246 | EDDF | Airbus A31... | 2025-12-04 22:02:21 |
| NOY306 | ENGM | PMDG 737-8... | 2025-11-22 10:27:20 |
| FLA912 | ENGM | FoxLog Air | 2025-11-22 10:21:15 |
| FLA1800 | ENGM | Fenix A320... | 2025-11-22 10:19:12 |
Runway Information (Airport elevation: 724ft)
| Runway | 17L | Length | 12,849ft | Width | 201ft | Elevation | 724ft | Surface | Asphalt | Heading | 169 |
| Runway | 17R | Length | 12,609ft | Width | 179ft | Elevation | 724ft | Surface | Asphalt | Heading | 169 |
| Runway | 35L | Length | 12,609ft | Width | 179ft | Elevation | 724ft | Surface | Asphalt | Heading | 349 |
| Runway | 35R | Length | 12,849ft | Width | 201ft | Elevation | 724ft | Surface | Asphalt | Heading | 349 |
Airport Frequencies
| Type | APP/DEP | Frequency | 118.805 Mhz |
| Type | APP/DEP | Frequency | 125.630 Mhz |
| Type | APP/DEP | Frequency | 126.750 Mhz |
| Type | APP/DEP | Frequency | 132.705 Mhz |
| Type | APP/DEP | Frequency | 134.175 Mhz |
| Type | ATIS | Frequency | 120.025 Mhz |
| Type | ATIS | Frequency | 121.625 Mhz |
| Type | Ground | Frequency | 121.825 Mhz |
| Type | Ground | Frequency | 121.900 Mhz |
| Type | Tower | Frequency | 120.900 Mhz |
| Type | Tower | Frequency | 121.750 Mhz |
| Type | Tower | Frequency | 123.600 Mhz |
| Type | Tower | Frequency | 128.350 Mhz |
| Type | APP/DEP | Frequency | 118.805 Mhz |
| Type | APP/DEP | Frequency | 125.630 Mhz |
| Type | APP/DEP | Frequency | 126.750 Mhz |
| Type | APP/DEP | Frequency | 132.705 Mhz |
| Type | APP/DEP | Frequency | 134.175 Mhz |
| Type | Ground | Frequency | 121.825 Mhz |
| Type | Ground | Frequency | 121.900 Mhz |
| Type | Tower | Frequency | 120.900 Mhz |
Airport Navaids
| Type | VOR-DME | Ident | MAL | Frequency | 111200 Khz |
| Type | NDB | Ident | MAL | Frequency | 364 Khz |