Search flights
Brussels National Airport, Brussels (EBBR)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| BEL2H4 | LSZH | Fenix A319... | 2026-01-17 20:25:39 |
| CAW666 | EDDF | Fenix A320... | 2026-01-06 08:17:26 |
| FLA1111 | LIPZ | Fenix A320... | 2025-12-28 21:11:31 |
| FLA035 | LIPZ | FoxLog Air | 2025-12-28 21:10:53 |
| FLA0015 | LIPZ | FoxLog Air | 2025-12-28 21:02:10 |
| CSWA01 | LIPZ | Fenix A320... | 2025-12-28 21:12:34 |
| LH1007 | EDDF | Project Op... | 2025-11-30 19:44:57 |
| FLA2707 | EGLL | PMDG DC-6B... | 2025-07-27 09:16:10 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| BEL3816 | LPPT | Fenix A319... | 2026-05-24 14:53:21 |
| FLA016 | EDDM | FoxLog Air | 2026-03-07 18:14:19 |
| SN3246 | LGAV | Fenix A319... | 2026-02-03 18:40:52 |
| PGT3M6 | LTFM | FlyByWire... | 2026-01-17 20:13:50 |
| CWA666 | EDDF | Fenix A320... | 2026-01-05 12:25:42 |
| LH1006 | EDDF | Project Op... | 2025-11-13 21:26:28 |
Runway Information (Airport elevation: 136ft)
| Runway | 01 | Length | 9,802ft | Width | 153ft | Elevation | 136ft | Surface | Asphalt | Heading | 14 |
| Runway | 07L | Length | 11,938ft | Width | 139ft | Elevation | 136ft | Surface | Asphalt | Heading | 65 |
| Runway | 07R | Length | 10,535ft | Width | 144ft | Elevation | 136ft | Surface | Asphalt | Heading | 70 |
| Runway | 19 | Length | 9,802ft | Width | 153ft | Elevation | 136ft | Surface | Asphalt | Heading | 194 |
| Runway | 25L | Length | 10,535ft | Width | 144ft | Elevation | 136ft | Surface | Asphalt | Heading | 250 |
| Runway | 25R | Length | 11,938ft | Width | 139ft | Elevation | 136ft | Surface | Asphalt | Heading | 245 |
Airport Frequencies
| Type | APP/DEP | Frequency | 120.105 Mhz |
| Type | APP/DEP | Frequency | 127.575 Mhz |
| Type | APP/DEP | Frequency | 129.730 Mhz |
| Type | APP/DEP | Frequency | 118.255 Mhz |
| Type | ATIS | Frequency | 121.755 Mhz |
| Type | ATIS | Frequency | 132.480 Mhz |
| Type | Clearance | Frequency | 121.955 Mhz |
| Type | D | Frequency | 126.630 Mhz |
| Type | Ground | Frequency | 118.055 Mhz |
| Type | Ground | Frequency | 121.700 Mhz |
| Type | Ground | Frequency | 121.880 Mhz |
| Type | Tower | Frequency | 118.605 Mhz |
| Type | Tower | Frequency | 120.780 Mhz |
| Type | Tower | Frequency | 127.150 Mhz |
Airport Navaids
| Type | VOR-DME | Ident | AFI | Frequency | 114900 Khz |
| Type | VOR-DME | Ident | BUB | Frequency | 114600 Khz |
| Type | VOR-DME | Ident | BUN | Frequency | 110600 Khz |
| Type | NDB | Ident | OB | Frequency | 293 Khz |
| Type | NDB | Ident | OZ | Frequency | 314 Khz |