Search flights
Eleftherios Venizelos Intl Airport, Athens (LGAV)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| THA17 | OMAA | Fenix A320... | 2026-02-21 13:04:47 |
| SN3246 | EBBR | Fenix A319... | 2026-02-03 14:42:13 |
| DLH5K7 | EDDF | Fenix A321... | 2026-01-09 17:36:32 |
| AEE2F6 | LIRF | Airbus A32... | 2026-01-09 22:51:34 |
| GAF588 | HECA | Fenix Airb... | 2026-01-01 14:01:49 |
| AEE75C | LTBA | Fenix A320... | 2025-11-24 13:12:42 |
| FX2121 | CYYZ | PMDG 777F... | 2025-04-18 20:51:16 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| ETD2NF | OMAA | FenixA321S... | 2026-02-22 12:50:31 |
| THA16 | EDDH | Fenix A320... | 2026-02-20 16:50:44 |
| AEE4QZ | HECA | Fenix A320... | 2026-01-09 17:32:35 |
| AEE4G8 | OIIE | Fenix A320... | 2026-01-08 22:45:02 |
| GAF571 | LCLK | FenixA319... | 2026-01-01 13:56:45 |
| DLH8385 | EDDM | A350-900 (... | 2025-12-22 16:27:09 |
| OAL45 | WSSS | A340-300 E... | 2025-12-18 12:10:05 |
| LH8385 | EDDF | PMDG 777F... | 2025-10-30 19:55:00 |
| FLA040 | EDDF | FlyByWire... | 2025-10-25 20:47:15 |
| ACA898 | CYUL | PMDG 777-3... | 2025-09-12 12:14:44 |
| FLA1212 | CYYZ | A388 | 2025-06-30 09:34:00 |
| FX2121 | CYYZ | PMDG 777F... | 2025-04-23 08:41:16 |
| FX2121 | CYYZ | PMDG 777F... | 2025-04-17 06:49:42 |
Runway Information (Airport elevation: 278ft)
| Runway | 03L | Length | 12,466ft | Width | 151ft | Elevation | 278ft | Surface | Asphalt | Heading | 37 |
| Runway | 03R | Length | 13,120ft | Width | 151ft | Elevation | 278ft | Surface | Asphalt | Heading | 37 |
| Runway | 21L | Length | 13,120ft | Width | 151ft | Elevation | 278ft | Surface | Asphalt | Heading | 217 |
| Runway | 21R | Length | 12,466ft | Width | 151ft | Elevation | 278ft | Surface | Asphalt | Heading | 217 |
Airport Frequencies
| Type | APP/DEP | Frequency | 121.400 Mhz |
| Type | APP/DEP | Frequency | 125.525 Mhz |
| Type | APP/DEP | Frequency | 126.575 Mhz |
| Type | APP/DEP | Frequency | 128.950 Mhz |
| Type | APP/DEP | Frequency | 130.025 Mhz |
| Type | APP/DEP | Frequency | 132.975 Mhz |
| Type | ATIS | Frequency | 136.125 Mhz |
| Type | Clearance | Frequency | 118.680 Mhz |
| Type | Ground | Frequency | 121.755 Mhz |
| Type | Ground | Frequency | 121.805 Mhz |
| Type | Ground | Frequency | 121.905 Mhz |
| Type | Ground | Frequency | 121.955 Mhz |
| Type | UC | Frequency | 136.025 Mhz |
| Type | Tower | Frequency | 118.625 Mhz |
| Type | Tower | Frequency | 122.100 Mhz |
| Type | Tower | Frequency | 136.275 Mhz |
| Type | APP/DEP | Frequency | 121.400 Mhz |
| Type | APP/DEP | Frequency | 125.525 Mhz |
| Type | APP/DEP | Frequency | 126.575 Mhz |
| Type | APP/DEP | Frequency | 128.950 Mhz |
| Type | APP/DEP | Frequency | 130.025 Mhz |
| Type | APP/DEP | Frequency | 132.975 Mhz |
| Type | D | Frequency | 128.950 Mhz |
| Type | UC | Frequency | 119.750 Mhz |
| Type | UC | Frequency | 124.025 Mhz |
| Type | UC | Frequency | 130.925 Mhz |
| Type | UC | Frequency | 131.175 Mhz |
Airport Navaids
| Type | VOR-DME | Ident | SAT | Frequency | 109600 Khz |
| Type | VOR-DME | Ident | SPA | Frequency | 117500 Khz |