Search flights

Changi Airport, Singapore (WSSS)

Airport Weather & NOTAM's

No METAR information available.

Live Departures & Arrivals

There are currently no arrivals or departures for this airport.

Departures History (last 12 months)

Flight No. Dest. Aircraft Date
JSA3B5 WADD FenixA320... 2026-01-25 18:14:19
TGW2H7 VTSP Fenix A320... 2026-01-06 20:29:16
FDX455 VHHH TFDi Desig... 2025-12-26 10:06:52
SIA4M LTBA A350-900 (... 2025-12-18 23:58:12
OAL45 LGAV A340-300 E... 2025-12-18 23:57:58
CKK2121 RJCO PMDG 777F... 2025-12-18 22:28:25
SIA215 YPPH Airbus A35... 2025-12-15 09:31:29
CEB493 RPLL Airbus A33... 2025-11-25 18:37:58
AXM85D WMKP Fenix A320... 2025-11-25 18:23:28
{}FLA004 VIDP PMDG 777-2... 2025-10-23 08:18:50
FLA2389 EDDH A330-900 2025-07-31 23:08:00
FLA2389 EDDH Airbus A33... 2025-07-25 22:52:25
FLA2389 EDDH A330-900 2025-07-23 22:54:00
FLA859 VHHH Airbus A33... 2025-07-20 11:37:37
FLA911 YSSY Inibuilds... 2025-06-01 09:39:40

Arrivals History (last 12 months)

Flight No. Origin Aircraft Date
CES545 ZSPD PMDG 777-3... 2026-04-12 14:33:24
TGW3S5 VVTS FenixA320... 2026-01-25 18:01:18
AWQ3H2 WADD Fenix A320... 2026-01-06 20:16:32
GEC8172 VIDP TFDi Desig... 2025-12-24 15:07:40
CKK2121 ZBAA B777-F 2025-12-17 22:19:00
SIA711 VTBS Airbus A35... 2025-12-14 18:16:14
SIA173 LSZH A350-900 2025-11-25 07:24:00
FLA004 RJTT PMDG 777-2... 2025-10-22 13:33:44
FLA33 VTBS Fenix Airb... 2025-10-07 20:34:12
FLA0224 EDDH Airbus A33... 2025-07-24 22:47:48

Runway Information (Airport elevation: 16ft)

Runway 02C Length 13,135ft Width 191ft Elevation 16ft Surface Asphalt Heading 23
Runway 02L Length 13,123ft Width 194ft Elevation 16ft Surface Asphalt Heading 23
Runway 20C Length 13,135ft Width 191ft Elevation 16ft Surface Asphalt Heading 203
Runway 20R Length 13,123ft Width 194ft Elevation 16ft Surface Asphalt Heading 203

Airport Frequencies

Type Clearance Frequency 119.600 Mhz
Type Clearance Frequency 121.650 Mhz
Type Ground Frequency 121.000 Mhz
Type Ground Frequency 121.725 Mhz
Type Ground Frequency 121.850 Mhz
Type Ground Frequency 122.550 Mhz
Type Ground Frequency 124.300 Mhz
Type Ground Frequency 125.650 Mhz
Type Ground Frequency 127.275 Mhz
Type Ground Frequency 121.900 Mhz
Type Tower Frequency 118.250 Mhz
Type Tower Frequency 118.600 Mhz
Type Tower Frequency 119.675 Mhz
Type Tower Frequency 121.900 Mhz
Type Tower Frequency 131.400 Mhz
Type APP/DEP Frequency 119.300 Mhz
Type APP/DEP Frequency 123.700 Mhz
Type APP/DEP Frequency 124.050 Mhz
Type APP/DEP Frequency 133.250 Mhz
Type APP/DEP Frequency 133.800 Mhz
Type APP/DEP Frequency 134.200 Mhz
Type APP/DEP Frequency 134.350 Mhz
Type APP/DEP Frequency 134.400 Mhz
Type APP/DEP Frequency 134.700 Mhz
Type ATIS Frequency 128.025 Mhz
Type ATIS Frequency 128.600 Mhz
Type D Frequency 120.300 Mhz
Type Ground Frequency 119.675 Mhz
Type Ground Frequency 120.950 Mhz

Airport Navaids

Type NDB Ident BED Frequency 232 Khz
Type VOR-DME Ident VTK Frequency 116500 Khz