Search flights
Indira Gandhi Intl Airport, Delhi (VIDP)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| THA19 | VTBS | Fenix A320... | 2026-02-22 13:33:19 |
| DRK8QZ | VQPR | FenixA319... | 2026-02-22 08:04:06 |
| G-INIB | VNKT | Airbus A31... | 2026-02-21 20:11:01 |
| THA316 | VTBS | PMDG 777-3... | 2026-02-18 18:44:43 |
| FL763 | EDDM | PMDG 777-3... | 2026-01-21 15:59:47 |
| AC43 | CYYZ | B777-F | 2026-01-12 22:11:00 |
| IRA3E5 | OIIE | Fenix A320... | 2026-01-08 14:28:24 |
| AC43 | CYYZ | B777-F | 2026-01-10 18:14:00 |
| GAF927 | OMAA | FenixA319... | 2026-01-04 05:29:51 |
| LH763 | EDDM | FlyByWire... | 2026-01-02 10:36:19 |
| ITY769 | LIRF | Airbus A33... | 2025-12-24 02:46:08 |
| GEC8172 | WSSS | TFDi Desig... | 2025-12-24 09:37:34 |
| FLA248 | KSFO | PMDG 777-2... | 2025-10-24 04:29:56 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| ITY6QX | LIRF | ITA Airway... | 2026-02-22 07:51:19 |
| G-INIB | UGTB | Airbus A31... | 2026-02-21 16:27:48 |
| AC42 | CYYZ | B777-200LR | 2026-01-20 08:20:00 |
| FL762 | EDDM | PMDG 777F... | 2026-01-11 20:51:07 |
| AC42 | CYYZ | B777-200LR | 2026-01-10 00:09:00 |
| IGO4D7 | VCBI | FENIX A320 | 2026-01-08 12:01:00 |
| AC42 | CYYZ | B777-F | 2026-01-08 14:16:00 |
| GAF612 | GMMN | Airbus A35... | 2026-01-04 05:13:38 |
| DLH762 | EDDM | Lufthansa... | 2025-12-24 02:19:00 |
| GEC2233 | OMDB | TFDi Desig... | 2025-12-19 14:02:40 |
| {}FLA004 | WSSS | PMDG 777-2... | 2025-10-23 13:53:39 |
| FLAFL42 | CYYZ | PMDG 777-3... | 2025-08-19 15:10:00 |
Runway Information (Airport elevation: 741ft)
| Runway | 09 | Length | 9,229ft | Width | 144ft | Elevation | 741ft | Surface | Asphalt | Heading | 91 |
| Runway | 10 | Length | 12,508ft | Width | 142ft | Elevation | 741ft | Surface | Asphalt | Heading | 105 |
| Runway | 11 | Length | 14,537ft | Width | 192ft | Elevation | 741ft | Surface | Asphalt | Heading | 104 |
| Runway | 27 | Length | 9,229ft | Width | 144ft | Elevation | 741ft | Surface | Asphalt | Heading | 271 |
| Runway | 28 | Length | 12,508ft | Width | 142ft | Elevation | 741ft | Surface | Asphalt | Heading | 285 |
| Runway | 29 | Length | 14,537ft | Width | 192ft | Elevation | 741ft | Surface | Asphalt | Heading | 284 |
Airport Frequencies
| Type | CTR | Frequency | 125.950 Mhz |
| Type | CTR | Frequency | 132.775 Mhz |
| Type | APP/DEP | Frequency | 121.350 Mhz |
| Type | APP/DEP | Frequency | 125.675 Mhz |
| Type | APP/DEP | Frequency | 126.350 Mhz |
| Type | APP/DEP | Frequency | 124.200 Mhz |
| Type | APP/DEP | Frequency | 124.250 Mhz |
| Type | ATIS | Frequency | 126.400 Mhz |
| Type | Clearance | Frequency | 121.800 Mhz |
| Type | Clearance | Frequency | 121.850 Mhz |
| Type | Clearance | Frequency | 121.950 Mhz |
| Type | Tower | Frequency | 119.500 Mhz |
| Type | Tower | Frequency | 120.900 Mhz |
| Type | Tower | Frequency | 124.550 Mhz |
| Type | Tower | Frequency | 125.700 Mhz |
| Type | Tower | Frequency | 132.150 Mhz |
| Type | Tower | Frequency | 132.850 Mhz |
| Type | Tower | Frequency | 132.975 Mhz |
| Type | Tower | Frequency | 133.900 Mhz |
| Type | Tower | Frequency | 134.075 Mhz |
| Type | Tower | Frequency | 134.500 Mhz |
| Type | D | Frequency | 118.825 Mhz |
| Type | D | Frequency | 124.600 Mhz |
| Type | Ground | Frequency | 118.550 Mhz |
| Type | Ground | Frequency | 119.575 Mhz |
| Type | Ground | Frequency | 121.625 Mhz |
| Type | Ground | Frequency | 121.750 Mhz |
| Type | Ground | Frequency | 121.900 Mhz |
| Type | Tower | Frequency | 118.100 Mhz |
| Type | Tower | Frequency | 118.250 Mhz |
| Type | Tower | Frequency | 118.750 Mhz |
| Type | Tower | Frequency | 123.825 Mhz |
| Type | Tower | Frequency | 124.375 Mhz |
| Type | Tower | Frequency | 125.850 Mhz |
| Type | Clearance | Frequency | 121.850 Mhz |
| Type | Clearance | Frequency | 121.950 Mhz |
Airport Navaids
| Type | NDB | Ident | DH | Frequency | 202 Khz |
| Type | NDB | Ident | DP | Frequency | 274 Khz |
| Type | VOR-DME | Ident | DPN | Frequency | 116100 Khz |
| Type | NDB | Ident | LM | Frequency | 320 Khz |
| Type | NDB | Ident | PL | Frequency | 303 Khz |