Search flights
Fiumicino Airport, Rome (LIRF)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| {}D-IKOS | LIRN | ASOBO BARO... | 2026-04-26 22:15:00 |
| FLA143 | LFPG | FoxLog Air | 2026-04-05 21:59:19 |
| FLA035 | LFPG | FoxLog Air | 2026-04-05 21:56:06 |
| FLA0019 | LFPG | FoxLog Air | 2026-04-04 21:56:28 |
| ITY6QX | VIDP | ITA Airway... | 2026-02-22 00:15:08 |
| LH243 | EDDF | FenixA320... | 2026-02-03 14:13:58 |
| EIN4D3 | EIDW | Fenix A321... | 2026-01-09 05:45:21 |
| GAF497 | LATI | FenixA319... | 2026-01-01 23:27:48 |
| AC1212 | YPPH | B777-200LR | 2026-01-02 21:39:00 |
| AC891 | CYYZ | PMDG 777F... | 2025-12-31 23:23:18 |
| TAP833 | LPPT | Fenix A320... | 2025-12-24 12:18:22 |
| FLA0009 | EDDV | Fenix A319... | 2025-07-27 09:51:29 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| FLA036 | EDDM | PMDG 737-8... | 2026-05-05 22:35:08 |
| FLA0018 | LKPR | FoxLog Air | 2026-03-24 00:52:56 |
| ITY4ZX | HAAB | ITA Airway... | 2026-02-22 00:11:45 |
| LH242 | EDDF | FenixA320... | 2026-02-03 13:58:09 |
| FLA035 | LEPA | FoxLog Air | 2026-01-29 23:26:47 |
| DLH9022 | LIMC | Fenix A319... | 2026-01-26 18:20:36 |
| AEE2F6 | LGAV | Airbus A32... | 2026-01-09 01:08:10 |
| AC62 | CYYZ | PMDG 777-2... | 2026-01-01 20:21:07 |
| GAF486 | LQSA | FenixA319... | 2025-12-31 23:23:37 |
| AC890 | CYYZ | PMDG 777-2... | 2025-12-30 23:19:20 |
| ITY769 | VIDP | Airbus A33... | 2025-12-24 11:44:17 |
| LH8385 | EDDK | PMDG 777F... | 2025-10-29 19:16:24 |
| FLA004 | EDDF | PMDG 737-8... | 2025-06-25 09:24:45 |
Runway Information (Airport elevation: 8ft)
| Runway | 07 | Length | 10,435ft | Width | 147ft | Elevation | 8ft | Surface | Asphalt | Heading | 70 |
| Runway | 16L | Length | 12,764ft | Width | 194ft | Elevation | 8ft | Surface | Asphalt | Heading | 163 |
| Runway | 16R | Length | 12,800ft | Width | 194ft | Elevation | 8ft | Surface | Asphalt | Heading | 163 |
| Runway | 25 | Length | 10,435ft | Width | 147ft | Elevation | 8ft | Surface | Asphalt | Heading | 250 |
| Runway | 34L | Length | 12,800ft | Width | 194ft | Elevation | 8ft | Surface | Asphalt | Heading | 343 |
| Runway | 34R | Length | 12,764ft | Width | 194ft | Elevation | 8ft | Surface | Asphalt | Heading | 343 |
Airport Frequencies
| Type | APP/DEP | Frequency | 125.500 Mhz |
| Type | APP/DEP | Frequency | 127.950 Mhz |
| Type | ATIS | Frequency | 121.850 Mhz |
| Type | ATIS | Frequency | 126.125 Mhz |
| Type | Clearance | Frequency | 121.800 Mhz |
| Type | Clearance | Frequency | 121.900 Mhz |
| Type | D | Frequency | 130.900 Mhz |
| Type | D | Frequency | 131.100 Mhz |
| Type | Ground | Frequency | 121.675 Mhz |
| Type | Ground | Frequency | 121.900 Mhz |
| Type | Ground | Frequency | 122.125 Mhz |
| Type | Tower | Frequency | 118.700 Mhz |
| Type | Tower | Frequency | 123.725 Mhz |
| Type | Tower | Frequency | 127.625 Mhz |
| Type | APP/DEP | Frequency | 119.200 Mhz |
| Type | APP/DEP | Frequency | 125.500 Mhz |
| Type | APP/DEP | Frequency | 127.950 Mhz |
| Type | APP/DEP | Frequency | 131.250 Mhz |
| Type | D | Frequency | 130.900 Mhz |
| Type | D | Frequency | 131.100 Mhz |
| Type | Ground | Frequency | 121.725 Mhz |
Airport Navaids
| Type | NDB | Ident | FE | Frequency | 354 Khz |
| Type | NDB | Ident | FN | Frequency | 421 Khz |
| Type | NDB | Ident | FW | Frequency | 345 Khz |
| Type | VOR-DME | Ident | OST | Frequency | 114900 Khz |
| Type | NDB | Ident | OST | Frequency | 321 Khz |