Search flights
Capodichino Airport, Naples (LIRN)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| {}D-BKOS | LOWI | CESSNA CIT... | 2026-02-01 18:03:00 |
| N703FL | LOWI | Boeing 707... | 2026-02-01 16:42:09 |
| FXR9120 | LOWI | FoxLog Air | 2026-02-01 16:42:06 |
| FLA9 | LOWI | FNX_321_CF... | 2026-02-01 17:06:41 |
| MSR3C7 | HECA | Fenix A320... | 2026-01-09 12:28:15 |
| FLA1111 | LIBD | Cessna Sky... | 2025-12-28 09:29:55 |
Runway Information (Airport elevation: 295ft)
| Runway | 06 | Length | 8,619ft | Width | 146ft | Elevation | 295ft | Surface | Asphalt | Heading | 58 |
| Runway | 24 | Length | 8,619ft | Width | 146ft | Elevation | 295ft | Surface | Asphalt | Heading | 238 |
Airport Frequencies
| Type | APP/DEP | Frequency | 124.350 Mhz |
| Type | APP/DEP | Frequency | 134.200 Mhz |
| Type | ATIS | Frequency | 135.975 Mhz |
| Type | Ground | Frequency | 121.900 Mhz |
| Type | Tower | Frequency | 118.500 Mhz |
| Type | Tower | Frequency | 120.950 Mhz |
| Type | CTR | Frequency | 124.350 Mhz |
| Type | CTR | Frequency | 134.200 Mhz |
| Type | Ground | Frequency | 121.900 Mhz |
| Type | Tower | Frequency | 118.500 Mhz |
| Type | Tower | Frequency | 120.950 Mhz |
Airport Navaids
| Type | VOR-DME | Ident | POM | Frequency | 117850 Khz |
| Type | NDB | Ident | POM | Frequency | 351 Khz |