Search flights
Basel Mulhouse Freiburg Airport, Basle-Mulhouse (LFSB)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| P81997 | EDDK | ATR72 Spri... | 2026-03-10 16:50:54 |
| BAW755 | EGLL | Fenix A320... | 2025-11-26 10:23:56 |
| CTN264 | LDZA | Fenix A319... | 2025-11-12 07:54:48 |
| RYR57B | EGCC | PMDG 737-8... | 2025-11-10 11:53:20 |
| RYR57A | EGCC | PMDG 737-8... | 2025-11-10 12:17:48 |
| FLA913 | LKCS | TBM 930 Ke... | 2025-10-18 10:31:06 |
Runway Information (Airport elevation: 877ft)
| Runway | 07 | Length | 5,620ft | Width | 187ft | Elevation | 877ft | Surface | Concrete | Heading | 77 |
| Runway | 15 | Length | 12,810ft | Width | 194ft | Elevation | 877ft | Surface | Concrete | Heading | 155 |
| Runway | 25 | Length | 5,620ft | Width | 187ft | Elevation | 877ft | Surface | Concrete | Heading | 257 |
| Runway | 33 | Length | 12,810ft | Width | 194ft | Elevation | 877ft | Surface | Concrete | Heading | 335 |
Airport Frequencies
| Type | APP/DEP | Frequency | 118.580 Mhz |
| Type | APP/DEP | Frequency | 119.355 Mhz |
| Type | APP/DEP | Frequency | 129.250 Mhz |
| Type | APP/DEP | Frequency | 130.900 Mhz |
| Type | ATIS | Frequency | 127.880 Mhz |
| Type | Clearance | Frequency | 121.955 Mhz |
| Type | Tower | Frequency | 124.105 Mhz |
| Type | Tower | Frequency | 129.250 Mhz |
| Type | Ground | Frequency | 121.605 Mhz |
| Type | UC | Frequency | 129.250 Mhz |
| Type | UC | Frequency | 130.900 Mhz |
| Type | UC | Frequency | 134.680 Mhz |
| Type | UC | Frequency | 135.850 Mhz |
| Type | Tower | Frequency | 118.300 Mhz |
| Type | APP/DEP | Frequency | 118.580 Mhz |
| Type | APP/DEP | Frequency | 119.355 Mhz |
| Type | APP/DEP | Frequency | 124.105 Mhz |
| Type | APP/DEP | Frequency | 130.900 Mhz |
| Type | Clearance | Frequency | 121.955 Mhz |
| Type | Ground | Frequency | 121.605 Mhz |
| Type | Tower | Frequency | 118.300 Mhz |
| Type | UC | Frequency | 130.900 Mhz |
| Type | UC | Frequency | 134.680 Mhz |
| Type | UC | Frequency | 135.850 Mhz |
Airport Navaids
| Type | VOR-DME | Ident | BLM | Frequency | 117450 Khz |
| Type | NDB | Ident | BN | Frequency | 353 Khz |