Search flights
Innsbruck Airport, Innsbruck (LOWI)
Airport Weather & NOTAM's
Live Departures & Arrivals
| Pilot | Flight Number | Departure | Arrival | Aircraft | Stage | DTG | ETA | |
|---|---|---|---|---|---|---|---|---|
| Diego (ID: FLA053) | DLH417 | LOWI | EDLP | FenixA320 CFM SL | Climbing | 281.7nm | 00:39 |
|
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| FLA1902 | EGLL | Fenix A320... | 2026-03-29 05:29:56 |
| UPS126 | EDDF | TFDi Desig... | 2026-03-23 14:51:03 |
| EZY564 | EGLL | Fenix A320... | 2026-02-26 19:48:13 |
| FLA0902 | LEPA | Fenix A320... | 2026-02-09 19:57:33 |
| N703FL | UDYZ | Boeing 707... | 2026-02-03 07:42:12 |
| EWG7279 | EDDH | FenixA320... | 2026-01-17 12:23:22 |
| FLA2711 | EVRA | Fenix A320... | 2025-11-27 19:41:50 |
| FLA669 | EIDW | Fenix A320... | 2025-11-24 18:05:48 |
| FLA2409 | EGLL | PMDG 777-3... | 2025-09-24 12:10:28 |
| EWG5201 | EDDL | FenixA320... | 2025-09-04 11:12:18 |
| FLA004 | EDOV | PMDG 737-8... | 2025-06-16 18:33:38 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| AUA3355 | EDDW | Fenix A321... | 2026-04-25 08:42:01 |
| {}M-SKTO | EDDS | H160 M-SKT... | 2026-03-22 18:02:08 |
| UPS598 | LSZR | TFDi Desig... | 2026-03-22 13:11:15 |
| DLH201 | EDDG | FenixA320... | 2026-03-03 20:09:47 |
| {}D-BKOS | LIRN | CESSNA CIT... | 2026-02-01 19:38:00 |
| N703FL | LIRN | Boeing 707... | 2026-02-01 18:19:38 |
| FXR9120 | LIRN | FoxLog Air | 2026-02-01 18:45:45 |
| FLA9 | LIRN | FNX_321_CF... | 2026-02-01 18:46:40 |
| AUA986 | EKCH | ToLissA320... | 2025-12-28 14:21:45 |
| FLA035 | EDDH | FoxLog Air | 2025-11-30 11:56:30 |
| FLA2411 | EGLL | Fenix A320... | 2025-11-26 20:04:54 |
| FLA2310 | EGLL | Fenix A320... | 2025-10-23 11:58:33 |
| FLA004 | EDDL | C750 - Liv... | 2025-09-20 13:01:18 |
| FLA004 | EDDL | PMDG 737-8... | 2025-06-15 17:48:18 |
Runway Information (Airport elevation: 1,900ft)
| Runway | 08 | Length | 6,552ft | Width | 143ft | Elevation | 1,899ft | Surface | Asphalt | Heading | 81 |
| Runway | 26 | Length | 6,552ft | Width | 143ft | Elevation | 1,899ft | Surface | Asphalt | Heading | 261 |
Airport Frequencies
| Type | APP/DEP | Frequency | 128.975 Mhz |
| Type | ATIS | Frequency | 126.030 Mhz |
| Type | Tower | Frequency | 120.100 Mhz |
Airport Navaids
| Type | NDB | Ident | INN | Frequency | 420 Khz |
| Type | NDB | Ident | KTI | Frequency | 413 Khz |