Search flights
Kastrup Airport, Copenhagen (EKCH)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| FLATAE2 | ESSA | A20N | 2026-10-24 11:10:00 |
| FLA023 | ESSA | FoxLog Air | 2026-10-18 12:22:35 |
| FLA1202 | ESSA | Fenix A319... | 2026-10-12 10:01:55 |
| FLA1202 | ESSA | FenixA320... | 2026-10-11 20:26:34 |
| FLA1202 | ESSA | Beechcraft... | 2026-10-10 21:19:19 |
| FLA1202 | ESSA | A220-300 | 2026-10-10 12:23:56 |
| FLA1202 | ESSA | TFDi Desig... | 2026-10-10 10:32:18 |
| AAL8244 | KMIA | PMDG 777-3... | 2026-09-27 23:02:47 |
| 023 | ESSA | FenixA320... | 2026-09-05 09:30:32 |
| FLA023 | ESSA | A220-300 | 2026-08-24 14:53:53 |
| 023 | ESSA | A300 Freig... | 2026-08-24 17:54:08 |
| FLA023 | ESSA | Fenix A319... | 2026-08-23 18:10:58 |
| FLA023 | ESSA | Asobo Baro... | 2026-08-23 17:11:10 |
| 023 | ESSA | 737-600 PA... | 2026-08-23 11:23:15 |
| VKG984 | GCTS | Fenix A321... | 2026-06-02 09:53:57 |
| FLA2900 | BGGH | Airbus A33... | 2026-05-15 13:11:26 |
| VKG4901 | GVAC | Fenix A321... | 2026-04-12 12:07:44 |
| {}8326 | ENZV | Airbus A32... | 2026-02-20 21:15:11 |
| LH2441 | EDDM | FenixA320... | 2026-02-03 19:30:45 |
| 8326 | ENZV | FenixA320... | 2026-01-18 11:36:06 |
| FLA2389 | ENZV | FNX_321_CF... | 2025-12-29 18:37:09 |
| AUA986 | LOWI | ToLissA320... | 2025-12-28 12:45:58 |
| FLA8326 | ENZV | FNX_321_CF... | 2025-12-27 20:50:03 |
| 8326 | ENZV | Fenix A321... | 2025-12-11 17:05:34 |
| LH825 | EDDF | Airbus A32... | 2025-12-04 16:16:16 |
| FLA669 | LZIB | Fenix A320... | 2025-11-26 19:18:54 |
| FLA669 | LZIB | PMDG 737-8... | 2025-11-26 19:07:56 |
| FLA035 | LZIB | FoxLog Air | 2025-11-26 18:53:19 |
| FLA035 | LFPG | FoxLog Air | 2025-11-16 22:43:06 |
| FLA0013 | LFPG | FoxLog Air | 2025-11-16 22:32:01 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| FLA1201 | EDDF | Fenix A319... | 2026-10-12 09:50:00 |
| FLATAE1 | EDDF | FoxLog Air | 2026-10-11 12:01:08 |
| FLA1201 | EDDF | FenixA320... | 2026-10-11 20:08:31 |
| FLA1201 | EDDF | A220-300 | 2026-10-10 12:08:15 |
| FLA1201 | EDDF | TFDi Desig... | 2026-10-10 10:24:32 |
| FLA1201 | EDDF | Beechcraft... | 2026-10-10 01:24:00 |
| FLA022 | EDDF | FoxLog Air | 2026-09-12 17:30:42 |
| 022 | EDDF | FenixA320... | 2026-09-03 22:09:36 |
| FLA022 | EDDF | A220-300 | 2026-08-23 19:53:39 |
| FLA022 | EDDF | Fenix A319... | 2026-08-23 18:01:28 |
| FLA022 | EDDF | Asobo Baro... | 2026-08-23 16:42:42 |
| FLA022 | EDDF | A300 Freig... | 2026-08-23 09:50:57 |
| FLA022 | EDDF | Asobo Baro... | 2026-08-23 01:30:00 |
| 022 | EDDF | 737-800 PA... | 2026-08-23 10:57:35 |
| {}2438 | EDDM | Airbus A32... | 2026-02-20 21:10:19 |
| EK9746 | EHAM | PMDG 777F... | 2026-02-18 13:03:37 |
| LH832 | EDDF | FenixA320... | 2026-02-03 19:00:36 |
| 2438 | EDDM | FenixA320... | 2026-01-13 17:26:55 |
| FLA2389 | EDDF | FNX_321_CF... | 2025-12-29 16:51:18 |
| FLA2438 | EDDM | FNX_321_CF... | 2025-12-27 20:37:50 |
| SAS9803 | ESSA | A320neo V2 | 2025-12-24 23:51:28 |
| 2438 | EDDM | Airbus A35... | 2025-12-09 15:56:05 |
| SAS1409 | ESSA | Airbus A32... | 2025-12-03 20:21:06 |
| FLA669 | EIDW | PMDG 737-8... | 2025-11-25 20:54:41 |
| FLA669 | EIDW | Fenix A320... | 2025-11-25 20:56:33 |
| FLA035 | EIDW | FoxLog Air | 2025-11-25 20:50:35 |
Runway Information (Airport elevation: 11ft)
| Runway | 04L | Length | 11,658ft | Width | 144ft | Elevation | 11ft | Surface | Asphalt | Heading | 41 |
| Runway | 04R | Length | 10,843ft | Width | 144ft | Elevation | 11ft | Surface | Asphalt | Heading | 41 |
| Runway | 12 | Length | 10,076ft | Width | 144ft | Elevation | 11ft | Surface | Asphalt | Heading | 123 |
| Runway | 22L | Length | 10,843ft | Width | 144ft | Elevation | 11ft | Surface | Asphalt | Heading | 221 |
| Runway | 22R | Length | 11,658ft | Width | 144ft | Elevation | 11ft | Surface | Asphalt | Heading | 221 |
| Runway | 30 | Length | 10,076ft | Width | 144ft | Elevation | 11ft | Surface | Asphalt | Heading | 303 |
Airport Frequencies
| Type | APP/DEP | Frequency | 118.455 Mhz |
| Type | APP/DEP | Frequency | 119.805 Mhz |
| Type | ATIS | Frequency | 122.755 Mhz |
| Type | ATIS | Frequency | 122.855 Mhz |
| Type | Clearance | Frequency | 119.905 Mhz |
| Type | D | Frequency | 120.255 Mhz |
| Type | D | Frequency | 124.980 Mhz |
| Type | Ground | Frequency | 121.630 Mhz |
| Type | Ground | Frequency | 121.730 Mhz |
| Type | Ground | Frequency | 121.905 Mhz |
| Type | Tower | Frequency | 118.105 Mhz |
| Type | Tower | Frequency | 118.580 Mhz |
| Type | Tower | Frequency | 118.705 Mhz |
| Type | Tower | Frequency | 119.355 Mhz |
| Type | Tower | Frequency | 121.830 Mhz |
| Type | APP/DEP | Frequency | 120.205 Mhz |
| Type | Clearance | Frequency | 119.905 Mhz |
| Type | Ground | Frequency | 121.630 Mhz |
| Type | Ground | Frequency | 121.730 Mhz |
| Type | Ground | Frequency | 121.905 Mhz |
Airport Navaids
| Type | VOR-DME | Ident | KAS | Frequency | 112500 Khz |