Search flights
Kastrup Airport, Copenhagen (EKCH)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| VKG4901 | GVAC | Fenix A321... | 2026-04-12 12:07:44 |
| {}8326 | ENZV | Airbus A32... | 2026-02-20 21:15:11 |
| LH2441 | EDDM | FenixA320... | 2026-02-03 19:30:45 |
| 8326 | ENZV | FenixA320... | 2026-01-18 11:36:06 |
| FLA2389 | ENZV | FNX_321_CF... | 2025-12-29 18:37:09 |
| AUA986 | LOWI | ToLissA320... | 2025-12-28 12:45:58 |
| FLA8326 | ENZV | FNX_321_CF... | 2025-12-27 20:50:03 |
| 8326 | ENZV | Fenix A321... | 2025-12-11 17:05:34 |
| LH825 | EDDF | Airbus A32... | 2025-12-04 16:16:16 |
| FLA669 | LZIB | Fenix A320... | 2025-11-26 19:18:54 |
| FLA669 | LZIB | PMDG 737-8... | 2025-11-26 19:07:56 |
| FLA035 | LZIB | FoxLog Air | 2025-11-26 18:53:19 |
| FLA035 | LFPG | FoxLog Air | 2025-11-16 22:43:06 |
| FLA0013 | LFPG | FoxLog Air | 2025-11-16 22:32:01 |
| DLH8326 | ENZV | iFly 737-M... | 2025-10-27 17:25:32 |
| FLA8326 | ENZV | PMDG 737-8... | 2025-10-15 13:03:16 |
| 8326 | ENZV | FenixA320... | 2025-08-10 12:37:05 |
| FLA3007 | ENGM | PMDG DC-6B... | 2025-08-02 07:24:52 |
| FLA8326 | ENZV | Airbus A32... | 2025-06-07 14:35:39 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| {}2438 | EDDM | Airbus A32... | 2026-02-20 21:10:19 |
| EK9746 | EHAM | PMDG 777F... | 2026-02-18 13:03:37 |
| LH832 | EDDF | FenixA320... | 2026-02-03 19:00:36 |
| 2438 | EDDM | FenixA320... | 2026-01-13 17:26:55 |
| FLA2389 | EDDF | FNX_321_CF... | 2025-12-29 16:51:18 |
| FLA2438 | EDDM | FNX_321_CF... | 2025-12-27 20:37:50 |
| SAS9803 | ESSA | A320neo V2 | 2025-12-24 23:51:28 |
| 2438 | EDDM | Airbus A35... | 2025-12-09 15:56:05 |
| SAS1409 | ESSA | Airbus A32... | 2025-12-03 20:21:06 |
| FLA669 | EIDW | PMDG 737-8... | 2025-11-25 20:54:41 |
| FLA669 | EIDW | Fenix A320... | 2025-11-25 20:56:33 |
| FLA035 | EIDW | FoxLog Air | 2025-11-25 20:50:35 |
| 2438 | EDDM | iFly 737-M... | 2025-10-27 12:11:24 |
| FLA2438 | EDDM | PMDG 737-8... | 2025-10-15 12:55:57 |
| AUA743 | LOWW | Fenix A321... | 2025-09-28 15:29:24 |
| AUA96 | LOWW | A320-200 | 2025-09-28 15:53:00 |
| LH2438 | EDDM | PMDG 737-8... | 2025-09-06 18:24:14 |
| LH2438 | EDDM | PMDG 737-8... | 2025-09-06 16:03:50 |
| RYR5070 | EIDW | iFly 737-M... | 2025-09-04 01:34:29 |
| THA950 | VTBS | PMDG 777-3... | 2025-09-02 10:08:51 |
| FLA2389 | EDDM | FNX_321_CF... | 2025-08-24 06:00:57 |
| 2438 | EDDM | Fenix A320... | 2025-08-02 18:16:35 |
| FLA2438 | EDDM | Airbus A32... | 2025-05-30 17:32:47 |
| FL2438 | EDDM | PMDG 737-8... | 2025-05-22 14:48:06 |
| FLA999 | LSZH | B77W | 2025-04-20 11:31:00 |
Runway Information (Airport elevation: 11ft)
| Runway | 04L | Length | 11,658ft | Width | 144ft | Elevation | 11ft | Surface | Asphalt | Heading | 41 |
| Runway | 04R | Length | 10,843ft | Width | 144ft | Elevation | 11ft | Surface | Asphalt | Heading | 41 |
| Runway | 12 | Length | 10,076ft | Width | 144ft | Elevation | 11ft | Surface | Asphalt | Heading | 123 |
| Runway | 22L | Length | 10,843ft | Width | 144ft | Elevation | 11ft | Surface | Asphalt | Heading | 221 |
| Runway | 22R | Length | 11,658ft | Width | 144ft | Elevation | 11ft | Surface | Asphalt | Heading | 221 |
| Runway | 30 | Length | 10,076ft | Width | 144ft | Elevation | 11ft | Surface | Asphalt | Heading | 303 |
Airport Frequencies
| Type | APP/DEP | Frequency | 118.455 Mhz |
| Type | APP/DEP | Frequency | 119.805 Mhz |
| Type | ATIS | Frequency | 122.755 Mhz |
| Type | ATIS | Frequency | 122.855 Mhz |
| Type | Clearance | Frequency | 119.905 Mhz |
| Type | D | Frequency | 120.255 Mhz |
| Type | D | Frequency | 124.980 Mhz |
| Type | Ground | Frequency | 121.630 Mhz |
| Type | Ground | Frequency | 121.730 Mhz |
| Type | Ground | Frequency | 121.905 Mhz |
| Type | Tower | Frequency | 118.105 Mhz |
| Type | Tower | Frequency | 118.580 Mhz |
| Type | Tower | Frequency | 118.705 Mhz |
| Type | Tower | Frequency | 119.355 Mhz |
| Type | Tower | Frequency | 121.830 Mhz |
| Type | APP/DEP | Frequency | 120.205 Mhz |
| Type | Clearance | Frequency | 119.905 Mhz |
| Type | Ground | Frequency | 121.630 Mhz |
| Type | Ground | Frequency | 121.730 Mhz |
| Type | Ground | Frequency | 121.905 Mhz |
Airport Navaids
| Type | VOR-DME | Ident | KAS | Frequency | 112500 Khz |