Search flights
Arlanda Airport, Stockholm (ESSA)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| 024 | EFHK | A300 Freig... | 2026-08-26 10:19:28 |
| FLA024 | EFHK | Fenix A319... | 2026-08-24 18:12:26 |
| FLA024 | EFHK | A220-300 | 2026-08-24 16:27:54 |
| 024 | EFHK | FenixA319... | 2026-08-24 08:49:18 |
| EWG4682 | EDDH | FenixA320... | 2026-04-17 17:15:33 |
| SAS9803 | EKCH | A320neo V2 | 2025-12-24 22:31:00 |
| SAS1409 | EKCH | Airbus A32... | 2025-12-03 18:55:47 |
| DLH1455 | EDDH | Fenix A319... | 2025-10-23 19:30:34 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| 023 | EKCH | FenixA320... | 2026-09-05 12:29:53 |
| FLA023 | EKCH | A220-300 | 2026-08-24 16:11:00 |
| 023 | EKCH | A300 Freig... | 2026-08-24 19:17:35 |
| FLA023 | EKCH | Fenix A319... | 2026-08-23 19:33:22 |
| FLA023 | EKCH | Asobo Baro... | 2026-08-23 19:07:46 |
| 023 | EKCH | 737-600 PA... | 2026-08-23 12:47:50 |
| DLH806 | EDDF | Fenix A321... | 2026-04-18 18:03:57 |
| SL532 | EGLL | Airbus A32... | 2025-12-02 20:07:53 |
| CPA2235 | EDDM | PMDG 777-3... | 2025-11-25 20:18:26 |
| FLA2311 | LMML | PMDG 777-3... | 2025-11-23 06:25:04 |
| FLA0014 | EDLW | FoxLog Air | 2025-11-23 00:20:53 |
| SRR8385 | LKPR | PMDG 777F... | 2025-11-17 20:33:37 |
| DLH2420 | EDDM | Fenix A319... | 2025-10-23 19:26:52 |
Runway Information (Airport elevation: 110ft)
| Runway | 01L | Length | 10,786ft | Width | 143ft | Elevation | 114ft | Surface | Asphalt | Heading | 10 |
| Runway | 01R | Length | 8,162ft | Width | 142ft | Elevation | 114ft | Surface | Asphalt | Heading | 10 |
| Runway | 08 | Length | 8,162ft | Width | 142ft | Elevation | 114ft | Surface | Asphalt | Heading | 76 |
| Runway | 19L | Length | 8,162ft | Width | 142ft | Elevation | 114ft | Surface | Asphalt | Heading | 190 |
| Runway | 19R | Length | 10,786ft | Width | 143ft | Elevation | 114ft | Surface | Asphalt | Heading | 190 |
| Runway | 26 | Length | 8,162ft | Width | 142ft | Elevation | 114ft | Surface | Asphalt | Heading | 256 |
Airport Frequencies
| Type | APP/DEP | Frequency | 123.755 Mhz |
| Type | ATIS | Frequency | 119.005 Mhz |
| Type | ATIS | Frequency | 121.630 Mhz |
| Type | Clearance | Frequency | 121.830 Mhz |
| Type | Ground | Frequency | 121.705 Mhz |
| Type | Ground | Frequency | 121.930 Mhz |
| Type | Ground | Frequency | 121.980 Mhz |
| Type | Tower | Frequency | 118.505 Mhz |
| Type | Tower | Frequency | 125.130 Mhz |
| Type | Tower | Frequency | 128.730 Mhz |
| Type | APP/DEP | Frequency | 120.155 Mhz |
| Type | APP/DEP | Frequency | 126.655 Mhz |
Airport Navaids
| Type | VOR-DME | Ident | ARL | Frequency | 116000 Khz |
| Type | NDB | Ident | CG | Frequency | 352 Khz |
| Type | NDB | Ident | DL | Frequency | 360 Khz |
| Type | NDB | Ident | LA | Frequency | 404 Khz |
| Type | NDB | Ident | OHT | Frequency | 370 Khz |