Search flights
Luqa Airport, Malta (LMML)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| AXY011 | LSGG | PMDG 737-6... | 2026-03-29 12:55:09 |
| {}8302 | EDDM | Airbus A32... | 2026-02-21 20:14:19 |
| FLA1202 | LGAD | Fenix A320... | 2026-02-15 19:33:17 |
| 8302 | EDDM | FenixA321... | 2026-01-23 11:59:16 |
| FLA2389 | EDDM | FNX_321_CF... | 2025-12-30 19:04:59 |
| FLA8302 | EDDM | FoxLog Air | 2025-12-28 12:09:21 |
| 8302 | EDDM | FenixA319... | 2025-12-20 14:26:46 |
| FLA2311 | ESSA | PMDG 777-3... | 2025-11-23 02:46:16 |
| 8302 | EDDM | iFly 737-M... | 2025-11-02 10:35:54 |
| FLA8302 | EDDM | PMDG 737-8... | 2025-10-16 13:34:12 |
| FLA8302 | EDDM | FoxLog Air | 2025-06-23 16:48:02 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| {}8301 | DTTA | Airbus A32... | 2026-02-21 17:46:11 |
| FLA1202 | LEPA | Fenix A320... | 2026-02-15 19:28:39 |
| 8301 | DTTA | FenixA321... | 2026-01-23 11:41:19 |
| {}G-FBIG | DTTA | FNX_321_CF... | 2025-12-30 18:18:53 |
| FLA8301 | DTTA | Fenix A320... | 2025-12-28 11:01:20 |
| 8301 | DTTA | FenixA319... | 2025-12-20 14:09:53 |
| 8301 | DTTA | iFly 737-M... | 2025-10-31 12:42:04 |
| 8301 | DTTA | PMDG 737-8... | 2025-10-16 13:06:51 |
| FLA2406 | LFMN | PMDG 777-3... | 2025-06-24 12:13:14 |
| FLA8301 | DTTA | FoxLog Air | 2025-06-22 18:19:15 |
Runway Information (Airport elevation: 297ft)
| Runway | 05 | Length | 7,990ft | Width | 143ft | Elevation | 257ft | Surface | Asphalt | Heading | 54 |
| Runway | 13 | Length | 11,604ft | Width | 190ft | Elevation | 257ft | Surface | Asphalt | Heading | 135 |
| Runway | 23 | Length | 7,990ft | Width | 143ft | Elevation | 257ft | Surface | Asphalt | Heading | 234 |
| Runway | 31 | Length | 11,604ft | Width | 190ft | Elevation | 257ft | Surface | Asphalt | Heading | 315 |
Airport Frequencies
| Type | APP/DEP | Frequency | 118.355 Mhz |
| Type | APP/DEP | Frequency | 128.155 Mhz |
| Type | ATIS | Frequency | 127.005 Mhz |
| Type | ATIS | Frequency | 127.405 Mhz |
| Type | Ground | Frequency | 121.605 Mhz |
| Type | Ground | Frequency | 121.830 Mhz |
| Type | Tower | Frequency | 133.905 Mhz |
| Type | Tower | Frequency | 135.105 Mhz |
Airport Navaids
| Type | DME | Ident | LM | Frequency | 110500 Khz |
| Type | DME | Ident | LQ | Frequency | 109700 Khz |
| Type | NDB | Ident | LQA | Frequency | 416 Khz |
| Type | NDB | Ident | MLT | Frequency | 395 Khz |