Search flights

Palma De Mallorca Airport, Palma De Mallorca (LEPA)

Airport Weather & NOTAM's

No METAR information available.

Live Departures & Arrivals

There are currently no arrivals or departures for this airport.

Departures History (last 12 months)

Flight No. Dest. Aircraft Date
FLA004 EDDL PMDG 737-8... 2025-10-19 16:00:29
GEC8796 EGLL TFDi Desig... 2025-10-07 10:32:39
FLA004 OPIS PMDG 777-3... 2025-09-29 09:04:25
IBE223 LEMD A319-112 2025-09-24 12:13:00
FLA33 EDDH Fenix A321... 2025-08-29 12:53:32
LH1159 EDDF Fenix A320... 2025-07-24 14:52:19
CFG1517 EDDL Fenix A321... 2025-05-16 09:43:17
FLA999 LSZH A320 2025-04-19 04:40:00
FLA268 EDDM PMDG 737-8... 2025-04-03 13:32:11

Arrivals History (last 12 months)

Flight No. Origin Aircraft Date
FXR3125 LIEE FoxLog Air 2025-11-23 19:54:13
FLA699 LIEE Fenix A320... 2025-11-23 19:59:41
FLA455 LIEE FoxLog Air 2025-11-23 19:59:16
FLA035 LEBL FoxLog Air 2025-11-23 20:18:23
FLA035 EDDH FoxLog Air 2025-11-23 19:13:18
FLA0009 LIEE Fenix A320... 2025-11-23 19:58:19
FLA2111 LSZH Fenix A320... 2025-11-21 22:52:36
JAT040 EDDS Airbus A32... 2025-11-19 18:01:53
FLA035 EDLP A20N 2025-11-16 17:58:00
FLA004 EDDH PMDG 737-8... 2025-10-19 09:01:38
GEC8172 EDDS MD1F 2025-10-06 20:00:00
FLA004 EDHK C750 Wingl... 2025-09-26 11:23:16
EDW50M LSZH Airbus A35... 2025-09-23 12:01:01
DLH002 EDDF FoxLog Air 2025-09-12 19:33:19
DLH22 EDDF A20N 2025-09-09 00:46:00
EWG6809 EDLP FenixA320... 2025-08-22 12:10:45
FLA1158 EDDF PMDG 737-8... 2025-08-21 17:18:43
LH1796 EDDM Fenix A320... 2025-07-24 14:19:46
FLA999 EDDM A380 2025-04-19 14:59:00
FLA004 EDDL PMDG 737-8... 2025-04-02 20:03:44

Runway Information (Airport elevation: 14ft)

Runway 06L Length 10,927ft Width 145ft Elevation 14ft Surface Asphalt Heading 58
Runway 06R Length 9,836ft Width 141ft Elevation 14ft Surface Bituminous Heading 58
Runway 24L Length 9,836ft Width 141ft Elevation 14ft Surface Bituminous Heading 238
Runway 24R Length 10,927ft Width 145ft Elevation 14ft Surface Asphalt Heading 238

Airport Frequencies

Type APP/DEP Frequency 118.955 Mhz
Type APP/DEP Frequency 119.155 Mhz
Type APP/DEP Frequency 119.405 Mhz
Type ATIS Frequency 119.255 Mhz
Type ATIS Frequency 121.780 Mhz
Type Clearance Frequency 123.880 Mhz
Type Ground Frequency 121.705 Mhz
Type Ground Frequency 121.905 Mhz
Type Tower Frequency 118.305 Mhz
Type Tower Frequency 118.455 Mhz
Type Tower Frequency 121.605 Mhz
Type Tower Frequency 121.705 Mhz
Type Tower Frequency 121.905 Mhz
Type Tower Frequency 122.100 Mhz
Type Tower Frequency 123.880 Mhz
Type Tower Frequency 125.830 Mhz
Type APP/DEP Frequency 118.005 Mhz
Type APP/DEP Frequency 118.125 Mhz
Type APP/DEP Frequency 120.700 Mhz
Type APP/DEP Frequency 121.300 Mhz
Type APP/DEP Frequency 127.625 Mhz
Type APP/DEP Frequency 128.350 Mhz
Type APP/DEP Frequency 134.825 Mhz
Type APP/DEP Frequency 142.900 Mhz
Type Clearance Frequency 123.880 Mhz
Type Ground Frequency 121.705 Mhz
Type Ground Frequency 121.905 Mhz

Airport Navaids

No navaids to display.