Search flights
Palma De Mallorca Airport, Palma De Mallorca (LEPA)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| EWG9577 | EDDL | FenixA321... | 2026-04-24 14:04:49 |
| EWG56 | EDDW | Fenix A320... | 2026-04-18 12:22:03 |
| EWG5ZA | EDLP | Fenix A320... | 2026-04-17 11:48:23 |
| CFG22 | EDDL | FenixA320... | 2026-04-11 11:26:25 |
| FOX037 | LFPG | FenixA320... | 2026-02-22 17:15:41 |
| FLA1202 | LMML | Fenix A320... | 2026-02-15 17:17:12 |
| WAL666 | GCXO | Fenix A320... | 2026-02-01 11:07:17 |
| FLA035 | LIRF | FoxLog Air | 2026-01-29 21:44:10 |
| WAL3360 | EDDV | PMDG 777-2... | 2026-01-25 17:43:03 |
| OCN515 | EDDF | Fenix A320... | 2026-01-05 16:59:09 |
| CON666 | EDDF | Fenix A320... | 2026-01-04 16:12:48 |
| N703FL | LSGG | Boeing 707... | 2025-12-27 09:04:57 |
| SWR80K | LSZH | Fenix A320... | 2025-12-26 12:14:00 |
| {}FFXC750W | LEMG | C750 - Liv... | 2025-12-08 14:34:06 |
| FLA5205 | LESU | Asobo Baro... | 2025-11-24 11:05:34 |
| FLA004 | EDDL | PMDG 737-8... | 2025-10-19 16:00:29 |
| GEC8796 | EGLL | TFDi Desig... | 2025-10-07 10:32:39 |
| FLA004 | OPIS | PMDG 777-3... | 2025-09-29 09:04:25 |
| IBE223 | LEMD | A319-112 | 2025-09-24 12:13:00 |
| FLA33 | EDDH | Fenix A321... | 2025-08-29 12:53:32 |
| LH1159 | EDDF | Fenix A320... | 2025-07-24 14:52:19 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| EZY3749 | LIMC | FenixA319... | 2026-04-23 20:35:51 |
| EDW247 | LSZH | FenixA320... | 2026-04-20 18:49:39 |
| EWG33 | EDDM | Fenix A320... | 2026-04-18 12:21:57 |
| CFG1337 | EDDL | FenixA320... | 2026-03-28 15:27:39 |
| FLA019 | EDDM | Airbus A33... | 2026-03-09 20:37:29 |
| FOX037 | LSZH | FenixA320... | 2026-02-21 12:43:12 |
| FLA0902 | LOWI | Fenix A320... | 2026-02-09 21:54:55 |
| DLH780 | EDDF | Airbus A32... | 2026-02-02 18:37:29 |
| WLA666 | EDDV | Fenix A320... | 2026-02-01 10:46:25 |
| EWG546 | EDDW | Fenix A321... | 2026-02-01 19:04:15 |
| FLA035 | EDDF | FoxLog Air | 2026-01-29 21:23:55 |
| WAL554 | EDDF | PMDG 777-2... | 2026-01-25 17:31:21 |
| RYR16LJ | EDDH | Fenix A320... | 2026-01-05 10:27:41 |
| CON666 | EDDF | Fenix A320... | 2026-01-04 15:33:14 |
| SWR9EB | LSZH | Fenix A320... | 2025-12-26 11:11:16 |
| N703FL | EDDL | Boeing 707... | 2025-12-26 16:58:08 |
| {}FFXC750W | EDDE | C750 - Liv... | 2025-12-08 10:54:57 |
| FXR3125 | LIEE | FoxLog Air | 2025-11-23 19:54:13 |
| FLA699 | LIEE | Fenix A320... | 2025-11-23 19:59:41 |
| FLA5204 | LIEE | Asobo Baro... | 2025-11-23 20:48:49 |
| FLA455 | LIEE | FoxLog Air | 2025-11-23 19:59:16 |
| FLA035 | LEBL | FoxLog Air | 2025-11-23 20:18:23 |
| FLA035 | EDDH | FoxLog Air | 2025-11-23 19:13:18 |
| FLA0009 | LIEE | Fenix A320... | 2025-11-23 19:58:19 |
| FLA2111 | LSZH | Fenix A320... | 2025-11-21 22:52:36 |
| JAT040 | EDDS | Airbus A32... | 2025-11-19 18:01:53 |
| FLA035 | EDLP | A20N | 2025-11-16 17:58:00 |
| FLA004 | EDDH | PMDG 737-8... | 2025-10-19 09:01:38 |
| GEC8172 | EDDS | MD1F | 2025-10-06 20:00:00 |
| FLA004 | EDHK | C750 Wingl... | 2025-09-26 11:23:16 |
| EDW50M | LSZH | Airbus A35... | 2025-09-23 12:01:01 |
| DLH002 | EDDF | FoxLog Air | 2025-09-12 19:33:19 |
| DLH22 | EDDF | A20N | 2025-09-09 00:46:00 |
| EWG6809 | EDLP | FenixA320... | 2025-08-22 12:10:45 |
| FLA1158 | EDDF | PMDG 737-8... | 2025-08-21 17:18:43 |
| LH1796 | EDDM | Fenix A320... | 2025-07-24 14:19:46 |
Runway Information (Airport elevation: 14ft)
| Runway | 06L | Length | 10,927ft | Width | 145ft | Elevation | 14ft | Surface | Asphalt | Heading | 58 |
| Runway | 06R | Length | 9,836ft | Width | 141ft | Elevation | 14ft | Surface | Bituminous | Heading | 58 |
| Runway | 24L | Length | 9,836ft | Width | 141ft | Elevation | 14ft | Surface | Bituminous | Heading | 238 |
| Runway | 24R | Length | 10,927ft | Width | 145ft | Elevation | 14ft | Surface | Asphalt | Heading | 238 |
Airport Frequencies
| Type | APP/DEP | Frequency | 118.955 Mhz |
| Type | APP/DEP | Frequency | 119.155 Mhz |
| Type | APP/DEP | Frequency | 119.405 Mhz |
| Type | ATIS | Frequency | 119.255 Mhz |
| Type | ATIS | Frequency | 121.780 Mhz |
| Type | Clearance | Frequency | 123.880 Mhz |
| Type | Ground | Frequency | 121.705 Mhz |
| Type | Ground | Frequency | 121.905 Mhz |
| Type | Tower | Frequency | 118.305 Mhz |
| Type | Tower | Frequency | 118.455 Mhz |
| Type | Tower | Frequency | 121.605 Mhz |
| Type | Tower | Frequency | 121.705 Mhz |
| Type | Tower | Frequency | 121.905 Mhz |
| Type | Tower | Frequency | 122.100 Mhz |
| Type | Tower | Frequency | 123.880 Mhz |
| Type | Tower | Frequency | 125.830 Mhz |
| Type | APP/DEP | Frequency | 118.005 Mhz |
| Type | APP/DEP | Frequency | 118.125 Mhz |
| Type | APP/DEP | Frequency | 120.700 Mhz |
| Type | APP/DEP | Frequency | 121.300 Mhz |
| Type | APP/DEP | Frequency | 127.625 Mhz |
| Type | APP/DEP | Frequency | 128.350 Mhz |
| Type | APP/DEP | Frequency | 134.825 Mhz |
| Type | APP/DEP | Frequency | 142.900 Mhz |
| Type | Clearance | Frequency | 123.880 Mhz |
| Type | Ground | Frequency | 121.705 Mhz |
| Type | Ground | Frequency | 121.905 Mhz |