Search flights
Dusseldorf Airport, Dusseldorf (EDDL)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| EWG9602 | LPPT | FenixA321... | 2026-04-25 03:36:42 |
| EWG9394 | EIDW | FenixA321... | 2026-04-24 16:44:31 |
| EWG9464 | EGLL | Fenix A319... | 2026-04-19 09:38:10 |
| CFG1337 | LEPA | FenixA320... | 2026-03-28 12:44:31 |
| FLA004 | EGFF | PMDG 737-8... | 2026-02-24 18:02:53 |
| G-INIB | EPGD | Airbus A31... | 2026-02-17 16:28:17 |
| G-INIB | GVNP | Airbus A31... | 2026-02-15 10:04:45 |
| {}N251SB | EDDF | Airbus A32... | 2026-02-14 19:41:33 |
| G-KXWB | EETN | iniBuilds... | 2026-01-06 18:10:00 |
| FLA004 | EGLL | Boeing 787... | 2026-01-06 09:55:42 |
| VL2005 | EDDM | A319-100 | 2025-12-28 14:09:00 |
| N703FL | LEPA | Boeing 707... | 2025-12-26 14:35:21 |
| {}N750SB | EDFH | C750 - Liv... | 2025-12-05 17:55:11 |
| N772RR | LTBA | PMDG 777-2... | 2025-10-20 13:47:43 |
| {}1 | EDDF | FlyByWire... | 2025-10-17 14:04:19 |
| FLA029 | EDDH | Airbus A32... | 2025-10-10 04:11:33 |
| {}D-ATPD | LATI | Microsoft... | 2025-10-02 18:26:25 |
| FLA004 | LOIR | C750 Wingl... | 2025-09-23 11:36:07 |
| FLA004 | LOWI | C750 - Liv... | 2025-09-20 11:59:50 |
| EWE5256 | GCTS | FenixA320... | 2025-09-18 06:05:28 |
| CFG9422 | LFMN | FenixA320... | 2025-09-18 15:41:32 |
| EWG9762 | LSZH | Fenix A320... | 2025-08-02 09:43:42 |
| X34588 | LGRP | iFly 737-M... | 2025-07-17 12:31:05 |
| FLA004 | LOWI | PMDG 737-8... | 2025-06-15 16:11:05 |
| FLA268 | LTBJ | PMDG 737-8... | 2025-06-13 11:31:13 |
| FLA022 | EBBR | Airbus A32... | 2025-05-23 17:08:18 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| EWG9577 | LEPA | FenixA321... | 2026-04-24 16:37:01 |
| EWG9395 | EIDW | FenixA321... | 2026-04-24 20:49:16 |
| EWG9603 | LPPT | Fenix A321... | 2026-04-17 21:32:49 |
| CFG22 | LEPA | FenixA320... | 2026-04-11 14:14:53 |
| DLH357 | FACT | 777- 300ER | 2026-04-09 13:12:00 |
| G-KXWB | EDDF | Airbus A35... | 2026-03-08 10:53:50 |
| G-INIB | GCTS | Airbus A31... | 2026-02-16 12:06:54 |
| G-INIB | LFBO | Airbus A31... | 2026-02-14 14:34:52 |
| G-KXWB | LFBO | A35K | 2026-01-05 16:35:00 |
| VL2004 | EDDM | A319-100 | 2025-12-28 13:36:00 |
| N703FL | EGPH | Boeing 707... | 2025-12-26 11:15:15 |
| FLA004 | MKJS | Boeing 787... | 2025-12-21 13:25:17 |
| FLA004 | LEPA | PMDG 737-8... | 2025-10-19 18:29:27 |
| {}FLA004 | KPAE | PMDG 777-2... | 2025-10-14 17:07:53 |
| FLA004 | LEMG | PMDG 737-8... | 2025-09-22 17:16:10 |
| FLA004 | EFMA | C750 - Liv... | 2025-09-14 13:13:34 |
| EWG5201 | LOWI | FenixA320... | 2025-09-04 12:24:46 |
| LH88 | EDDF | A320neo Lu... | 2025-07-25 12:03:17 |
| FLA004 | LTBJ | PMDG 737-8... | 2025-06-15 10:49:32 |
| FLA004 | LEMG | PMDG 737-8... | 2025-05-25 12:16:07 |
| XGS0289 | EBBR | Cessna CJ4... | 2025-05-23 22:21:46 |
| FLA025 | EBBR | Airbus A32... | 2025-05-23 16:54:50 |
| CFG1517 | LEPA | Fenix A321... | 2025-05-16 12:01:22 |
Runway Information (Airport elevation: 125ft)
| Runway | 05L | Length | 8,877ft | Width | 147ft | Elevation | 125ft | Surface | Concrete | Heading | 53 |
| Runway | 05R | Length | 9,837ft | Width | 140ft | Elevation | 125ft | Surface | Concrete | Heading | 53 |
| Runway | 23L | Length | 9,837ft | Width | 140ft | Elevation | 125ft | Surface | Concrete | Heading | 233 |
| Runway | 23R | Length | 8,877ft | Width | 147ft | Elevation | 125ft | Surface | Concrete | Heading | 233 |
Airport Frequencies
| Type | APP/DEP | Frequency | 121.355 Mhz |
| Type | APP/DEP | Frequency | 128.555 Mhz |
| Type | ATIS | Frequency | 123.780 Mhz |
| Type | Clearance | Frequency | 118.305 Mhz |
| Type | Clearance | Frequency | 121.780 Mhz |
| Type | Ground | Frequency | 118.305 Mhz |
| Type | Ground | Frequency | 121.605 Mhz |
| Type | Ground | Frequency | 121.680 Mhz |
| Type | Ground | Frequency | 121.905 Mhz |
| Type | Tower | Frequency | 118.305 Mhz |
| Type | Tower | Frequency | 124.355 Mhz |
| Type | APP/DEP | Frequency | 121.355 Mhz |
| Type | APP/DEP | Frequency | 128.555 Mhz |
| Type | APP/DEP | Frequency | 128.655 Mhz |
| Type | Clearance | Frequency | 118.305 Mhz |
| Type | Clearance | Frequency | 121.780 Mhz |
Airport Navaids
| Type | VOR-DME | Ident | DUS | Frequency | 115150 Khz |