Search flights

Berlin Brandenburg Airport Airport, Berlin (EDDB)

Airport Weather & NOTAM's

No METAR information available.

Live Departures & Arrivals

There are currently no arrivals or departures for this airport.

Departures History (last 12 months)

Flight No. Dest. Aircraft Date
DLH1947 EDDM FenixA320... 2026-04-08 18:03:00
EW3 EDDK Airbus A32... 2026-02-20 22:53:07
EZY5466 ENTC Fenix A320... 2026-01-28 12:26:34
CFG4074 EDDF ToLissA320... 2025-12-27 11:36:56
DLH4523 LFLL Airbus A35... 2025-11-29 11:37:54
{}C-1984 LFPG iFly 737-M... 2025-10-23 17:50:25
GEC2121 CYVR PMDG 777F... 2025-10-19 21:07:12
DAL1212 CYVR PMDG 777-3... 2025-08-10 22:38:19
AC1212 CYVR PMDG 777-3... 2025-08-03 21:33:29
PRM2121 CYVR PMDG 777F... 2025-07-22 08:37:14
PRM2121 CYVR PMDG 777F... 2025-07-21 20:45:20
FX2121 CYYZ PMDG 777F... 2025-07-18 22:07:45
DHL2121 OIIE PMDG 777F... 2025-07-17 08:02:56
FX2121 CYYZ PMDG 777F... 2025-06-30 11:38:38
FLA004 LFST PMDG 737-8... 2025-06-17 10:35:48
FLA1905 EVRA Fenix A320... 2025-05-17 18:28:08
FL224 EVRA PMDG 737-8... 2025-05-17 18:30:12
FL0891 EVRA FoxLog Air 2025-05-17 18:21:49
FL004 EVRA PMDG 737-8... 2025-05-17 18:24:29
FLA004 FSIA PMDG 777-3... 2025-04-18 14:55:30

Arrivals History (last 12 months)

Flight No. Origin Aircraft Date
EWG8465 EGLL Eurowings... 2026-04-08 17:54:33
DLHF453 FAOR 777-300ER 2026-04-08 09:50:49
EW8641 LPFR Airbus A32... 2026-03-31 13:14:48
EZY5186 LSGG Fenix A320... 2026-03-29 20:29:30
THY8RK LTFM Fenix A321... 2026-03-08 11:05:39
FLA037 EDDH iFly 737-M... 2025-10-23 15:53:24
{}B-1288 EDDH iFly 737-M... 2025-10-22 20:57:58
SWR411 LSZH Fenix A320... 2025-10-19 14:28:44
DAL1212 KMIA B777-300ER 2025-10-17 21:58:00
KE1212 RKSI PMDG 77W K... 2025-08-09 22:13:49
AC1212 CYYZ PMDG 777-3... 2025-08-02 20:43:00
CFG4095 EDDF FenixA320... 2025-07-29 16:34:56
PRM2121 CYVR PMDG 777F... 2025-07-22 08:13:06
GEC2121 CYVR PMDG 777F... 2025-07-19 08:35:16
FX2121 CYYZ PMDG 777F... 2025-07-17 06:55:02
FX2121 CYYZ B777-F 2025-06-30 05:12:00
NCC0405 LOWW Fenix A320... 2025-05-07 20:23:50

Runway Information (Airport elevation: 150ft)

Runway 07L Length 11,802ft Width 137ft Elevation 150ft Surface Asphalt Heading 69
Runway 07R Length 13,114ft Width 185ft Elevation 150ft Surface Concrete Heading 69
Runway 25L Length 13,114ft Width 185ft Elevation 150ft Surface Concrete Heading 249
Runway 25R Length 11,802ft Width 137ft Elevation 150ft Surface Asphalt Heading 249

Airport Frequencies

Type APP/DEP Frequency 119.505 Mhz
Type APP/DEP Frequency 119.630 Mhz
Type APP/DEP Frequency 120.340 Mhz
Type APP/DEP Frequency 120.630 Mhz
Type APP/DEP Frequency 126.425 Mhz
Type APP/DEP Frequency 134.430 Mhz
Type ATIS Frequency 123.780 Mhz
Type Clearance Frequency 121.605 Mhz
Type Ground Frequency 121.705 Mhz
Type Ground Frequency 121.905 Mhz
Type Ground Frequency 129.505 Mhz
Type Ground Frequency 121.855 Mhz
Type Ground Frequency 129.605 Mhz
Type Tower Frequency 118.805 Mhz
Type Tower Frequency 118.855 Mhz
Type Tower Frequency 120.030 Mhz
Type APP/DEP Frequency 119.505 Mhz
Type APP/DEP Frequency 119.630 Mhz
Type APP/DEP Frequency 120.340 Mhz
Type APP/DEP Frequency 120.630 Mhz
Type APP/DEP Frequency 121.130 Mhz
Type APP/DEP Frequency 126.425 Mhz
Type APP/DEP Frequency 136.105 Mhz
Type Ground Frequency 121.855 Mhz
Type Ground Frequency 129.605 Mhz

Airport Navaids

No navaids to display.