Search flights

Tokyo (Haneda) Intl Airport, Tokyo (RJTT)

Airport Weather & NOTAM's

No METAR information available.

Live Departures & Arrivals

There are currently no arrivals or departures for this airport.

Departures History (last 12 months)

Flight No. Dest. Aircraft Date
FLA7244 RCTP A320 IAE F... 2026-03-09 18:30:00
7244 RCTP FenixA320... 2026-03-07 04:02:03
FLA7244 RCTP Airbus A33... 2026-03-04 17:54:31
FLA7244 RCTP Airbus A35... 2026-03-03 10:04:24
DLH718 EDDF A359 2026-02-25 10:00:00
FLA560 NZCH A340-300 E... 2026-02-06 07:06:45
ANA4T9 RCTP FenixA321... 2026-01-24 10:06:01
FL715 EDDM B777-F 2026-01-11 14:56:00
{}D-AXEL RJFF FoxLog Air 2026-01-05 08:54:46
JAL12M LSZH Airbus A35... 2025-12-14 22:57:27
FLA040 LFPG PMDG 777F... 2025-10-26 23:59:41
FLA004 WSSS PMDG 777-2... 2025-10-22 06:24:02
{}FLA004 PANC PMDG 737-8... 2025-10-07 13:30:23
FLA004 RJCW PMDG 737-8... 2025-10-02 09:27:37
AC1212 KJFK PMDG 777-2... 2025-08-11 21:07:42
JAL201 RJGG PMDG 737-8... 2025-08-09 08:29:50
JL332 RJFF PMDG 777-3... 2025-08-05 14:29:26
AC1212 CYYZ B777-300ER 2025-08-02 01:00:00
FLA2389 EDDH Airbus A33... 2025-07-30 05:19:24
FLA2389 EDDH A330-900 2025-07-29 22:57:00
FLA2389 EDDH Airbus A33... 2025-07-28 18:49:24
PRM2121 CYVR PMDG 777F... 2025-07-27 23:41:24
FLA2389 KJFK Airbus A33... 2025-07-26 06:07:15
FLA2389 EDDH Airbus A33... 2025-07-23 00:09:55
FL8647 KSFO Airbus A33... 2025-07-23 03:29:48
FLA910 WSSS Inibuilds... 2025-05-27 07:39:40
AB1212 CYVR FlyByWire... 2025-05-26 06:20:51

Arrivals History (last 12 months)

Flight No. Origin Aircraft Date
THA682 VTBS PMDG 777-3... 2026-03-12 21:48:52
JAL15 KLAX A350-1000... 2026-03-07 03:51:35
DLH33 EDDM Airbus A35... 2026-02-28 22:37:17
FLA559 LSZH A340-300 E... 2026-02-05 20:35:47
JAL4N7 KLAX A350-900 (... 2026-01-24 09:43:22
THA660 VTBS Airbus A35... 2026-01-11 00:20:07
AC41 CYYZ PMDG 777F... 2026-01-10 14:43:12
GAF704 LTAC Airbus A35... 2026-01-05 08:10:51
FLA004 LTBA PMDG 777-2... 2025-10-21 15:45:49
{}FLA004 RJFU PMDG 737-8... 2025-10-07 10:19:38
QTR42 WMKK Airbus A35... 2025-09-22 06:58:07
ANA852 RKSI Fenix A320... 2025-09-22 23:31:22
FLA031 ZSSS Fenix A320... 2025-09-02 00:03:23
JAL80 ZSPD PMDG 777-3... 2025-08-17 11:03:40
DAL1212 CYVR PMDG 777-3... 2025-08-10 20:55:28
AC1212 YSSY PMDG 777-3... 2025-08-01 22:50:40
FLA2389 EDDH Airbus A33... 2025-07-30 05:16:13
FLA2389 EDDH Airbus A33... 2025-07-28 22:54:52
FLA2389 EDDH Airbus A33... 2025-07-27 18:47:34
PRM2121 CYYZ PMDG 777F... 2025-07-26 23:29:34
FLA2389 EDDH Airbus A33... 2025-07-26 06:03:38
FLA2389 EDDH Airbus A33... 2025-07-24 08:24:55
{}F-WTTN EDDH Airbus A33... 2025-07-23 00:00:06
FL8629 ZSPD Airbus A33... 2025-07-22 19:09:31
FLA1212 EGLL FlyByWire... 2025-05-25 10:12:55
FLA909 PHNL Inibuilds... 2025-04-26 17:52:27
FLG2324 ZSPD Airbus A33... 2025-04-18 22:02:19

Runway Information (Airport elevation: 29ft)

Runway 04 Length 8,167ft Width 193ft Elevation 29ft Surface Asphalt Heading 35
Runway 05 Length 8,165ft Width 200ft Elevation 29ft Surface Asphalt Heading 42
Runway 16L Length 10,994ft Width 198ft Elevation 29ft Surface Asphalt Heading 150
Runway 16R Length 10,156ft Width 194ft Elevation 29ft Surface Asphalt Heading 150
Runway 22 Length 8,167ft Width 193ft Elevation 29ft Surface Asphalt Heading 215
Runway 23 Length 8,165ft Width 200ft Elevation 29ft Surface Asphalt Heading 222
Runway 34L Length 10,156ft Width 194ft Elevation 29ft Surface Asphalt Heading 330
Runway 34R Length 10,994ft Width 198ft Elevation 29ft Surface Asphalt Heading 330

Airport Frequencies

Type APP/DEP Frequency 119.100 Mhz
Type APP/DEP Frequency 119.400 Mhz
Type APP/DEP Frequency 119.650 Mhz
Type APP/DEP Frequency 119.700 Mhz
Type APP/DEP Frequency 121.275 Mhz
Type APP/DEP Frequency 124.400 Mhz
Type APP/DEP Frequency 125.200 Mhz
Type APP/DEP Frequency 125.400 Mhz
Type APP/DEP Frequency 125.800 Mhz
Type APP/DEP Frequency 127.700 Mhz
Type ATIS Frequency 128.800 Mhz
Type Clearance Frequency 121.825 Mhz
Type Clearance Frequency 121.875 Mhz
Type D Frequency 119.600 Mhz
Type D Frequency 120.600 Mhz
Type D Frequency 120.800 Mhz
Type D Frequency 124.200 Mhz
Type D Frequency 125.525 Mhz
Type D Frequency 126.000 Mhz
Type D Frequency 127.500 Mhz
Type D Frequency 127.600 Mhz
Type Ground Frequency 118.225 Mhz
Type Ground Frequency 121.625 Mhz
Type Ground Frequency 121.700 Mhz
Type Ground Frequency 121.975 Mhz
Type Ground Frequency 122.075 Mhz
Type Tower Frequency 118.100 Mhz
Type Tower Frequency 118.575 Mhz
Type Tower Frequency 118.725 Mhz
Type Tower Frequency 118.800 Mhz
Type Tower Frequency 124.350 Mhz
Type Tower Frequency 126.200 Mhz
Type APP/DEP Frequency 119.025 Mhz
Type APP/DEP Frequency 120.200 Mhz
Type APP/DEP Frequency 120.900 Mhz
Type APP/DEP Frequency 123.600 Mhz
Type APP/DEP Frequency 124.000 Mhz
Type APP/DEP Frequency 125.100 Mhz
Type APP/DEP Frequency 126.500 Mhz
Type D Frequency 119.450 Mhz
Type D Frequency 119.700 Mhz
Type D Frequency 124.750 Mhz

Airport Navaids

Type NDB Ident HM Frequency 337 Khz
Type VOR-DME Ident HME Frequency 112200 Khz
Type VOR-DME Ident KWE Frequency 115000 Khz