Search flights

Johannesburg Intl Airport, Johannesburg (FAOR)

Airport Weather & NOTAM's

No METAR information available.

Live Departures & Arrivals

There are currently no arrivals or departures for this airport.

Departures History (last 12 months)

Flight No. Dest. Aircraft Date
DLHF453 EDDB 777-300ER 2026-04-08 23:12:04
QF7064 YSSY Qantas A38... 2026-01-29 11:14:13
GAF418 GVAC Airbus A35... 2026-01-02 13:04:39
QR1364 OTHH Airbus A35... 2025-12-14 17:09:12
AFR995 LFPG PMDG 777-2... 2025-11-13 17:49:18
FLA1212 DGAA PMDG 777-3... 2025-09-15 15:14:21
DAL1212 SKBO PMDG 777-2... 2025-09-14 08:27:12

Arrivals History (last 12 months)

Flight No. Origin Aircraft Date
UAE767 OMDB PMDG 777-3... 2026-04-23 04:38:49
LH169P EDDM PMDG 777F... 2026-03-12 09:44:19
GAF701 FCPP Airbus A35... 2026-01-02 13:01:15
SA59 FZAA Airbus A32... 2025-12-13 11:14:40
CA867 ZGSZ PMDG 777-3... 2025-11-12 05:22:00
GEC8172 HKJK MD1F 2025-11-05 21:28:00
GEC8172 HKJK TFDi Desig... 2025-11-04 21:25:28
DAL1212 KJFK B777-200LR 2025-09-13 23:28:00
BA55 EGLL British Ai... 2025-08-03 20:24:15

Runway Information (Airport elevation: 5,517ft)

Runway 03L Length 14,480ft Width 195ft Elevation 5,499ft Surface Asphalt Heading 16
Runway 03R Length 11,156ft Width 192ft Elevation 5,517ft Surface Asphalt Heading 16
Runway 21L Length 11,156ft Width 192ft Elevation 5,517ft Surface Asphalt Heading 196
Runway 21R Length 14,480ft Width 195ft Elevation 5,499ft Surface Asphalt Heading 196

Airport Frequencies

Type CTR Frequency 120.300 Mhz
Type APP/DEP Frequency 121.400 Mhz
Type APP/DEP Frequency 123.700 Mhz
Type APP/DEP Frequency 124.500 Mhz
Type ATIS Frequency 126.200 Mhz
Type Clearance Frequency 121.700 Mhz
Type Ground Frequency 121.900 Mhz
Type UC Frequency 119.500 Mhz
Type UC Frequency 126.700 Mhz
Type UC Frequency 127.400 Mhz
Type Ground Frequency 122.650 Mhz
Type Tower Frequency 118.100 Mhz
Type Tower Frequency 118.600 Mhz
Type APP/DEP Frequency 123.700 Mhz
Type Clearance Frequency 121.700 Mhz
Type Ground Frequency 121.900 Mhz
Type Ground Frequency 122.650 Mhz
Type Tower Frequency 118.100 Mhz
Type Tower Frequency 118.600 Mhz
Type Tower Frequency 121.900 Mhz

Airport Navaids

Type NDB Ident JB Frequency 202 Khz
Type VOR-DME Ident JSV Frequency 115200 Khz