Search flights

Charles-De-Gaulle Airport, Paris (LFPG)

Airport Weather & NOTAM's

No METAR information available.

Live Departures & Arrivals

There are currently no arrivals or departures for this airport.

Departures History (last 12 months)

Flight No. Dest. Aircraft Date
FLA0020 LEMD FoxLog Air 2026-04-09 21:14:52
AUA368 LOWW FenixA320... 2026-04-01 18:21:59
FX5024 EDDK PMDG 777F... 2026-02-22 23:45:52
{}2226 EDDM Airbus A32... 2026-02-20 11:06:44
FLA2226 EDDM Fenix A319... 2026-01-22 18:20:53
AFR65DU LSZH Fenix A320... 2025-12-30 20:00:00
LH666 EDDF PMDG 737-9... 2025-12-28 08:40:41
FLA2226 EDDM FoxLog Air 2025-12-27 12:13:01
AFR1780 EGLL Virtualcol... 2025-12-23 13:37:30
2226 EDDM FenixA320... 2025-12-22 09:32:57
EZY4563 LIML Fenix A320... 2025-12-21 14:53:43
DLH111 EDDH iFly 737-M... 2025-12-21 18:56:45
LH1051 EDDF Airbus A32... 2025-12-07 02:57:56
2226 EDDM Fenix A319... 2025-12-06 17:35:54
DLH2226 EDDM Airbus A32... 2025-11-16 12:58:37
AFR358 CYYZ Airbus A35... 2025-11-15 17:35:43
NGN11 EDDF A320-232 2025-11-02 07:47:00
2226 EDDM iFly 737-M... 2025-10-26 09:36:41
FLA021 LTFM iFly 737-M... 2025-10-25 09:25:42
FLA2226 EDDM PMDG 737-8... 2025-10-15 06:05:27
LH2226 EDDM PMDG 737-8... 2025-08-20 18:54:26
FLA2226 EDDM FenixA320... 2025-07-30 18:05:49

Arrivals History (last 12 months)

Flight No. Origin Aircraft Date
AF6733 EGPK PMDG 777F... 2026-05-12 17:09:23
FLA034 EDDM PMDG 737-8... 2026-04-30 23:18:12
EZY165 LEMD Airbus A32... 2026-04-22 21:14:29
FLA143 LIRF FoxLog Air 2026-04-05 00:16:31
FLA035 LIRF FoxLog Air 2026-04-05 00:09:15
FLA0019 LIRF FoxLog Air 2026-04-04 23:58:52
AFR198 VTBS Airbus A35... 2026-03-30 16:37:53
FOX037 LEPA FenixA320... 2026-02-22 19:46:20
{}1026 EDDF Airbus A32... 2026-02-20 10:47:18
FX5023 LTFM PMDG 777F... 2026-02-18 19:03:31
FLA1026 EDDF Fenix A319... 2025-12-31 10:33:41
AFR183 VTBS PMDG 777-2... 2025-12-30 15:57:25
LH666 EDDF PMDG 737-9... 2025-12-27 19:01:23
FLA1026 EDDF FoxLog Air 2025-12-27 11:41:48
AFR1367 LIRQ Virtualcol... 2025-12-22 20:40:07
DLH1034 EDDF Fenix A321... 2025-12-21 14:42:02
ACA058 CYUL iFly 737-M... 2025-12-20 19:24:52
1026 EDDF Fenix A319... 2025-12-11 18:45:30
1026 EDDF Fenix A319... 2025-12-11 16:05:33
DL82 KATL HEADWIND A... 2025-12-07 03:00:00
DLH251 EDDF Fenix A319... 2025-12-02 20:10:13
1026 EDDF Airbus A35... 2025-12-02 19:36:14
FLA035 EKCH FoxLog Air 2025-11-16 00:51:06
FLA0013 EKCH FoxLog Air 2025-11-16 00:56:00
AFR995 FAOR PMDG 777-2... 2025-11-13 05:27:12
1026 EDDF Airbus A32... 2025-11-12 19:54:43
AFR58L LSZH Fenix A320... 2025-11-01 15:46:38
FLA040 RJTT PMDG 777F... 2025-10-26 15:27:23
DLH2238 EDDM FenixA320... 2025-10-26 21:20:49
DLH1026 EDDH iFly 737-M... 2025-10-25 19:45:17
{}C-1984 EDDB iFly 737-M... 2025-10-23 20:40:02
1026 EDDF PMDG 737-8... 2025-10-15 05:50:11
1026 EDDF Airbus A35... 2025-08-20 18:23:43
FLA1026 EDDF Fenix A320... 2025-07-07 16:51:03
FLA1026 EDDF Fenix A320... 2025-06-25 20:47:59

Runway Information (Airport elevation: 355ft)

Runway 08L Length 13,836ft Width 151ft Elevation 341ft Surface Asphalt Heading 85
Runway 08R Length 8,861ft Width 188ft Elevation 341ft Surface Asphalt Heading 85
Runway 09L Length 8,896ft Width 198ft Elevation 345ft Surface Asphalt Heading 85
Runway 09R Length 13,783ft Width 149ft Elevation 347ft Surface Asphalt Heading 85
Runway 26L Length 8,861ft Width 188ft Elevation 341ft Surface Asphalt Heading 265
Runway 26R Length 13,836ft Width 151ft Elevation 341ft Surface Asphalt Heading 265
Runway 27L Length 13,783ft Width 149ft Elevation 347ft Surface Asphalt Heading 265
Runway 27R Length 8,896ft Width 198ft Elevation 345ft Surface Asphalt Heading 265

Airport Frequencies

Type Ground Frequency 121.680 Mhz
Type Ground Frequency 121.880 Mhz
Type Ground Frequency 121.930 Mhz
Type Ground Frequency 125.330 Mhz
Type Ground Frequency 131.605 Mhz
Type Tower Frequency 118.655 Mhz
Type Tower Frequency 119.250 Mhz
Type Tower Frequency 119.630 Mhz
Type Tower Frequency 120.655 Mhz
Type Tower Frequency 120.900 Mhz
Type Tower Frequency 123.605 Mhz
Type Tower Frequency 125.330 Mhz
Type APP/DEP Frequency 138.575 Mhz
Type APP/DEP Frequency 140.575 Mhz
Type D Frequency 124.355 Mhz
Type D Frequency 131.200 Mhz
Type D Frequency 133.380 Mhz
Type Ground Frequency 121.580 Mhz
Type Ground Frequency 121.640 Mhz
Type Ground Frequency 121.680 Mhz
Type Ground Frequency 121.880 Mhz
Type Ground Frequency 121.930 Mhz
Type Ground Frequency 131.605 Mhz
Type UC Frequency 142.450 Mhz
Type APP/DEP Frequency 118.150 Mhz
Type APP/DEP Frequency 119.850 Mhz
Type APP/DEP Frequency 121.155 Mhz
Type APP/DEP Frequency 124.355 Mhz
Type APP/DEP Frequency 125.830 Mhz
Type APP/DEP Frequency 126.430 Mhz
Type APP/DEP Frequency 126.575 Mhz
Type APP/DEP Frequency 131.200 Mhz
Type APP/DEP Frequency 133.380 Mhz
Type APP/DEP Frequency 136.275 Mhz
Type ATIS Frequency 127.130 Mhz
Type ATIS Frequency 128.230 Mhz
Type Clearance Frequency 121.730 Mhz
Type Clearance Frequency 121.840 Mhz
Type Ground Frequency 121.610 Mhz
Type Ground Frequency 121.780 Mhz
Type Ground Frequency 121.810 Mhz
Type Ground Frequency 121.980 Mhz
Type Ground Frequency 121.580 Mhz
Type Ground Frequency 121.640 Mhz

Airport Navaids

Type VOR-DME Ident CGN Frequency 115350 Khz
Type VOR-DME Ident PGS Frequency 117050 Khz