Search flights
Barajas Airport, Madrid (LEMD)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| IBE04AB | LEBL | FenixA320... | 2026-04-26 10:49:34 |
| EZY165 | LFPG | Airbus A32... | 2026-04-22 19:26:25 |
| CWA666 | EDDF | Fenix A320... | 2026-01-06 15:02:37 |
| IB961 | ENTC | Fenix A320... | 2026-01-04 10:48:19 |
| FLA037 | GCXO | FoxLog Air | 2025-11-25 12:51:01 |
| RYR85D | LSZH | PMDG 737-8... | 2025-11-12 10:07:47 |
| VLG289 | GMMN | Fenix A319... | 2025-10-02 16:53:56 |
| IBE1355 | GMMN | Fenix A319... | 2025-10-02 16:44:43 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| DHK56 | EDDH | TFDi Desig... | 2026-05-25 22:14:46 |
| IBE778 | EDDH | FenixA319... | 2026-05-13 20:49:59 |
| IBS1544 | GCTS | FenixA320... | 2026-04-26 10:38:36 |
| AEA124 | LSZH | Boeing 787... | 2026-04-22 15:25:57 |
| FLA0020 | LFPG | FoxLog Air | 2026-04-09 23:18:55 |
| FLA-011 | EDDM | FoxLog Air | 2026-02-24 22:39:34 |
| CWA666 | EDDF | Fenix A320... | 2026-01-06 12:56:27 |
| 17KL | EDDH | A350-1000 | 2025-12-28 07:28:00 |
| EZY2511 | LSGG | FoxLog Air | 2025-11-25 10:16:59 |
| IBE223 | LEPA | A319-112 | 2025-09-24 13:22:00 |
Runway Information (Airport elevation: 1,998ft)
| Runway | 14L | Length | 11,682ft | Width | 179ft | Elevation | 1,949ft | Surface | Asphalt | Heading | 142 |
| Runway | 14R | Length | 13,494ft | Width | 171ft | Elevation | 1,949ft | Surface | Asphalt | Heading | 142 |
| Runway | 18L | Length | 11,651ft | Width | 192ft | Elevation | 1,949ft | Surface | Asphalt | Heading | 180 |
| Runway | 18R | Length | 14,216ft | Width | 197ft | Elevation | 1,949ft | Surface | Asphalt | Heading | 180 |
| Runway | 32L | Length | 13,494ft | Width | 171ft | Elevation | 1,949ft | Surface | Asphalt | Heading | 322 |
| Runway | 32R | Length | 11,682ft | Width | 179ft | Elevation | 1,949ft | Surface | Asphalt | Heading | 322 |
| Runway | 36L | Length | 14,216ft | Width | 197ft | Elevation | 1,949ft | Surface | Asphalt | Heading | 360 |
| Runway | 36R | Length | 11,651ft | Width | 192ft | Elevation | 1,949ft | Surface | Asphalt | Heading | 360 |
Airport Frequencies
| Type | APP/DEP | Frequency | 118.400 Mhz |
| Type | APP/DEP | Frequency | 118.755 Mhz |
| Type | APP/DEP | Frequency | 124.030 Mhz |
| Type | APP/DEP | Frequency | 124.230 Mhz |
| Type | APP/DEP | Frequency | 127.100 Mhz |
| Type | APP/DEP | Frequency | 127.505 Mhz |
| Type | APP/DEP | Frequency | 128.700 Mhz |
| Type | APP/DEP | Frequency | 130.805 Mhz |
| Type | APP/DEP | Frequency | 131.175 Mhz |
| Type | APP/DEP | Frequency | 134.030 Mhz |
| Type | APP/DEP | Frequency | 134.955 Mhz |
| Type | APP/DEP | Frequency | 136.105 Mhz |
| Type | ATIS | Frequency | 118.255 Mhz |
| Type | ATIS | Frequency | 130.855 Mhz |
| Type | Clearance | Frequency | 130.080 Mhz |
| Type | Clearance | Frequency | 130.355 Mhz |
| Type | Ground | Frequency | 121.630 Mhz |
| Type | Ground | Frequency | 121.755 Mhz |
| Type | Ground | Frequency | 121.980 Mhz |
| Type | Ground | Frequency | 123.155 Mhz |
| Type | Ground | Frequency | 121.705 Mhz |
| Type | Ground | Frequency | 121.855 Mhz |
| Type | Ground | Frequency | 123.005 Mhz |
| Type | Ground | Frequency | 123.255 Mhz |
| Type | Ground | Frequency | 123.480 Mhz |
| Type | Tower | Frequency | 118.080 Mhz |
| Type | Tower | Frequency | 118.155 Mhz |
| Type | Tower | Frequency | 118.680 Mhz |
| Type | Tower | Frequency | 118.980 Mhz |
| Type | Tower | Frequency | 119.500 Mhz |
| Type | Tower | Frequency | 120.155 Mhz |
| Type | Tower | Frequency | 120.655 Mhz |
| Type | Tower | Frequency | 122.980 Mhz |
| Type | Tower | Frequency | 123.330 Mhz |
| Type | Tower | Frequency | 130.255 Mhz |
| Type | D | Frequency | 124.230 Mhz |
| Type | D | Frequency | 131.175 Mhz |
| Type | Ground | Frequency | 121.705 Mhz |
| Type | Ground | Frequency | 121.855 Mhz |
| Type | Ground | Frequency | 123.005 Mhz |
| Type | Ground | Frequency | 123.255 Mhz |
Airport Navaids
| Type | NDB | Ident | ACD | Frequency | 417 Khz |
| Type | VOR-DME | Ident | BRA | Frequency | 116450 Khz |
| Type | VOR-DME | Ident | PDT | Frequency | 116950 Khz |
| Type | VOR-DME | Ident | SSY | Frequency | 117850 Khz |