Search flights

Lisbon Airport, Lisbon (LPPT)

Airport Weather & NOTAM's

No METAR information available.

Live Departures & Arrivals

There are currently no arrivals or departures for this airport.

Departures History (last 12 months)

Flight No. Dest. Aircraft Date
BEL3816 EBBR Fenix A319... 2026-05-24 12:18:10
TAP1930 LPPR FenixA320... 2026-04-30 14:41:49
EZY7643 LSGG FenixA320... 2026-04-25 07:43:52
EWG9603 EDDL Fenix A321... 2026-04-17 18:54:48
CFG33 EDDH Fenix A321... 2026-03-28 09:57:55
LH1779 EDDM PMDG 737-8... 2026-01-27 20:46:35
TAP1H4 LEVC FENIX A319 2026-01-14 20:21:00
TAP89 SBGR Airbus A33... 2025-12-25 16:03:32
FX2121 CYVR B777-F 2025-12-16 23:15:00
RZO121 LPPD Airbus A32... 2025-12-05 21:03:11
CJT2121 CYVR PMDG 777F... 2025-11-17 08:38:48
PVG61 LEZL Fenix A321... 2025-11-16 16:18:06

Arrivals History (last 12 months)

Flight No. Origin Aircraft Date
TVF46GH LFPO Transavia... 2026-04-29 16:56:50
EWG9602 EDDL FenixA321... 2026-04-25 07:00:04
RZO142 LPPI Fenix A320... 2026-04-11 21:36:42
FLA014 EDDM FoxLog Air 2026-03-02 21:28:17
AC810 CYYZ PMDG 777-3... 2026-01-27 19:34:15
AY1739 EFHK Fenix A321... 2026-01-23 13:52:21
TAP3M6 EDDF Fenix A319... 2026-01-14 20:02:54
TAP833 LIRF Fenix A320... 2025-12-24 15:22:53
CJT2121 MMGL PMDG 777F... 2025-12-15 19:01:43
EZY7662 LIMC Airbus A32... 2025-12-05 18:34:44
CJT2121 CYVR PMDG 777F... 2025-11-17 00:28:07
TAP436 LPPD Fenix A321... 2025-11-16 12:34:02
MZN2121 CYVR B777-F 2025-11-13 09:02:00

Runway Information (Airport elevation: 338ft)

Runway 02 Length 12,482ft Width 148ft Elevation 338ft Surface Bituminous Heading 23
Runway 20 Length 12,482ft Width 148ft Elevation 338ft Surface Bituminous Heading 203

Airport Frequencies

Type APP/DEP Frequency 119.105 Mhz
Type APP/DEP Frequency 119.555 Mhz
Type APP/DEP Frequency 120.355 Mhz
Type APP/DEP Frequency 125.130 Mhz
Type ATIS Frequency 121.955 Mhz
Type ATIS Frequency 124.155 Mhz
Type Clearance Frequency 118.505 Mhz
Type Clearance Frequency 118.955 Mhz
Type Tower Frequency 119.555 Mhz
Type Tower Frequency 120.355 Mhz
Type Tower Frequency 123.980 Mhz
Type Ground Frequency 118.505 Mhz
Type Ground Frequency 121.755 Mhz
Type Tower Frequency 118.105 Mhz
Type Tower Frequency 118.505 Mhz
Type APP/DEP Frequency 119.105 Mhz
Type APP/DEP Frequency 123.980 Mhz
Type APP/DEP Frequency 125.130 Mhz
Type Clearance Frequency 118.955 Mhz
Type Ground Frequency 121.755 Mhz
Type Tower Frequency 118.105 Mhz

Airport Navaids

Type NDB Ident CP Frequency 389 Khz
Type NDB Ident LAR Frequency 382 Khz
Type VOR-DME Ident LIS Frequency 114800 Khz