Search flights
Miami Intl Airport, Miami (KMIA)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| ENY4210 | KMEM | FSS Embrae... | 2026-04-05 11:38:51 |
| FFT4218 | KJFK | FenixA321... | 2026-02-28 19:10:49 |
| AAL2H1 | MTPP | FenixA320... | 2026-02-05 19:23:50 |
| WAL666 | EDDF | PMDG 777-3... | 2026-02-03 12:01:59 |
| AAL4M9 | TJSJ | Fenix A321... | 2026-01-10 11:37:52 |
| FFT1279 | KDEN | Fenix A321... | 2025-12-25 18:00:35 |
| {}D-IKOS | MKJS | Asobo Baro... | 2025-12-20 15:41:47 |
| FLA2121 | MKJS | PMDG 777F... | 2025-12-20 15:57:04 |
| FLA004 | MKJS | Boeing 787... | 2025-12-20 15:42:24 |
| JBU1323 | MMUN | A320 NEO | 2025-11-18 15:43:00 |
| FDX87LK | MMUN | PMDG 737-8... | 2025-11-18 15:44:45 |
| DAL1435 | KJFK | Fenix A321... | 2025-11-16 17:22:39 |
| FDX010 | MMMX | TFDi Desig... | 2025-11-14 12:23:18 |
| LH8385 | KSDF | PMDG 777F... | 2025-11-01 23:31:41 |
| DAL1212 | EDDB | B777-300ER | 2025-10-17 11:42:00 |
| AAL2072 | KFLL | iFly 737-M... | 2025-10-12 21:03:59 |
| AAL1212 | KFLL | PMDG 777-3... | 2025-10-12 21:02:36 |
| FFT1475 | KAAF | Fenix A321... | 2025-09-28 19:08:49 |
| AAL12D | MTPP | Fenix A320... | 2025-09-28 18:36:33 |
| AC1212 | PANC | PMDG 777-3... | 2025-07-31 21:24:41 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| AAL2968 | KSAV | FenixA319... | 2026-04-05 09:28:27 |
| DLH56 | TNCM | A300 Passe... | 2026-03-22 20:37:03 |
| VIR5 | EGLL | Airbus A33... | 2026-02-28 18:59:04 |
| ACA564 | KORF | Airbus A32... | 2026-02-24 05:27:42 |
| ACA3M1 | CYUL | FenixA320... | 2026-02-05 19:13:21 |
| WAL666 | TNCM | PMDG 777-3... | 2026-02-03 11:23:37 |
| DAL5QF | KDTW | Fenix A320... | 2026-01-10 11:27:10 |
| AAL988 | SPJC | Airbus A32... | 2025-12-25 12:54:46 |
| FLA004 | KPAE | Boeing 787... | 2025-12-19 12:23:56 |
| AAL222 | KTLH | Aerosoft A... | 2025-11-17 22:03:42 |
| NKS491 | KATL | Fenix A321... | 2025-11-16 16:05:28 |
| FDX455 | KORD | TFDi Desig... | 2025-11-10 21:31:47 |
| BAW1212 | EIDW | PMDG 777-3... | 2025-10-16 18:40:29 |
| AA1212 | KDFW | PMDG 777-3... | 2025-10-12 20:56:16 |
| FLA029 | KORD | Airbus A32... | 2025-09-06 14:53:12 |
| AC1212 | CYVR | PMDG 777-2... | 2025-07-30 20:58:59 |
Runway Information (Airport elevation: 9ft)
| Runway | 08L | Length | 8,588ft | Width | 149ft | Elevation | 9ft | Surface | Asphalt | Heading | 87 |
| Runway | 08R | Length | 10,495ft | Width | 199ft | Elevation | 9ft | Surface | Asphalt | Heading | 87 |
| Runway | 09 | Length | 13,020ft | Width | 145ft | Elevation | 9ft | Surface | Asphalt | Heading | 87 |
| Runway | 12 | Length | 9,359ft | Width | 147ft | Elevation | 9ft | Surface | Asphalt | Heading | 120 |
| Runway | 26L | Length | 10,495ft | Width | 199ft | Elevation | 9ft | Surface | Asphalt | Heading | 267 |
| Runway | 26R | Length | 8,588ft | Width | 149ft | Elevation | 9ft | Surface | Asphalt | Heading | 267 |
| Runway | 27 | Length | 13,020ft | Width | 145ft | Elevation | 9ft | Surface | Asphalt | Heading | 267 |
| Runway | 30 | Length | 9,359ft | Width | 147ft | Elevation | 9ft | Surface | Asphalt | Heading | 300 |
Airport Frequencies
| Type | APP/DEP | Frequency | 120.500 Mhz |
| Type | APP/DEP | Frequency | 124.850 Mhz |
| Type | APP/DEP | Frequency | 125.750 Mhz |
| Type | ASOS | Frequency | 119.150 Mhz |
| Type | ATIS | Frequency | 119.150 Mhz |
| Type | ATIS | Frequency | 133.675 Mhz |
| Type | Clearance | Frequency | 135.350 Mhz |
| Type | D | Frequency | 119.450 Mhz |
| Type | D | Frequency | 120.500 Mhz |
| Type | D | Frequency | 125.500 Mhz |
| Type | D | Frequency | 125.750 Mhz |
| Type | Ground | Frequency | 121.800 Mhz |
| Type | Ground | Frequency | 127.500 Mhz |
| Type | Ground | Frequency | 120.350 Mhz |
| Type | Tower | Frequency | 118.300 Mhz |
| Type | Tower | Frequency | 123.900 Mhz |
| Type | UC | Frequency | 123.000 Mhz |
| Type | APP/DEP | Frequency | 118.100 Mhz |
| Type | APP/DEP | Frequency | 119.450 Mhz |
| Type | APP/DEP | Frequency | 119.700 Mhz |
| Type | APP/DEP | Frequency | 124.600 Mhz |
| Type | APP/DEP | Frequency | 125.250 Mhz |
| Type | APP/DEP | Frequency | 125.500 Mhz |
| Type | APP/DEP | Frequency | 126.050 Mhz |
| Type | APP/DEP | Frequency | 128.600 Mhz |
| Type | APP/DEP | Frequency | 133.775 Mhz |
| Type | D | Frequency | 119.700 Mhz |
| Type | D | Frequency | 126.050 Mhz |
| Type | D | Frequency | 128.600 Mhz |
| Type | Ground | Frequency | 120.350 Mhz |
| Type | Ground | Frequency | 128.025 Mhz |
| Type | Ground | Frequency | 129.000 Mhz |
| Type | Ground | Frequency | 129.075 Mhz |
| Type | Ground | Frequency | 130.325 Mhz |
| Type | Ground | Frequency | 130.500 Mhz |
| Type | Ground | Frequency | 130.950 Mhz |
| Type | Ground | Frequency | 131.600 Mhz |
| Type | Ground | Frequency | 132.375 Mhz |
| Type | UC | Frequency | 123.000 Mhz |
Airport Navaids
| Type | VORTAC | Ident | DHP | Frequency | 113900 Khz |
| Type | NDB | Ident | MI | Frequency | 248 Khz |