Search flights
Kennedy Intl Airport, New York (KJFK)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| JBU1 | KFLL | FenixA320... | 2026-04-14 16:09:45 |
| JBU1715 | KVRB | FenixA320... | 2026-04-12 08:12:59 |
| JBU2709 | MDSD | FenixA320... | 2026-04-11 17:38:49 |
| AAL8118 | OTHH | PMDG 777-3... | 2026-03-23 18:49:29 |
| JBU523 | KLAX | AIRBUS A21... | 2026-03-20 15:33:00 |
| BAW116 | EGLL | PMDG 777-3... | 2026-03-08 00:39:34 |
| JBU1189 | KSAN | A321 | 2026-03-01 21:58:27 |
| FDX7356 | EDDS | TFDi Desig... | 2026-02-22 10:38:24 |
| FDX1419 | KOAK | PMDG 777F... | 2026-01-30 13:14:28 |
| LH411 | EDDM | B777-F | 2026-01-28 12:52:00 |
| WAL66220 | EDDF | PMDG 777-2... | 2026-01-22 11:20:54 |
| WAL666 | KBOS | PMDG 777-2... | 2026-01-21 10:04:54 |
| JBU3H7 | KMSY | Virtualcol... | 2026-01-18 08:29:20 |
| WOA666 | KDFW | Fenix A320... | 2026-01-17 14:01:00 |
| GAF412 | CYFB | FenixA319... | 2025-12-31 21:42:00 |
| SIA8385 | KDEN | TFDi Desig... | 2025-12-07 16:09:46 |
| SWR114 | LSZH | iniBuilds... | 2025-12-01 16:35:11 |
| LH7478 | KLAX | Boeing 747... | 2025-11-22 18:01:00 |
| SWR17 | LSZH | PMDG 777-3... | 2025-11-17 21:18:58 |
| DAL1212 | FAOR | B777-200LR | 2025-09-13 10:27:00 |
| DAL1212 | EDDH | PMDG 777-2... | 2025-08-11 14:48:18 |
| FL8781 | EIDW | Airbus A33... | 2025-07-27 12:09:16 |
| AAL892 | KCLT | PMDG 737-8... | 2025-04-26 23:04:41 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| UAE69R | OMDB | PMDG 777-3... | 2026-04-13 20:24:53 |
| JBU610 | MDSD | FenixA320... | 2026-04-12 08:05:33 |
| JBU1716 | KVRB | FenixA320... | 2026-04-12 15:02:36 |
| JBU320 | KATL | FenixA320... | 2026-04-11 17:30:09 |
| AAL2114 | KPHX | PMDG 737-8... | 2026-03-22 15:17:55 |
| DAL429 | KSEA | FSLabs A32... | 2026-03-19 19:50:38 |
| FFT4218 | KMIA | FenixA321... | 2026-02-28 21:46:06 |
| FL410 | EDDM | PMDG 777-3... | 2026-01-29 08:12:38 |
| LH410 | EDDM | PMDG 777F... | 2026-01-28 08:33:38 |
| WAL666 | KORD | Fenix A321... | 2026-01-22 09:33:15 |
| DLH400 | EDDF | Airbus A35... | 2026-01-21 19:40:36 |
| WOA666 | KDEN | FenixA321... | 2026-01-19 20:27:29 |
| DLH8R2 | LSZH | Airbus A35... | 2026-01-18 08:15:45 |
| WOA666 | CYYT | Fenix A320... | 2026-01-13 14:07:46 |
| GAF301 | CYUL | FenixA319... | 2025-12-30 21:38:46 |
| FX1124 | KMEM | TFDi Desig... | 2025-12-07 14:50:01 |
| FLA669 | EDFH | FlyByWire... | 2025-11-30 07:38:57 |
| LH8385 | MMMX | PMDG 777F... | 2025-11-21 22:16:34 |
| DAL1435 | KMIA | Fenix A321... | 2025-11-16 20:10:02 |
| KAL1212 | RKSI | PMDG 77W K... | 2025-09-12 23:11:47 |
| AC1212 | RJTT | PMDG 777-2... | 2025-08-11 12:25:17 |
| FLA2389 | RJTT | Airbus A33... | 2025-07-26 19:35:19 |
| FL8713 | KORD | Airbus A33... | 2025-07-25 20:11:46 |
Runway Information (Airport elevation: 12ft)
| Runway | 04L | Length | 12,078ft | Width | 197ft | Elevation | 12ft | Surface | Asphalt | Heading | 31 |
| Runway | 04R | Length | 8,390ft | Width | 200ft | Elevation | 12ft | Surface | Asphalt | Heading | 31 |
| Runway | 13L | Length | 9,997ft | Width | 150ft | Elevation | 12ft | Surface | Asphalt | Heading | 121 |
| Runway | 13R | Length | 14,510ft | Width | 200ft | Elevation | 13ft | Surface | Asphalt | Heading | 121 |
| Runway | 22L | Length | 8,390ft | Width | 200ft | Elevation | 12ft | Surface | Asphalt | Heading | 211 |
| Runway | 22R | Length | 12,078ft | Width | 197ft | Elevation | 12ft | Surface | Asphalt | Heading | 211 |
| Runway | 31L | Length | 14,510ft | Width | 200ft | Elevation | 13ft | Surface | Asphalt | Heading | 301 |
| Runway | 31R | Length | 9,997ft | Width | 150ft | Elevation | 12ft | Surface | Asphalt | Heading | 301 |
Airport Frequencies
| Type | APP/DEP | Frequency | 118.400 Mhz |
| Type | APP/DEP | Frequency | 123.700 Mhz |
| Type | APP/DEP | Frequency | 125.700 Mhz |
| Type | APP/DEP | Frequency | 126.800 Mhz |
| Type | APP/DEP | Frequency | 128.125 Mhz |
| Type | APP/DEP | Frequency | 132.400 Mhz |
| Type | APP/DEP | Frequency | 134.350 Mhz |
| Type | ATIS | Frequency | 128.725 Mhz |
| Type | CPT | Frequency | 135.050 Mhz |
| Type | D | Frequency | 123.700 Mhz |
| Type | D | Frequency | 124.750 Mhz |
| Type | D | Frequency | 134.350 Mhz |
| Type | D | Frequency | 135.900 Mhz |
| Type | FSS | Frequency | 122.100 Mhz |
| Type | Ground | Frequency | 121.650 Mhz |
| Type | Ground | Frequency | 121.900 Mhz |
| Type | Ground | Frequency | 125.050 Mhz |
| Type | Tower | Frequency | 119.100 Mhz |
| Type | Tower | Frequency | 123.900 Mhz |
| Type | UC | Frequency | 122.950 Mhz |
| Type | Clearance | Frequency | 135.050 Mhz |
| Type | D | Frequency | 125.250 Mhz |
| Type | Ground | Frequency | 125.050 Mhz |
| Type | Ground | Frequency | 129.200 Mhz |
| Type | Ground | Frequency | 130.275 Mhz |
| Type | Ground | Frequency | 130.775 Mhz |
| Type | Ground | Frequency | 131.375 Mhz |
| Type | Ground | Frequency | 131.850 Mhz |
| Type | UC | Frequency | 122.950 Mhz |
Airport Navaids
| Type | VOR-DME | Ident | CRI | Frequency | 112300 Khz |
| Type | VOR-DME | Ident | JFK | Frequency | 115900 Khz |